Read Me
Ken Johnson

Retrosheet


Ken Johnson

Full name Kenneth Travis Johnson
Born June 16, 1933, West Palm Beach, Florida
Died November 21, 2015, Pineville, Louisiana
First Game: September 13, 1958; Final Game: April 18, 1970
Bat: Right Throw: Right Height: 6' 4" Weight: 210
Ejections: 1963 (1)
SABR Biography
Top Performances 
Pitcher Matchups   Batter Matchups
Discrepancies
                           Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
1958 KC  A                    2     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1958 KC  A
1959 KC  A    Daily Splits    2     3    0    0   0   0   0    0    0   0    3   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1959 KC  A
1960 KC  A    Daily Splits   42    30    2    5   1   0   0    3    0   0   11   0   3   0   0   0   1    0   0  .167  .167  .200   0.0 1960 KC  A
1961 KC  A    Daily Splits    6     1    0    0   0   0   0    0    0   0    1   0   0   0   0   0   0    0   0  .000  .000  .000   0.0 1961 KC  A
1961 CIN N    Daily Splits   15    25    1    6   1   0   0    5    0   0   11   0   1   0   0   0   0    0   0  .240  .240  .280   0.0 1961 CIN N
1961 Total                   21    26    1    6   1   0   0    5    0   0   12   0   1   0   0   0   0    0   0  .231  .231  .269   0.0 1961 Total
1962 HOU N    Daily Splits   33    52    1    4   1   0   0    3    1   0   24   0   9   0   0   2   2    0   0  .077  .094  .096   0.0 1962 HOU N
1963 HOU N    Daily Splits   38    74    3    5   0   0   0    0    1   0   34   1   5   0   0   2   0    0   0  .068  .092  .068   0.0 1963 HOU N
1964 HOU N    Daily Splits   35    76    4    6   1   0   1    1    2   0   49   1   4   0   0   1   0    0   0  .079  .114  .132   0.0 1964 HOU N
1965 HOU N    Daily Splits    8    18    0    2   1   0   0    0    0   0    7   0   0   0   0   0   0    0   0  .111  .111  .167   0.0 1965 HOU N
1965 MIL N    Daily Splits   29    61    3    7   1   0   0    5    0   0   27   0   3   0   0   0   0    0   0  .115  .115  .131   0.0 1965 MIL N
1965 TOT N                   37    79    3    9   2   0   0    5    0   0   34   0   3   0   0   0   0    0   0  .114  .114  .139   0.0 1965 TOT N
1966 ATL N    Daily Splits   32    70    3   10   2   1   1    2    1   0   28   0  10   0   0   0   1    0   0  .143  .155  .243   0.0 1966 ATL N
1967 ATL N    Daily Splits   29    71    5    9   1   0   0    1    5   0   27   0   6   0   0   1   0    0   0  .127  .184  .141   0.0 1967 ATL N
1968 ATL N    Daily Splits   31    40    1    7   0   0   0    2    0   0   19   0   3   1   0   1   2    0   0  .175  .171  .175   0.0 1968 ATL N
1969 ATL N    Daily Splits    9     6    1    0   0   0   0    0    1   0    3   0   0   0   0   0   0    0   0  .000  .143  .000   0.0 1969 ATL N
1969 NY  A    Daily Splits   12     3    0    0   0   0   0    1    1   0    2   0   0   0   0   0   0    0   0  .000  .250  .000   0.0 1969 NY  A
1969 CHI N    Daily Splits    9     4    0    0   0   0   0    0    0   0    4   0   1   0   0   0   0    0   0  .000  .000  .000   0.0 1969 CHI N
1969 TOT N                   18    10    1    0   0   0   0    0    1   0    7   0   1   0   0   0   0    0   0  .000  .091  .000   0.0 1969 TOT N
1969 Total                   30    13    1    0   0   0   0    1    2   0    9   0   1   0   0   0   0    0   0  .000  .133  .000   0.0 1969 Total
1970 MON N                    3     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     -   0.0 1970 MON N
Total NL (10 Years)         271   497   22   56   8   1   2   19   11   0  233   2  42   1   0   7   5    0   0  .113  .135  .145   0.0 Total NL
Total AL ( 5 Years)          64    37    2    5   1   0   0    4    1   0   17   0   3   0   0   0   1    0   0  .135  .158  .162   0.0 Total AL
Total    (13 Years) Splits  335   534   24   61   9   1   2   23   12   0  250   2  45   1   0   7   6    0   0  .114  .137  .146   0.0 Total
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG   BFW Year Team
              World Series Batting Record
Year Team                     G    AB    R    H  2B  3B  HR  RBI   BB IBB   SO HBP  SH  SF  XI ROE GDP   SB  CS   AVG   OBP   SLG Year Team
1961 CIN N                    1     0    0    0   0   0   0    0    0   0    0   0   0   0   0   0   0    0   0     -     -     - 1961 CIN N

                             Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
1958 KC  A    Daily Splits    2   0   0   0   0   0    2.1    6    17   1    7    7    3   0    1   0   0   0   0   0   0   1   0   0   0   0  27.00     -  -0.3 1958 KC  A
1959 KC  A    Daily Splits    2   2   0   0   0   0   11     11    47   2    6    5    5   0    8   0   1   0   0   0   4   0   1   0   1   1   4.09  6.00  -0.1 1959 KC  A
1960 KC  A    Daily Splits   42   6   2   0  18   3  120.1  120   525  16   68   57   45   6   83  13   3   3   7   1  24   2   4   6   5  10   4.26  3.83  -0.6 1960 KC  A
1961 KC  A    Daily Splits    6   1   0   0   1   0    9.1   11    45   2   11   11    7   0    4   1   0   0   0   0   0   2   0   0   0   4  10.61  0.00  -1.0 1961 KC  A
1961 CIN N    Daily Splits   15  11   3   1   1   0   83     71   341  11   33   30   22   1   42   5   2   1   2   0  15   0   5   3   6   2   3.25  4.82   0.8 1961 CIN N
1961 Total                   21  12   3   1   2   0   92.1   82   386  13   44   41   29   1   46   6   2   1   2   0  15   2   5   3   6   6   4.00  4.42  -0.2 1961 Total
1962 HOU N    Daily Splits   33  31   5   1   0   0  197    195   826  18  100   84   46   1  178   6   7   6   7   1  25  11  13  19   7  16   3.84  3.03  -0.6 1962 HOU N
1963 HOU N    Daily Splits   37  32   6   1   4   1  224    204   919  12   86   66   50   4  148  14   5   1   8   3  34   5  10  22  11  17   2.65  2.81   0.8 1963 HOU N
1964 HOU N    Daily Splits   35  35   7   1   0   0  218    209   909  15  100   88   44   6  117  17   6   3   7   0  34   6  12  19  11  16   3.63  2.91  -0.6 1964 HOU N
1965 HOU N    Daily Splits    8   8   1   0   0   0   51.2   52   215   4   25   24   11   1   28   2   3   2   4   0  15   2   5   2   3   2   4.18  4.25  -0.3 1965 HOU N
1965 MIL N    Daily Splits   29  26   8   1   2   2  179.2  165   735  15   75   64   37   7  123   4   3   3   3   0  21   3  10  13  13   8   3.21  4.35   0.2 1965 MIL N
1965 TOT N                   37  34   9   1   2   2  231.1  217   950  19  100   88   48   8  151   6   6   5   7   0  36   5  15  15  16  10   3.42  4.32  -0.1 1965 TOT N
1966 ATL N    Daily Splits   32  31  11   2   0   0  215.2  213   872  24   89   79   46   6  105   8   4   1   0   1  34   4  16  10  14   8   3.30  4.71   0.8 1966 ATL N
1967 ATL N    Daily Splits   29  29   6   0   0   0  210.1  191   842  19   78   64   38   8   85  10   3   1   7   1  35   3  21  10  13   9   2.74  4.59   1.1 1967 ATL N
1968 ATL N    Daily Splits   31  16   1   0   9   0  135    145   566  10   58   52   25  10   57  12   1   3   9   0  16   7  10   8   5   8   3.47  2.81  -0.7 1968 ATL N
1969 ATL N    Daily Splits    9   2   0   0   2   1   29     32   126   4   17   16    9   1   20   1   3   0   0   0   5   1   3   2   0   1   4.97  3.00  -0.2 1969 ATL N
1969 NY  A    Daily Splits   12   0   0   0   8   0   26     19   108   1   11   10   11   2   21   3   0   1   0   0   2   0   0   2   1   2   3.46     -   0.1 1969 NY  A
1969 CHI N    Daily Splits    9   1   0   0   3   1   19     17    87   2    8    6   13   3   18   0   0   1   0   0   1   0   2   2   1   2   2.84  2.00   0.2 1969 CHI N
1969 TOT N                   18   3   0   0   5   2   48     49   213   6   25   22   22   4   38   1   3   1   0   0   6   1   5   4   1   3   4.12  2.67   0.0 1969 TOT N
1969 Total                   30   3   0   0  13   2   74     68   321   7   36   32   33   6   59   4   3   2   0   0   8   1   5   6   2   5   3.89  2.67   0.1 1969 Total
1970 MON N    Daily Splits    3   0   0   0   2   0    6      9    31   1    6    5    1   0    4   0   0   0   2   0   2   0   0   1   0   0   7.50     -  -0.1 1970 MON N
Total NL (10 Years)         270 222  48   7  23   5 1568.1 1503  6469 135  675  578  342  48  925  79  37  22  49   6 237  42 107 111  84  89   3.32  3.68   1.4 Total NL
Total AL ( 5 Years)          64   9   2   0  27   3  169    167   742  22  103   90   71   8  117  17   4   4   7   1  30   5   5   8   7  17   4.79  3.89  -1.9 Total AL
Total    (13 Years) Splits  334 231  50   7  50   8 1737.1 1670  7211 157  778  668  413  56 1042  96  41  26  56   7 267  47 112 119  91 106   3.46  3.69  -0.5 Total
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS    PW Year Team
                World Series Pitching Record
Year Team                     G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB  IB   SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA    RS Year Team
1961 CIN N    Daily Splits    1   0   0   0   0   0    0.2    0     2   0    0    0    0   0    0   0   0   0   0   0   0   0   0   0   0   0   0.00     - 1961 CIN N

                           Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1958 KC  A Daily Splits   P    2    0    0     3.1     1    1    0    0   0    0    0    0    0 1.000
1959 KC  A Daily Splits   P    2    2    0    11       0    3    0    0   0    0    0    0    0 1.000
1960 KC  A Daily Splits   P   42    6    2   120.1     6   27    0    0   0    3    9    5    0 1.000
1961 KC  A Daily Splits   P    6    1    0     9.1     1    4    0    0   0    0    0    0    0 1.000
1961 CIN N Daily Splits   P   15   11    3    83       9   19    0    1   0    3    4    0    0 1.000
1961 Total                P   21   12    3    92.1    10   23    0    1   0    3    4    0    0 1.000
1962 HOU N Daily Splits   P   33   31    5   196.2     9   37    4    1   0    5    8    8    3  .920
1963 HOU N Daily Splits   P   37   32    6   223.2     8   51    1    4   0    6    6   14    1  .983
1964 HOU N Daily Splits   P   35   35    7   218       9   50    6    4   0    6    8    7    0  .908
1965 HOU N Daily Splits   P    8    8    1    51.2     6   13    0    1   0    1    1    2    0 1.000
1965 MIL N Daily Splits   P   29   26    8   179.2    10   17    2    0   0    6   17    7    0  .931
1965 TOT N                P   37   34    9   231.1    16   30    2    1   0    7   18    9    0  .958
1966 ATL N Daily Splits   P   32   31   11   215.2    14   35    1    4   0    6    4   12    2  .980
1967 ATL N Daily Splits   P   29   29    6   210.1     9   33    1    0   0    5   10    6    0  .977
1968 ATL N Daily Splits   P   31   16    1   135       7   18    1    3   0    0    8    6    0  .962
1969 ATL N Daily Splits   P    9    2    0    29       0    5    0    1   0    1    1    0    0 1.000
1969 NY  A Daily Splits   P   12    0    0    26       2    7    0    0   0    1    2    1    1 1.000
1969 CHI N Daily Splits   P    9    1    0    19       1    1    0    0   0    1    1    0    0 1.000
1969 TOT N                P   18    3    0    48       1    6    0    1   0    2    2    0    0 1.000
1969 Total                P   30    3    0    74       3   13    0    1   0    3    4    1    1 1.000
1970 MON N Daily Splits   P    3    0    0     6       1    1    0    0   0    0    0    0    0 1.000
Total (13 Years) Splits   P  334  231   50  1737.2    93  322   16   19   0   44   79   68    7  .963
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
              World Series Fielding Record
Year Team               POS    G   GS   CG   INN      PO    A  ERR   DP  TP   PB   SB   CS  PkO   AVG
1961 CIN N Daily Splits   P    1    0    0     0.2     0    0    0    0   0    0    0    0    0     -

Ejection Information

Date                Team   Umpire              Reason
 4-17-1963     BOX  HOU N  Shag Crawford       Balls and strikes

Transaction Information

Signed as an amateur free agent by Philadelphia Athletics (1952).

Sold by Kansas City Athletics to Toronto (International) (May 8, 1961).

Traded by Toronto (International) to Cincinnati Reds in exchange for Orlando Pena
and cash (July 21, 1961).

Selected by Houston Colt .45s from Cincinnati Reds (29th pick overall) in the
expansion draft (October 10, 1961).

Traded by Houston Astros with Jim Beauchamp to Milwaukee Braves in exchange for Lee
Maye (May 23, 1965).

Sold by Atlanta Braves to New York Yankees (June 10, 1969).

Sold by New York Yankees to Chicago Cubs (August 11, 1969).

Released by Chicago Cubs (April 8, 1970).

Signed by Montreal Expos (April 8, 1970).

Released by Montreal Expos (April 28, 1970).
Read Me