Read Me
Jim Delsing

Jim Delsing
Top Performances
Pitcher Matchups
Discrepancies
Batting Record
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
1948 CHI A Daily Splits 20 63 5 12 0 0 0 5 5 0 12 1 1 0 0 2 0 0 .190 .261 .190 -0.9 1948 CHI A
1949 NY A Daily Splits 9 20 5 7 1 0 1 3 1 0 2 0 0 0 0 0 0 0 .350 .381 .550 0.0 1949 NY A
1950 NY A Daily Splits 12 10 2 4 0 0 0 2 2 0 0 0 0 0 1 0 0 0 .400 .500 .400 0.1 1950 NY A
1950 STL A Daily Splits 69 209 25 55 5 2 0 15 20 1 23 0 1 0 3 4 1 4 .263 .328 .306 -1.2 1950 STL A
1950 TOT A 81 219 27 59 5 2 0 17 22 1 23 0 1 0 4 4 1 4 .269 .336 .311 -1.1 1950 TOT A
1951 STL A Daily Splits 131 449 59 112 20 2 8 45 56 1 39 4 3 0 8 16 2 9 .249 .338 .356 -0.6 1951 STL A
1952 STL A Daily Splits 93 298 34 76 13 6 1 34 25 2 29 5 4 0 5 10 3 3 .255 .323 .349 -0.9 1952 STL A
1952 DET A Daily Splits 33 113 14 31 2 1 3 15 11 0 8 1 2 0 6 1 1 0 .274 .344 .389 -0.2 1952 DET A
1952 TOT A 126 411 48 107 15 7 4 49 36 2 37 6 6 0 11 11 4 3 .260 .329 .360 -1.1 1952 TOT A
1953 DET A Daily Splits 138 479 77 138 26 6 11 62 66 6 39 5 2 0 11 8 1 3 .288 .380 .436 0.5 1953 DET A
1954 DET A Daily Splits 122 371 39 92 24 2 6 38 49 4 38 1 3 2 0 9 6 4 4 .248 .336 .372 -0.4 1954 DET A
1955 DET A Daily Splits 114 356 49 85 15 2 10 60 48 2 40 1 0 4 0 6 6 2 0 .239 .328 .376 -1.7 1955 DET A
1956 DET A Daily Splits 10 12 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 0 .000 .250 .000 -0.3 1956 DET A
1956 CHI A Daily Splits 55 41 11 5 3 0 0 2 10 0 13 0 1 0 0 1 0 1 0 .122 .294 .195 -0.4 1956 CHI A
1956 TOT A 65 53 11 5 3 0 0 2 13 0 16 1 1 0 0 1 0 1 0 .094 .284 .151 -0.7 1956 TOT A
1960 KC A Daily Splits 16 40 2 10 3 0 0 5 3 0 5 0 0 0 0 1 0 0 0 .250 .302 .325 -0.2 1960 KC A
Total (10 Years) Splits 822 2461 322 627 112 21 40 286 299 16 251 19 17 6 0 51 53 15 23 .255 .339 .366 -6.2 Total
Year Team G AB R H 2B 3B HR RBI BB IBB SO HBP SH SF XI ROE GDP SB CS AVG OBP SLG BFW Year Team
Fielding Record
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
1948 CHI A Daily Splits OF 15 15 14 133 36 1 0 0 0 1.000 0 15 0
1948 CHI A CF 15 15 14 133 37 1 0 0 0 1.000
1949 NY A Daily Splits OF 5 4 2 34 6 0 0 0 0 1.000 0 5 0
1949 NY A CF 5 4 2 34 6 0 0 0 0 1.000
1950 STL A Daily Splits OF 53 49 46 431 150 4 1 3 0 .994 0 53 0
1950 STL A CF 53 49 46 431 155 4 1 3 0 .994
1951 STL A Daily Splits OF 124 113 106 1036 340 15 6 5 0 .983 5 118 3
1951 STL A CF 118 106 102 979 326 14 6 4 0 .983
1951 STL A LF 5 5 2 36 9 0 0 0 0 1.000
1951 STL A RF 3 2 2 21 4 1 0 0 0 1.000
1952 STL A Daily Splits OF 85 71 59 679 206 4 3 2 0 .986 38 40 11
1952 STL A CF 40 35 28 323 100 2 2 1 0 .981
1952 STL A LF 38 30 27 295 91 0 1 0 0 .989
1952 STL A RF 11 6 4 61 17 1 0 1 0 1.000
1952 DET A Daily Splits OF 32 31 30 264 67 1 3 0 0 .958 32 0 0
1952 DET A LF 32 31 30 264 65 1 3 0 0 .957
1952 TOT A LF 70 61 57 559 156 1 4 0 0 .975
1952 TOT A OF 117 102 89 943 273 5 6 2 0 .979 70 40 11
1953 DET A Daily Splits OF 133 130 118 1129.2 354 7 3 2 0 .992 0 133 0
1953 DET A CF 133 130 118 1129.2 356 7 3 2 0 .992
1954 DET A Daily Splits OF 108 97 79 845 221 5 1 0 0 .996 90 5 16
1954 DET A LF 90 79 66 701 184 5 1 0 0 .995
1954 DET A RF 16 14 11 109 26 0 0 0 0 1.000
1954 DET A CF 5 4 2 35 12 0 0 0 0 1.000
1955 DET A Daily Splits OF 101 91 74 805.2 178 3 1 1 0 .995 101 0 0
1955 DET A LF 101 91 74 805.2 178 3 1 1 0 .995
1956 DET A Daily Splits OF 3 2 2 19 3 0 0 0 0 1.000 3 0 0
1956 DET A LF 3 2 2 19 3 0 0 0 0 1.000
1956 CHI A Daily Splits OF 30 3 2 84.2 21 1 1 0 0 .957 13 7 10
1956 CHI A LF 13 2 1 34.2 7 0 1 0 0 .875
1956 CHI A RF 10 1 1 33 9 0 0 0 0 1.000
1956 CHI A CF 7 0 0 17 4 0 0 0 0 1.000
1956 TOT A LF 16 4 3 53.2 10 0 1 0 0 .909
1956 TOT A OF 33 5 4 103.2 24 1 1 0 0 .962 16 7 10
1960 KC A Daily Splits OF 10 10 7 82 24 0 0 0 0 1.000 9 0 1
1960 KC A LF 9 9 7 75 24 0 0 0 0 1.000
1960 KC A RF 1 1 0 7 0 0 0 0 0 -
Total (10 Years) Splits OF 699 616 539 5543 1606 41 19 13 0 .989 291 376 41
Total ( 8 Years) CF 376 343 312 3081.2 996 28 12 10 0 .988
Total ( 6 Years) LF 291 249 209 2230.1 561 9 7 1 0 .988
Total ( 5 Years) RF 41 24 18 231 56 2 0 1 0 1.000
Year Team POS G GS CG INN PO A ERR DP TP AVG LF-G CF-G RF-G
Transaction Information
Traded by Chicago White Sox to New York Yankees in exchange for Bud Souchock
(December 14, 1948).
Traded by New York Yankees with Don Johnson, Duane Pillette, Snuffy Stirnweiss and
$50000 to St. Louis Browns in exchange for Tom Ferrick, Joe Ostrowski and Leo Thomas
(June 15, 1950).
Traded by St. Louis Browns with Ned Garver, Dave Madison and Bud Black to Detroit
Tigers in exchange for Dick Littlefield, Marlin Stuart, Don Lenhardt and Vic Wertz
(August 14, 1952).
Traded by Detroit Tigers with Fred Hatfield to Chicago White Sox in exchange for Bob
Kennedy, Jim Brideweser and Harry Byrd (May 15, 1956).
Sold by Chicago White Sox to Detroit Tigers (December 12, 1957).
Traded by Detroit Tigers with Reno Bertoia and Ron Samford to Washington Senators in
exchange for Eddie Yost, Rocky Bridges and Neil Chrisley (December 6, 1958).
Traded by Washington Senators to Houston (American Association) in exchange for Herb
Adams and cash (April 16, 1959).
Sold by Houston (American Association) to Washington Senators (@December 17, 1959).
Sold by Washington Senators to Kansas City Athletics (@June 6, 1960).
Read Me