Read Me
The 2004 BOS A Pitching Splits for Tim Wakefield

Retrosheet


The 2004 BOS A Pitching Splits for Tim Wakefield

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Total  32  30   0   0   0   0 188.1 197  831  29 121 102  63   3 116   2   4   9  16   0  36   5  11  12  12  10   4.87

Home   19  17   0   0   0   0 113.2 121  496  15  73  63  32   2  71   1   3   4   9   0  23   2   9   8   6   6   4.99
Away   13  13   0   0   0   0  74.2  76  335  14  48  39  31   1  45   1   1   5   7   0  13   3   2   4   6   4   4.70

          G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Start    30  30   0   0   0   0 185.1 193  817  29 119 102  63   3 114   2   4   9  16   0  36   5  11  11  12  10   4.95
Relief    2   0   0   0   0   0   3     4   14   0   2   0   0   0   2   0   0   0   0   0   0   0   0   1   0   0   0.00

          AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHB   361  63 108  21   3  17  58  30   1  50  12   2   1   0   8   8  16   6  .299  .371  .515
vs LHB   385  51  89  15   2  12  48  33   2  66   4   0   3   0   4   3  17   2  .231  .296  .374
vs ALL   746 114 197  36   5  29 106  63   3 116  16   2   4   0  12  11  33   8  .264  .333  .442

        G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
Day     9   8   0   0   0   0  52.2  68  236  15  39  37  12   1  32   1   0   3   3   0  12   0   5   4   3   3   6.32
Night  23  22   0   0   0   0 135.2 129  595  14  82  65  51   2  84   1   4   6  13   0  24   5   6   8   9   7   4.31

Situation       AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On        436  18 114  21   4  18  18  27   0  65  10   0   0   0   9   0   0   0  .261  .319  .452
Men On         310  96  83  15   1  11  88  36   3  51   6   2   4   0   3  11  33   8  .268  .351  .429
RISP           186  84  46   7   0   7  76  26   3  32   5   1   4   0   3   6   8   4  .247  .348  .398
Close & Late    23   2   6   1   0   2   2   4   1   5   1   0   0   0   0   0   3   0  .261  .393  .565
Bases Loaded    13  19   7   1   0   1  17   2   0   1   0   0   0   0   0   0   0   0  .538  .600  .846

Month       G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
April       4   3   0   0   0   0  21    15   87   1   6   5  11   0  15   0   0   1   0   0   6   0   2   1   2   0   2.14
May         6   6   0   0   0   0  41.2  42  178   3  22  20   9   1  21   1   1   1   5   0   7   2   4   1   2   3   4.32
June        6   5   0   0   0   0  30    36  140   4  27  19  14   1  16   1   1   2   2   0   6   1   2   5   0   2   5.70
July        4   4   0   0   0   0  24    31  105   5  10  10   3   0  19   0   0   0   1   0   2   0   1   1   2   1   3.75
August      6   6   0   0   0   0  39.1  36  164  11  22  22   9   0  24   0   1   2   3   0   5   2   1   2   5   1   5.03
September   5   5   0   0   0   0  26.1  31  131   5  32  24  15   1  16   0   1   2   5   0  10   0   1   2   0   3   8.20
October     1   1   0   0   0   0   6     6   26   0   2   2   2   0   5   0   0   1   0   0   0   0   0   0   1   0   3.00

Park    G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA01   1   1   0   0   0   0   4     8   21   2   5   5   1   0   4   0   0   0   0   0   0   0   0   0   0   1  11.25
ARL02   1   1   0   0   0   0   7     5   27   1   2   2   0   0   4   0   0   0   1   0   1   1   0   0   0   1   2.57
BAL12   2   2   0   0   0   0  11.1   9   50   0   4   4   7   0  10   0   0   2   0   0   2   0   0   0   1   0   3.18
BOS07  19  17   0   0   0   0 113.2 121  496  15  73  63  32   2  71   1   3   4   9   0  23   2   9   8   6   6   4.99
DET05   1   1   0   0   0   0   5     8   23   6   7   7   0   0   2   0   0   0   0   0   0   0   0   0   1   0  12.60
KAN06   1   1   0   0   0   0   6.2   9   32   0   5   4   4   0   4   0   0   0   0   0   1   1   0   0   0   1   5.40
NYC16   1   1   0   0   0   0   6.1   3   23   0   2   0   2   0   3   0   0   0   2   0   0   0   1   0   0   0   0.00
SEA03   1   1   0   0   0   0   4.2   7   27   1   7   2   3   0   2   0   0   0   2   0   4   0   0   1   0   1   3.86
SFO03   1   1   0   0   0   0   4     4   23   2   7   6   4   1   3   1   1   2   0   0   0   0   0   3   0   0  13.50
STP01   2   2   0   0   0   0  14     7   55   1   4   4   6   0   5   0   0   0   0   0   0   0   0   0   2   0   2.57
TOR02   2   2   0   0   0   0  11.2  16   54   1   5   5   4   0   8   0   0   1   2   0   5   1   1   0   2   0   3.86

Oppon   G  GS  CG SHO  GF  SV  IP     H  BFP  HR   R  ER  BB  IB  SO  SH  SF  WP HBP  BK  2B  3B GDP ROE   W   L    ERA
ANA A   1   1   0   0   0   0   4     8   21   2   5   5   1   0   4   0   0   0   0   0   0   0   0   0   0   1  11.25
BAL A   4   4   0   0   0   0  22.2  22  102   1  12  11  12   1  21   0   0   2   1   0   3   0   0   0   2   1   4.37
CHI A   1   1   0   0   0   0   6.1   6   26   2   6   6   1   0   3   0   0   0   0   0   2   0   0   0   0   1   8.53
CLE A   1   1   0   0   0   0   6     8   28   1   6   6   1   0   6   0   1   0   1   0   1   1   0   0   0   1   9.00
DET A   2   2   0   0   0   0  13    11   51   7   8   8   1   0   9   0   0   1   0   0   1   0   0   1   2   0   5.54
KC  A   2   2   0   0   0   0  14.2  18   68   0  11   8   6   0   7   0   0   0   2   0   2   1   1   0   0   1   4.91
LA  N   1   1   0   0   0   0   4.1  10   25   2   8   8   3   0   2   0   0   0   0   0   3   0   1   0   0   1  16.62
MIN A   1   1   0   0   0   0   7.2   8   31   0   3   1   1   0   4   0   0   0   0   0   2   0   0   1   0   0   1.17
NY  A   3   3   0   0   0   0  19.2  12   78   2   9   4   8   0   8   0   0   0   3   0   2   0   3   2   1   0   1.83
OAK A   1   1   0   0   0   0   7     3   25   0   0   0   1   0   6   0   0   0   0   0   1   0   0   0   1   0   0.00
SD  N   1   0   0   0   0   0   1     2    6   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0.00
SEA A   2   2   0   0   0   0  11.1  17   61   2  12   7   6   1   4   1   0   0   2   0   8   0   0   2   0   2   5.56
SF  N   1   1   0   0   0   0   4     4   23   2   7   6   4   1   3   1   1   2   0   0   0   0   0   3   0   0  13.50
TB  A   4   3   0   0   0   0  21    15   87   1   8   8   9   0   9   0   1   1   0   0   2   0   0   0   2   0   3.43
TEX A   3   3   0   0   0   0  19    25   87   6  15  15   3   0  13   0   0   1   3   0   3   1   1   1   0   2   7.11
TOR A   4   4   0   0   0   0  26.2  28  112   1   9   9   6   0  17   0   1   2   4   0   6   2   5   1   4   0   3.04
PREV NEXT 
Read Me