Read Me
The 2004 BOS A Batting Splits for Tim Wakefield

Retrosheet


The 2004 BOS A Batting Splits for Tim Wakefield

Player 
Daily 
PREV NEXT

Note: Splits are generated from our play by play and box score files and as a result will often not agree with official totals displayed on other pages (like the main player and team pages) on the web-site.

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Total  32   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Home   19   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Away   13   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

         AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
vs RHP    2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

        G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
Day     9   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Night  23   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Situation      AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
None On         1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
Men On          1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  .000  .000  .000
RISP            0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Close & Late    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
Bases Loaded    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Month       G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
April       4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
May         6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
June        6   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
July        4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
August      6   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
September   5   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
October     1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Bat Order   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
9th         1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Position   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
AT P      32   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000

Park    G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA01   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
ARL02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
BAL12   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
BOS07  19   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET05   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
KAN06   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NYC16   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SEA03   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SFO03   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
STP01   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TOR02   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -

Oppon   G  AB   R   H  2B  3B  HR RBI  BB IBB  SO HBP  SH  SF  XI ROE GDP  SB  CS   AVG   OBP   SLG
ANA A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
BAL A   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CHI A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
CLE A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
DET A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
KC  A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
LA  N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
MIN A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
NY  A   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
OAK A   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SD  N   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SEA A   2   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
SF  N   1   2   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0  .000  .000  .000
TB  A   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TEX A   3   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
TOR A   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0     -     -     -
PREV NEXT 
Read Me