New York Election Results
Last updated
New York Election Results
Latest results from March 4
Vote totals certified
President race called
| Candidate | Party | Votes | Percent | Electoral votes |
|---|---|---|---|---|
| Kamala HarrisK. HarrisHarris | Democrat Dem. | 4,619,543 | 56.3% | 28 |
| Donald J. TrumpD. TrumpTrump | Republican Rep. | 3,579,519 | 43.7 | No electoral votes |
| Total reported | 8,199,062 | |||
Latest results from March 4
Vote totals certified
U.S. Senate race called
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| Kirsten GillibrandK. GillibrandGillibrand* incumbent | Democrat Dem. | 4,711,669 | 58.9% | |
| Michael SapraiconeM. SapraiconeSapraicone | Republican Rep. | 3,246,690 | 40.6 | |
| Diane SareD. SareSare | Independent Ind. | 39,421 | 0.5 | |
| Total reported | 7,997,780 | |||
*Incumbent | ||||
U.S. House
Key Races
| 1st District | LaLota wins |
|---|---|
| John Avlon, a former CNN commentator, is trying to unseat Representative Nick LaLota, a first-term Republican. The Long Island swing seat is a reach for Democrats, but Mr. Avlon’s prolific fund-raising and television profile have helped put it in play. | |
100% of votes in | |
| 4th District | Gillen wins |
| Representative Anthony D’Esposito helped Republicans flip the House in 2022. Now, he is one of its most vulnerable members, defending a left-leaning Long Island seat amid questions about reporting that he put his lover on the payroll. He faces Democrat Laura Gillen. | |
100% of votes in | |
| 17th District | Lawler wins |
| Republicans believe Representative Mike Lawler is one of their most skillful incumbents. But he faces a stiff challenge from former Representative Mondaire Jones in the Hudson Valley. They spent much of the race competing over who is more moderate. | |
100% of votes in | |
| 18th District | Ryan wins |
| In the Hudson Valley, Alison Esposito hopes to unseat Pat Ryan, a rising star in the Democratic Party. Mr. Ryan has run as a pragmatist willing to challenge party orthodoxy, while Ms. Esposito, a former police officer, has embraced Donald J. Trump. | |
100% of votes in | |
| 19th District | Riley wins |
| In a closely watched rematch of 2022, the Republican incumbent, Marc Molinaro, takes on Josh Riley. Mr. Molinaro, known as one of the most bipartisan members of Congress, has veered to the right this cycle, leaning on fears about immigration. | |
100% of votes in | |
| 22nd District | Mannion wins |
| The Republican incumbent, Brandon Williams, faces State Senator John Mannion. Mr. Williams won the district narrowly in 2022, but redistricting has hurt his chances, with Democrats viewing the seat as a prime pickup candidate. | |
100% of votes in | |
All Races
State Legislature
Trifecta status
Tracking state government party control in New York
Governor
democrat* Not up for election
State Senate
democrat
State Assembly
democrat
*Not up for election
State Senate
| District Dist. | Candidates | Candidates | Percent of votes in |
|---|---|---|---|
| 1 | Anthony PalumboA. PalumboPalumbo* incumbent Republican 53% | Sarah AnkerS. AnkerAnker Democrat 47% | 100% |
| 2 | Mario MatteraM. MatteraMattera* incumbent Republican 58% | Craig HerskowitzC. HerskowitzHerskowitz Democrat 42% | 100% |
| 3 | Dean MurrayD. MurrayMurray Republican 61% | Michael ConroyM. ConroyConroy Democrat 39% | 100% |
| 4 | Monica MartinezM. MartinezMartinez* incumbent Democrat 57% | Teresa BryantT. BryantBryant Republican 43% | 100% |
| 5 | Steven RhoadsS. RhoadsRhoads* incumbent Republican 61% | Lisa LinL. LinLin Democrat 39% | 100% |
| 6 | Siela BynoeS. BynoeBynoe Democrat 61% | Thomas MontefiniseT. MontefiniseMontefinise Republican 39% | 100% |
| 7 | Jack MartinsJ. MartinsMartins* incumbent Republican 55% | Kim KeisermanK. KeisermanKeiserman Democrat 45% | 100% |
| 8 | Alexis WeikA. WeikWeik* incumbent Republican 67% | Francis DolanF. DolanDolan Democrat 33% | 100% |
| 9 | Patricia Canzoneri-FitzpatrickP. Canzoneri-FitzpatrickCanzoneri-Fitzpatrick* incumbent Republican 54% | James LynchJ. LynchLynch Democrat 46% | 100% |
| 10 | James SandersJ. SandersSanders* incumbent Democrat 71% | Michael O’ReillyM. O’ReillyO’Reilly Republican 29% | 100% |
| 11 | Toby Ann StaviskyT. StaviskyStavisky* incumbent Democrat 54% | Yiatin ChuY. ChuChu Republican 46% | 100% |
| 12 | Michael GianarisM. GianarisGianaris* incumbent Democrat 68% | Han-Khon ToH. ToTo Republican 32% | 100% |
| 13 | Jessica RamosJ. RamosRamos* incumbent Democrat | Uncontested | |
| 14 | Leroy ComrieL. ComrieComrie* incumbent Democrat | Uncontested | |
| 15 | Joseph Addabbo Jr.J. AddabboAddabbo* incumbent Democrat 77% | Danniel MaioD. MaioMaio Conservative 23% | 100% |
| 16 | John C. LiuJ. LiuLiu* incumbent Democrat 80% | Juan PaganJ. PaganPagan Conservative 20% | 100% |
| 17 | Stephen ChanS. ChanChan Republican 55% | Iwen ChuI. ChuChu* incumbent Democrat 45% | 100% |
| 18 | Julia SalazarJ. SalazarSalazar* incumbent Democrat | Uncontested | |
| 19 | Roxanne PersaudR. PersaudPersaud* incumbent Democrat | Uncontested | |
| 20 | Zellnor MyrieZ. MyrieMyrie* incumbent Democrat | Uncontested | |
| 21 | Kevin ParkerK. ParkerParker* incumbent Democrat | Uncontested | |
| 22 | Simcha FelderS. FelderFelder* incumbent Democrat | Uncontested | |
| 23 | Jessica Scarcella-SpantonJ. Scarcella-SpantonScarcella-Spanton* incumbent Democrat 55% | Marko KepiM. KepiKepi Republican 45% | 100% |
| 24 | Andrew LanzaA. LanzaLanza* incumbent Republican | Uncontested | |
| 25 | Jabari BrisportJ. BrisportBrisport* incumbent Democrat | Uncontested | |
| 26 | Andrew GounardesA. GounardesGounardes* incumbent Democrat 79% | Vito LaBellaV. LaBellaLaBella Republican 21% | 100% |
| 27 | Brian KavanaghB. KavanaghKavanagh* incumbent Democrat | Uncontested | |
| 28 | Liz KruegerL. KruegerKrueger* incumbent Democrat 76% | Louis PuliafitoL. PuliafitoPuliafito Republican 24% | 100% |
| 29 | Jose M. SerranoJ. SerranoSerrano* incumbent Democrat 82% | Tanya CarmichaelT. CarmichaelCarmichael Republican 18% | 100% |
| 30 | Cordell CleareC. CleareCleare* incumbent Democrat | Uncontested | |
| 31 | Robert JacksonR. JacksonJackson* incumbent Democrat | Uncontested | |
| 32 | Luis SepulvedaL. SepulvedaSepulveda* incumbent Democrat 79% | Bernadette StroudB. StroudStroud Republican 21% | 100% |
| 33 | Gustavo RiveraG. RiveraRivera* incumbent Democrat 75% | Dion PowellD. PowellPowell Republican 25% | 100% |
| 34 | Nathalia FernandezN. FernandezFernandez* incumbent Democrat 68% | Edwinna HerreraE. HerreraHerrera Republican 32% | 100% |
| 35 | Andrea Stewart-CousinsA. Stewart-CousinsStewart-Cousins* incumbent Democrat 66% | Khristen KerrK. KerrKerr Republican 34% | 100% |
| 36 | Jamaal BaileyJ. BaileyBailey* incumbent Democrat 92% | Irene EstradaI. EstradaEstrada Conservative 8% | 100% |
| 37 | Shelley B. MayerS. MayerMayer* incumbent Democrat 62% | Tricia LindsayT. LindsayLindsay Republican 38% | 100% |
| 38 | William WeberW. WeberWeber* incumbent Republican 52% | Elijah Reichlin-MelnickE. Reichlin-MelnickReichlin-Melnick Democrat 45% | 100% |
| 39 | Robert RolisonR. RolisonRolison* incumbent Republican 50.7% | Yvette Valdes SmithY. Valdes SmithValdes Smith Democrat 49.3% | 100% |
| 40 | Peter HarckhamP. HarckhamHarckham* incumbent Democrat 54% | Gina ArenaG. ArenaArena Republican 46% | 100% |
| 41 | Michelle HincheyM. HincheyHinchey* incumbent Democrat 59% | Patrick SheehanP. SheehanSheehan Republican 41% | 100% |
| 42 | James SkoufisJ. SkoufisSkoufis* incumbent Democrat 54% | Dorey HouleD. HouleHoule Republican 41% | 100% |
| 43 | Jake AshbyJ. AshbyAshby* incumbent Republican 55% | Alvin GambleA. GambleGamble Democrat 45% | 100% |
| 44 | James TediscoJ. TediscoTedisco* incumbent Republican 58% | Minita SanghviM. SanghviSanghvi Democrat 42% | 100% |
| 45 | Daniel StecD. StecStec* incumbent Republican | Uncontested | |
| 46 | Patricia FahyP. FahyFahy Democrat 56% | Ted DanzT. DanzDanz Republican 44% | 100% |
| 47 | Brad M. Hoylman-SigalB. Hoylman-SigalHoylman-Sigal* incumbent Democrat 84% | Emily MillerE. MillerMiller Republican 16% | 100% |
| 48 | Rachel MayR. MayMay* incumbent Democrat 58% | Caleb SlaterC. SlaterSlater Republican 42% | 100% |
| 49 | Mark WalczykM. WalczykWalczyk* incumbent Republican | Uncontested | |
| 50 | Christopher RyanC. RyanRyan Democrat 50.5% | Nick ParoN. ParoParo Republican 49.5% | 100% |
| 51 | Peter OberackerP. OberackerOberacker* incumbent Republican 59% | Michele FrazierM. FrazierFrazier Democrat 41% | 100% |
| 52 | Lea WebbL. WebbWebb* incumbent Democrat 58% | Michael SiglerM. SiglerSigler Republican 42% | 100% |
| 53 | Joseph GriffoJ. GriffoGriffo* incumbent Republican 70% | James MeyersJ. MeyersMeyers Democrat 30% | 100% |
| 54 | Pamela HelmingP. HelmingHelming* incumbent Republican 65% | Scott ComegysS. ComegysComegys Democrat 35% | 100% |
| 55 | Samra BroukS. BroukBrouk* incumbent Democrat 62% | Luis MartinezL. MartinezMartinez Republican 38% | 100% |
| 56 | Jeremy CooneyJ. CooneyCooney* incumbent Democrat 59% | Jim VanBrederodeJ. VanBrederodeVanBrederode Republican 41% | 100% |
| 57 | George BorrelloG. BorrelloBorrello* incumbent Republican | Uncontested | |
| 58 | Thomas O’MaraT. O’MaraO’Mara* incumbent Republican | Uncontested | |
| 59 | Kristen GonzalezK. GonzalezGonzalez* incumbent Democrat | Uncontested | |
| 60 | Patrick GallivanP. GallivanGallivan* incumbent Republican | Uncontested | |
| 61 | Sean RyanS. RyanRyan* incumbent Democrat 62% | Christine CzarnikC. CzarnikCzarnik Republican 38% | 100% |
| 62 | Robert OrttR. OrttOrtt* incumbent Republican | Uncontested | |
| 63 | April McCants-BaskinA. McCants-BaskinMcCants-Baskin Democrat 66% | John MorettiJ. MorettiMoretti Republican 34% | 100% |
*Incumbent | |||
State Assembly
| District Dist. | Candidates | Candidates | Percent of votes in |
|---|---|---|---|
| 1 | Thomas SchiavoniT. SchiavoniSchiavoni Democrat 56% | Stephen KielyS. KielyKiely Republican 44% | 100% |
| 2 | Jodi GiglioJ. GiglioGiglio* incumbent Republican 65% | Tricia ChiaramonteT. ChiaramonteChiaramonte Democrat 35% | 100% |
| 3 | Joseph De StefanoJ. De StefanoDe Stefano* incumbent Republican 60% | Trina MilesT. MilesMiles Democrat 40% | 100% |
| 4 | Rebecca KassayR. KassayKassay Democrat 50.7% | Edward FloodE. FloodFlood* incumbent Republican 49.3% | 100% |
| 5 | Douglas SmithD. SmithSmith* incumbent Republican 65% | Michael ReynoldsM. ReynoldsReynolds Democrat 35% | 100% |
| 6 | Philip RamosP. RamosRamos* incumbent Democrat 66% | Daniel MitolaD. MitolaMitola Republican 34% | 100% |
| 7 | Jarett GandolfoJ. GandolfoGandolfo* incumbent Republican 63% | Garrett PetersenG. PetersenPetersen Democrat 37% | 100% |
| 8 | Michael FitzpatrickM. FitzpatrickFitzpatrick* incumbent Republican 66% | Steven BasileoS. BasileoBasileo Democrat 34% | 100% |
| 9 | Michael DursoM. DursoDurso* incumbent Republican 67% | Steven DellaVecchiaS. DellaVecchiaDellaVecchia Democrat 33% | 100% |
| 10 | Steve SternS. SternStern* incumbent Democrat 56% | Aamir SultanA. SultanSultan Republican 44% | 100% |
| 11 | Kwani O’PharrowK. O’PharrowO’Pharrow Democrat 51% | Joseph CardinaleJ. CardinaleCardinale Republican 49% | 100% |
| 12 | Keith BrownK. BrownBrown* incumbent Republican 57% | Thomas CoxT. CoxCox Democrat 43% | 100% |
| 13 | Charles LavineC. LavineLavine* incumbent Democrat 55% | Ruka AnzaiR. AnzaiAnzai Republican 45% | 100% |
| 14 | David McDonoughD. McDonoughMcDonough* incumbent Republican 64% | Ellen Lederer DeFrancescoE. Lederer DeFrancescoLederer DeFrancesco Democrat 36% | 100% |
| 15 | Jake BlumencranzJ. BlumencranzBlumencranz* incumbent Republican 58% | William MurphyW. MurphyMurphy Democrat 42% | 100% |
| 16 | Daniel NorberD. NorberNorber Republican 50.5% | Gina SillittiG. SillittiSillitti* incumbent Democrat 49.5% | 100% |
| 17 | John MikulinJ. MikulinMikulin* incumbent Republican 65% | Harpreet ToorH. ToorToor Democrat 35% | 100% |
| 18 | Noah BurroughsN. BurroughsBurroughs Democrat 82% | Danielle SmikleD. SmikleSmikle Republican 18% | 100% |
| 19 | Edward RaE. RaRa* incumbent Republican 64% | Sanjeev JindalS. JindalJindal Democrat 36% | 100% |
| 20 | Eric BrownE. BrownBrown* incumbent Republican 63% | Tina PosterliT. PosterliPosterli Democrat 37% | 100% |
| 21 | Judy GriffinJ. GriffinGriffin Democrat 52% | Brian CurranB. CurranCurran* incumbent Republican 48% | 100% |
| 22 | Michaelle SolagesM. SolagesSolages* incumbent Democrat 62% | Ian BergstromI. BergstromBergstrom Republican 38% | 100% |
| 23 | Stacey Pheffer AmatoS. Pheffer AmatoPheffer Amato* incumbent Democrat 52% | Thomas SullivanT. SullivanSullivan Republican 48% | 100% |
| 24 | David WeprinD. WeprinWeprin* incumbent Democrat 61% | Ruben CruzR. CruzCruz Republican 35% | 100% |
| 25 | Nily RozicN. RozicRozic* incumbent Democrat 53% | Kenneth PaekK. PaekPaek Republican 47% | 100% |
| 26 | Edward BraunsteinE. BraunsteinBraunstein* incumbent Democrat 68% | Robert SperanzaR. SperanzaSperanza Conservative 32% | 100% |
| 27 | Sam BergerS. BergerBerger* incumbent Democrat 57% | Angelo KingA. KingKing Republican 43% | 100% |
| 28 | Andrew HevesiA. HevesiHevesi* incumbent Democrat 59% | Jonathan RinaldiJ. RinaldiRinaldi Republican 41% | 100% |
| 29 | Alicia HyndmanA. HyndmanHyndman* incumbent Democrat 86% | Dwayne MooreD. MooreMoore Republican 14% | 100% |
| 30 | Steven RagaS. RagaRaga* incumbent Democrat 61% | Brandon CastroB. CastroCastro Republican 39% | 100% |
| 31 | Khaleel AndersonK. AndersonAnderson* incumbent Democrat | Uncontested | |
| 32 | Vivian CookV. CookCook* incumbent Democrat | Uncontested | |
| 33 | Clyde VanelC. VanelVanel* incumbent Democrat | Uncontested | |
| 34 | Jessica Gonzalez-RojasJ. Gonzalez-RojasGonzalez-Rojas* incumbent Democrat | Uncontested | |
| 35 | Larinda HooksL. HooksHooks Democrat | Uncontested | |
| 36 | Zohran MamdaniZ. MamdaniMamdani* incumbent Democrat | Uncontested | |
| 37 | Claire ValdezC. ValdezValdez Democrat | Uncontested | |
| 38 | Jenifer RajkumarJ. RajkumarRajkumar* incumbent Democrat | Uncontested | |
| 39 | Catalina CruzC. CruzCruz* incumbent Democrat | Uncontested | |
| 40 | Ron KimR. KimKim* incumbent Democrat 55% | Philip WangP. WangWang Republican 45% | 100% |
| 41 | Kalman YegerK. YegerYeger Democrat | Uncontested | |
| 42 | Rodneyse BichotteR. BichotteBichotte* incumbent Democrat | Uncontested | |
| 43 | Brian CunninghamB. CunninghamCunningham* incumbent Democrat | Uncontested | |
| 44 | Robert CarrollR. CarrollCarroll* incumbent Democrat 85% | John BennettJ. BennettBennett Republican 15% | 100% |
| 45 | Michael NovakhovM. NovakhovNovakhov* incumbent Republican 50.4% | Joey Cohen-SabanJ. Cohen-SabanCohen-Saban Democrat 49.6% | 100% |
| 46 | Alec Brook-KrasnyA. Brook-KrasnyBrook-Krasny* incumbent Republican 52% | Chris McCreightC. McCreightMcCreight Democrat 48% | 100% |
| 47 | William ColtonW. ColtonColton* incumbent Democrat 61% | David SepiashviliD. SepiashviliSepiashvili Republican 39% | 100% |
| 48 | Simcha EichensteinS. EichensteinEichenstein* incumbent Democrat | Uncontested | |
| 49 | Lester ChangL. ChangChang* incumbent Republican | Uncontested | |
| 50 | Emily GallagherE. GallagherGallagher* incumbent Democrat | Uncontested | |
| 51 | Marcela MitaynesM. MitaynesMitaynes* incumbent Democrat 77% | Erik FrankelE. FrankelFrankel Republican 23% | 100% |
| 52 | Jo Anne SimonJ. SimonSimon* incumbent Democrat 94% | Brett WynkoopB. WynkoopWynkoop Conservative 6% | 100% |
| 53 | Maritza DavilaM. DavilaDavila* incumbent Democrat | Uncontested | |
| 54 | Erik DilanE. DilanDilan* incumbent Democrat | Uncontested | |
| 55 | Latrice WalkerL. WalkerWalker* incumbent Democrat 92% | Berneda JacksonB. JacksonJackson Republican 8% | 100% |
| 56 | Stefani ZinermanS. ZinermanZinerman* incumbent Democrat | Uncontested | |
| 57 | Phara ForrestP. ForrestForrest* incumbent Democrat | Uncontested | |
| 58 | Monique Chandler-WatermanM. Chandler-WatermanChandler-Waterman* incumbent Democrat | Uncontested | |
| 59 | Jaime WilliamsJ. WilliamsWilliams* incumbent Democrat | Uncontested | |
| 60 | Nikki LucasN. LucasLucas* incumbent Democrat | Uncontested | |
| 61 | Charles FallC. FallFall* incumbent Democrat | Uncontested | |
| 62 | Michael ReillyM. ReillyReilly* incumbent Republican | Uncontested | |
| 63 | Sam PirozzoloS. PirozzoloPirozzolo* incumbent Republican 58% | Matthew MobiliaM. MobiliaMobilia Democrat 42% | 100% |
| 64 | Michael TannousisM. TannousisTannousis* incumbent Republican | Uncontested | |
| 65 | Grace LeeG. LeeLee* incumbent Democrat | Uncontested | |
| 66 | Deborah GlickD. GlickGlick* incumbent Democrat | Uncontested | |
| 67 | Linda RosenthalL. RosenthalRosenthal* incumbent Democrat | Uncontested | |
| 68 | Edward GibbsE. GibbsGibbs* incumbent Democrat | Uncontested | |
| 69 | Micah LasherM. LasherLasher Democrat | Uncontested | |
| 70 | Jordan WrightJ. WrightWright Democrat 91% | Seson AdamsS. AdamsAdams Republican 9% | 100% |
| 71 | Al TaylorA. TaylorTaylor* incumbent Democrat 87% | Joziel AndujarJ. AndujarAndujar Republican 13% | 100% |
| 72 | Manny De Los SantosM. De Los SantosDe Los Santos* incumbent Democrat | Uncontested | |
| 73 | Alex BoresA. BoresBores* incumbent Democrat 73% | Awadhesh GuptaA. GuptaGupta Republican 27% | 100% |
| 74 | Harvey EpsteinH. EpsteinEpstein* incumbent Democrat | Uncontested | |
| 75 | Tony SimoneT. SimoneSimone* incumbent Democrat | Uncontested | |
| 76 | Rebecca SeawrightR. SeawrightSeawright* incumbent Democrat | Uncontested | |
| 77 | Landon DaisL. DaisDais* incumbent Democrat 74% | Norman Sobe McGillN. McGillMcGill Republican 21% | 100% |
| 78 | George AlvarezG. AlvarezAlvarez* incumbent Democrat 73% | John SantiagoJ. SantiagoSantiago Republican 27% | 100% |
| 79 | Chantel JacksonC. JacksonJackson* incumbent Democrat 80% | Sharon DarbyS. DarbyDarby Republican 17% | 100% |
| 80 | John ZaccaroJ. ZaccaroZaccaro* incumbent Democrat 68% | Nicholas MarriccoN. MarriccoMarricco Republican 27% | 100% |
| 81 | Jeffrey DinowitzJ. DinowitzDinowitz* incumbent Democrat 77% | Kevin PazminoK. PazminoPazmino Republican 23% | 100% |
| 82 | Michael BenedettoM. BenedettoBenedetto* incumbent Democrat 69% | Juan De la CruzJ. De la CruzDe la Cruz Republican 31% | 100% |
| 83 | Carl HeastieC. HeastieHeastie* incumbent Democrat 89% | Stephanie LiggioS. LiggioLiggio Republican 11% | 100% |
| 84 | Amanda SeptimoA. SeptimoSeptimo* incumbent Democrat 77% | Rosaline NievesR. NievesNieves Republican 20% | 100% |
| 85 | Emerita TorresE. TorresTorres Democrat 79% | Kelly AtkinsonK. AtkinsonAtkinson Republican 18% | 100% |
| 86 | Yudelka TapiaY. TapiaTapia* incumbent Democrat 75% | Woodrow Hines, Jr.W. Hines, Jr.Hines, Jr. Republican 23% | 100% |
| 87 | Karines ReyesK. ReyesReyes* incumbent Democrat | Uncontested | |
| 88 | Amy PaulinA. PaulinPaulin* incumbent Democrat 65% | Thomas FixT. FixFix Republican 35% | 100% |
| 89 | Gary PretlowG. PretlowPretlow* incumbent Democrat | Uncontested | |
| 90 | Nader SayeghN. SayeghSayegh* incumbent Democrat 56% | John IsaacJ. IsaacIsaac Republican 44% | 100% |
| 91 | Steven OtisS. OtisOtis* incumbent Democrat 67% | Katie MangerK. MangerManger Republican 33% | 100% |
| 92 | MaryJane ShimskyM. ShimskyShimsky* incumbent Democrat 66% | Alessandro CroccoA. CroccoCrocco Republican 34% | 100% |
| 93 | Chris BurdickC. BurdickBurdick* incumbent Democrat | Uncontested | |
| 94 | Matthew SlaterM. SlaterSlater* incumbent Republican 63% | Zachary CouzensZ. CouzensCouzens Democrat 37% | 100% |
| 95 | Dana LevenbergD. LevenbergLevenberg* incumbent Democrat 64% | Michael CapalboM. CapalboCapalbo Republican 36% | 100% |
| 96 | Patrick CarrollP. CarrollCarroll Democrat 59% | Ronald DizR. DizDiz Republican 41% | 100% |
| 97 | Aron WiederA. WiederWieder Democrat 52% | John McGowanJ. McGowanMcGowan* incumbent Republican 44% | 100% |
| 98 | Karl BrabenecK. BrabenecBrabenec* incumbent Republican | Uncontested | |
| 99 | Christopher EachusC. EachusEachus* incumbent Democrat 57% | Tom LapollaT. LapollaLapolla Republican 43% | 100% |
| 100 | Paula KayP. KayKay Democrat 53% | Louis IngrassiaL. IngrassiaIngrassia Republican 47% | 100% |
| 101 | Brian MaherB. MaherMaher* incumbent Republican | Uncontested | |
| 102 | Christopher TagueC. TagueTague* incumbent Republican 64% | Janet Tweed TweedJ. TweedTweed Democrat 36% | 100% |
| 103 | Sarahana ShresthaS. ShresthaShrestha* incumbent Democrat 64% | Jack HayesJ. HayesHayes Republican 36% | 100% |
| 104 | Jonathan JacobsonJ. JacobsonJacobson* incumbent Democrat | Uncontested | |
| 105 | Anil BeephanA. BeephanBeephan* incumbent Republican | Uncontested | |
| 106 | Didi BarrettD. BarrettBarrett* incumbent Democrat 57% | Stephan KrakowerS. KrakowerKrakower Republican 43% | 100% |
| 107 | Scott BendettS. BendettBendett* incumbent Republican 53% | Chloe PierceC. PiercePierce Democrat 47% | 100% |
| 108 | John McDonaldJ. McDonaldMcDonald* incumbent Democrat | Uncontested | |
| 109 | Gabriella RomeroG. RomeroRomero Democrat 72% | Alicia PurdyA. PurdyPurdy Republican 28% | 100% |
| 110 | Phillip SteckP. SteckSteck* incumbent Democrat 58% | Jeff MaddenJ. MaddenMadden Republican 42% | 100% |
| 111 | Angelo SantabarbaraA. SantabarbaraSantabarbara* incumbent Democrat 62% | Joseph MastroianniJ. MastroianniMastroianni Republican 38% | 100% |
| 112 | Mary Beth WalshM. WalshWalsh* incumbent Republican 59% | Joe SeemanJ. SeemanSeeman Democrat 41% | 100% |
| 113 | Carrie WoernerC. WoernerWoerner* incumbent Democrat 55% | Jeremy MessinaJ. MessinaMessina Republican 45% | 100% |
| 114 | Matthew SimpsonM. SimpsonSimpson* incumbent Republican | Uncontested | |
| 115 | Billy JonesB. JonesJones* incumbent Democrat | Uncontested | |
| 116 | Scott GrayS. GrayGray* incumbent Republican | Uncontested | |
| 117 | Kenneth BlankenbushK. BlankenbushBlankenbush* incumbent Republican | Uncontested | |
| 118 | Robert SmullenR. SmullenSmullen* incumbent Republican | Uncontested | |
| 119 | Marianne ButtenschonM. ButtenschonButtenschon* incumbent Democrat 51% | Christine EspositoC. EspositoEsposito Republican 49% | 100% |
| 120 | William BarclayW. BarclayBarclay* incumbent Republican | Uncontested | |
| 121 | Joe AngelinoJ. AngelinoAngelino* incumbent Republican 68% | Vicki DavisV. DavisDavis Democrat 32% | 100% |
| 122 | Brian MillerB. MillerMiller* incumbent Republican 63% | Adrienne MartiniA. MartiniMartini Democrat 37% | 100% |
| 123 | Donna LupardoD. LupardoLupardo* incumbent Democrat 59% | Lisa OKeefeL. OKeefeOKeefe Republican 41% | 100% |
| 124 | Christopher FriendC. FriendFriend* incumbent Republican | Uncontested | |
| 125 | Anna KellesA. KellesKelles* incumbent Democrat | Uncontested | |
| 126 | John LemondesJ. LemondesLemondes* incumbent Republican 55% | Ian PhillipsI. PhillipsPhillips Democrat 45% | 100% |
| 127 | Albert StirpeA. StirpeStirpe* incumbent Democrat 57% | Timothy KellyT. KellyKelly Republican 43% | 100% |
| 128 | Pamela HunterP. HunterHunter* incumbent Democrat 63% | Daniel CiciarelliD. CiciarelliCiciarelli Republican 37% | 100% |
| 129 | William MagnarelliW. MagnarelliMagnarelli* incumbent Democrat | Uncontested | |
| 130 | Brian ManktelowB. ManktelowManktelow* incumbent Republican 64% | James SchulerJ. SchulerSchuler Democrat 36% | 100% |
| 131 | Jeff GallahanJ. GallahanGallahan* incumbent Republican | Uncontested | |
| 132 | Philip PalmesanoP. PalmesanoPalmesano* incumbent Republican | Uncontested | |
| 133 | Andrea BaileyA. BaileyBailey Republican 65% | Colleen Walsh-WilliamsC. Walsh-WilliamsWalsh-Williams Democrat 35% | 100% |
| 134 | Josh JensenJ. JensenJensen* incumbent Republican | Uncontested | |
| 135 | Jen LunsfordJ. LunsfordLunsford* incumbent Democrat 58% | Kimberly DeRosaK. DeRosaDeRosa Republican 42% | 100% |
| 136 | Sarah ClarkS. ClarkClark* incumbent Democrat 67% | Orlando RiveraO. RiveraRivera Republican 33% | 100% |
| 137 | Demond MeeksD. MeeksMeeks* incumbent Democrat 72% | Marcus WilliamsM. WilliamsWilliams Republican 28% | 100% |
| 138 | Harry BronsonH. BronsonBronson* incumbent Democrat 61% | Tracy DiFlorioT. DiFlorioDiFlorio Republican 39% | 100% |
| 139 | Stephen HawleyS. HawleyHawley* incumbent Republican | Uncontested | |
| 140 | William ConradW. ConradConrad* incumbent Democrat | Uncontested | |
| 141 | Crystal PeoplesC. PeoplesPeoples* incumbent Democrat | Uncontested | |
| 142 | Patrick BurkeP. BurkeBurke* incumbent Democrat 50.7% | Marc PrioreM. PriorePriore Republican 49.3% | 100% |
| 143 | Patrick ChludzinskiP. ChludzinskiChludzinski Republican 52% | Monica Piga WallaceM. Piga WallacePiga Wallace* incumbent Democrat 48% | 100% |
| 144 | Paul BolognaP. BolognaBologna Republican 62% | Michelle RomanM. RomanRoman Democrat 38% | 100% |
| 145 | Angelo MorinelloA. MorinelloMorinello* incumbent Republican 61% | Jeff ElderJ. ElderElder Democrat 39% | 100% |
| 146 | Karen McMahonK. McMahonMcMahon* incumbent Democrat 60% | Deborah KilbournD. KilbournKilbourn Republican 40% | 100% |
| 147 | David DiPietroD. DiPietroDiPietro* incumbent Republican 68% | Darci CramerD. CramerCramer Democrat 32% | 100% |
| 148 | Joseph SempolinskiJ. SempolinskiSempolinski Republican 71% | Daniel BrownD. BrownBrown Democrat 29% | 100% |
| 149 | Jonathan RiveraJ. RiveraRivera* incumbent Democrat | Uncontested | |
| 150 | Andrew MolitorA. MolitorMolitor Republican 63% | Mike BobseineM. BobseineBobseine Democrat 37% | 100% |
*Incumbent | |||
Ballot Measures
| Proposition 1 | |
| Equal Protection of Law | |
| This amendment would add language to the state Constitution providing that individuals cannot be denied rights on the basis of their “ethnicity, national origin, age, disability” or “sex, including sexual orientation, gender identity, gender expression, pregnancy, pregnancy outcomes, and reproductive healthcare and autonomy.” | |
YesYesYes 62% | NoNoNo 38% |
100% of votes in | |
| New York City Proposition 2 | |
| Cleaning Public Property | |
| This measure would give the Department of Sanitation greater authority to clean streets, parks and other city property, and to enforce rules against street vendors. It would also let the department set rules for garbage collection. | |
YesYesYes 62% | NoNoNo 38% |
100% of votes in | |
| New York City Proposition 3 | |
| Require Fiscal Analysis for City Council | |
| This measure would require the City Council to publish cost estimates of proposed laws before public hearings are held. It would also slightly extend city budget deadlines. | |
YesYesYes 56% | NoNoNo 44% |
100% of votes in | |
| New York City Proposition 4 | |
