Mississippi Election Results
Last updated
Mississippi Election Results
Latest results from Dec. 5
100% of votes in
President race called
| Candidate | Party | Votes | Percent | Electoral votes | |
|---|---|---|---|---|---|
| Donald J. TrumpD. TrumpTrump | Republican Rep. | 747,744 | 60.9% | 6 | |
| Kamala HarrisK. HarrisHarris | Democrat Dem. | 466,668 | 38.0 | No electoral votes | |
| Total reported | 1,228,008 | ||||
Latest results from Dec. 4
100% of votes in
U.S. Senate race called
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| Roger WickerR. WickerWicker* incumbent | Republican Rep. | 763,420 | 62.8% | |
| Ty PinkinsT. PinkinsPinkins | Democrat Dem. | 451,981 | 37.2 | |
| Total reported | 1,215,401 | |||
*Incumbent | ||||
U.S. House
| District Dist. | Margin | Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|---|---|
| 1 | R+40 | Trent KellyT. KellyKelly* incumbent Republican | Dianne BlackD. BlackBlack Democrat | 100% | › |
| 2 | D+24 | Bennie ThompsonB. ThompsonThompson* incumbent Democrat | Ron EllerR. EllerEller Republican | 100% | › |
| 3 | Michael GuestM. GuestGuest* incumbent Republican | Uncontested | › | ||
| 4 | R+48 | Mike EzellM. EzellEzell* incumbent Republican | Craig RaybonC. RaybonRaybon Democrat | 100% | › |
*Incumbent | |||||
Other Races
Appeals Court
| District Dist. | Candidates | Candidates | Percent of votes in |
|---|---|---|---|
| 2 Position 2 | Latrice WestbrooksL. WestbrooksWestbrooks* incumbent | Uncontested | |
| 3 Position 1 | Jack WilsonJ. WilsonWilson* incumbent | Uncontested | |
| 5 Position 2 | Amy St. Pe’A. St. Pe’St. Pe’ 35% | Jennifer SchloegelJ. SchloegelSchloegel 33% | >95% |
Advanced to runoff *Incumbent | |||
Supreme Court
| District Dist. | Candidates | Candidates | Percent of votes in |
|---|---|---|---|
| 1 Position 3 | Jenifer BranningJ. BranningBranning 42% | Jim KitchensJ. KitchensKitchens* incumbent 36% | >95% |
| 2 Position 2 | David SullivanD. SullivanSullivan 54% | Dawn BeamD. BeamBeam* incumbent 46% | >95% |
| 3 Position 1 | Bobby ChamberlinB. ChamberlinChamberlin* incumbent | Uncontested | |
| 3 Position 2 | Jimmy MaxwellJ. MaxwellMaxwell* incumbent | Uncontested | |
Advanced to runoff *Incumbent | |||