| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Pyrite | 1 |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Weinberg South, Amstall, Mühldorf, Krems-Land District, Lower Austria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 948161 |
| Long-form Identifier: | 1:3:948161:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 0.2km (0.1 miles) | ⓘGraphite quarry, Amstall, Mühldorf, Krems-Land District, Lower Austria, Austria |
| 0.3km (0.2 miles) | ⓘWeinberg Middle, Amstall, Mühldorf, Krems-Land District, Lower Austria, Austria |
| 0.8km (0.5 miles) | ⓘTurquoise ditch (Weinberg Forest), Amstall, Mühldorf, Krems-Land District, Lower Austria, Austria |
| 1.1km (0.7 miles) | ⓘGraphite mine, Elsenreith, Kottes-Purk, Zwettl District, Lower Austria, Austria |
| 1.4km (0.8 miles) | ⓘTrandorf, Mühldorf, Krems-Land District, Lower Austria, Austria |
| 1.6km (1.0 miles) | ⓘRenz quarry, Elsenreith, Kottes-Purk, Zwettl District, Lower Austria, Austria |
| 1.8km (1.1 miles) | ⓘMarble quarry (Thalinger quarry; Hausbruch), Amstall, Mühldorf, Krems-Land District, Lower Austria, Austria |
| 2.0km (1.2 miles) | ⓘWolfsbühel, Amstall, Mühldorf, Krems-Land District, Lower Austria, Austria |
| 2.2km (1.4 miles) | ⓘGraphite mine, Wegscheid, Mühldorf, Krems-Land District, Lower Austria, Austria |
| 3.0km (1.9 miles) | ⓘTrenning graphite mine, Mühldorf, Krems-Land District, Lower Austria, Austria |
| References |
|---|
|
|
|