| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Crocan Lake Kyanite occurrence, Antoine Township, Nipissing District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 92588 |
| Long-form Identifier: | 1:3:92588:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 24.3km (15.1 miles) | ⓘLegendre Mine (Mcdonough property), Olrig Township, Nipissing District, Ontario, Canada |
| 65.6km (40.7 miles) | ⓘSausage Lake Pit, Laurier Township, Parry Sound District, Ontario, Canada |
| 84.3km (52.4 miles) | ⓘBissett Creek mine, Maria Township, Head-Clara-and-Maria, Renfrew County, Ontario, Canada |
| 87.9km (54.6 miles) | ⓘGraphite Lake Mine (Cal Graphite; Kearney Graphite Mine), Butt Township, Nipissing District, Ontario, Canada |
| 88.5km (55.0 miles) | ⓘAustin Bay prospect, Vogt Township, Nipissing District, Ontario, Canada |
| 91.3km (56.7 miles) | ⓘSherman Mine, Strathy Township, Nipissing District, Ontario, Canada |
| 96.3km (59.8 miles) | ⓘLount copper-garnet occurrence, Lount Township, Parry Sound District, Ontario, Canada |
| 96.7km (60.1 miles) | ⓘWe-Na-Nak Road occurrence, Lount Township, Parry Sound District, Ontario, Canada |
| References |
|---|
|
|
|