| Locality type: | Occurrence |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Bald Hill Graphite, Whites Flat, District Council of Lower Eyre Peninsula, South Australia, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 900487 |
| Long-form Identifier: | 1:3:900487:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 6.6km (4.1 miles) | ⓘKoppio Graphite Mine (Western Caron Co.), Koppio, District Council of Tumby Bay, South Australia, Australia |
| 7.8km (4.8 miles) | ⓘKookaburra Gully Graphite Deposit, Koppio, District Council of Tumby Bay, South Australia, Australia |
| 18.3km (11.4 miles) | ⓘPearlah (Merchants Claim), Pearlah, District Council of Lower Eyre Peninsula, South Australia, Australia |
| 20.1km (12.5 miles) | ⓘTumby Bay Magnesite (Magnesite Syndicate), Tumby Bay, District Council of Tumby Bay, South Australia, Australia |
| 35.8km (22.2 miles) | ⓘLincoln Plumbago Syndicate, Tulka, District Council of Lower Eyre Peninsula, South Australia, Australia |
| 38.4km (23.9 miles) | ⓘUley Graphite Mine (S.A. Graphite Ltd; Uley Graphite Sydicate; Graphite Ltd.), Uley, District Council of Lower Eyre Peninsula, South Australia, Australia |
| 44.8km (27.8 miles) | ⓘYarranyacka Syndicate Mine, Sleaford, District Council of Lower Eyre Peninsula, South Australia, Australia |
| 84.0km (52.2 miles) | ⓘOakdale prospect, Tooligie, District Council of Elliston, South Australia, Australia |
| References |
|---|
|
|
|