| Locality type: | Road Cutting |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Ion Microprobe |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Highway 7 Roadcut, Carleton Place, Lanark County, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 875475 |
| Long-form Identifier: | 1:3:875475:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 3.7km (2.3 miles) | ⓘCameron Quarry, Ramsay Township, Lanark County, Ontario, Canada |
| 30.4km (18.9 miles) | ⓘGlobe Graphite mine, Elmsley Township, Lanark County, Ontario, Canada |
| 31.9km (19.8 miles) | ⓘBoyce Mine (Kent; Anglo-Canadian; Otty Lake), North Burgess Township, Lanark County, Ontario, Canada |
| 34.1km (21.2 miles) | ⓘGaletta celestine occurrence, Fitzroy Township, Ottawa, Ontario, Canada |
| 34.1km (21.2 miles) | ⓘStanton Lead occurrence, Fitzroy Township, Ottawa, Ontario, Canada |
| 40.6km (25.2 miles) | ⓘSilver Queen Mine, North Burgess Township, Lanark County, Ontario, Canada |
| 42.6km (26.5 miles) | ⓘClyde Forks Mine, Lavant Township, Lanark County, Ontario, Canada |
| 43.2km (26.9 miles) | ⓘCornell mine, Bastard Township, Leeds and Grenville Counties, Ontario, Canada |
| 45.0km (28.0 miles) | ⓘTimmins Mine, North Burgess Township, Lanark County, Ontario, Canada |
| 45.7km (28.4 miles) | ⓘHighway 15 km 68.9 roadcut, Bastard Township, Leeds and Grenville Counties, Ontario, Canada |
| References |
|---|
|
|
|