| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Summerau, Rainbach im Mühlkreis, Freistadt District, Upper Austria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 815775 |
| Long-form Identifier: | 1:3:815775:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 30.4km (18.9 miles) | ⓘOberpuchenau, Puchenau, Urfahr-Umgebung District, Upper Austria, Austria |
| 30.7km (19.1 miles) | ⓘRömerberg-Margarethen, Froschberg, Linz, Upper Austria, Austria |
| 31.2km (19.4 miles) | ⓘDomoradice graphite deposit, Domoradice, Český Krumlov, Český Krumlov District, South Bohemian Region, Czech Republic |
| 31.7km (19.7 miles) | ⓘVáclav graphite mine, Bližná, Černá v Pošumaví, Český Krumlov District, South Bohemian Region, Czech Republic |
| 32.6km (20.2 miles) | ⓘKürnberger Wald, Wilhering, Linz-Land District, Upper Austria, Austria |
| 35.2km (21.9 miles) | ⓘHager farm, Aigen-Schlägl, Rohrbach District, Upper Austria, Austria |
| 35.7km (22.2 miles) | ⓘHäuslern, Groß-Gerungs, Zwettl District, Lower Austria, Austria |
| 36.1km (22.4 miles) | ⓘPlešovice quarry, Plešovice, Zlatá Koruna, Český Krumlov District, South Bohemian Region, Czech Republic |
| 36.3km (22.5 miles) | ⓘQuarry 2 (west), Unterhart, St. Martin im Mühlkreis, Rohrbach District, Upper Austria, Austria |
| 36.8km (22.9 miles) | ⓘMount Klet’, Blansky´les granulite massif, Kremze, Český Krumlov District, South Bohemian Region, Czech Republic |
| References |
|---|
|
|
|