| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Colour: | silver |
| Quality for species: | Poor for species, only of interest for locality collectors. (#) |
| Abundance at site: | Rare |
| Confirmation |
|---|
|
| Validity: | Confirmed |
| Confirmation Methods: | Visually Identified |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Hungry Lake Mine (Carmen Lake), Chapman Township, Parry Sound District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 754194 |
| Long-form Identifier: | 1:3:754194:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 13.0km (8.0 miles) | ⓘLount copper-garnet occurrence, Lount Township, Parry Sound District, Ontario, Canada |
| 13.2km (8.2 miles) | ⓘWe-Na-Nak Road occurrence, Lount Township, Parry Sound District, Ontario, Canada |
| 13.9km (8.6 miles) | ⓘLots 9 and 10, Concession V, Ryerson Township, Parry Sound District, Ontario, Canada |
| 14.4km (8.9 miles) | ⓘLot 30, Concession V, Ryerson Township, Parry Sound District, Ontario, Canada |
| 14.9km (9.2 miles) | ⓘBurcal Mine, Spence Township, Parry Sound District, Ontario, Canada |
| 18.6km (11.6 miles) | ⓘKatrine North Service Road roadcut, Armour Township, Parry Sound District, Ontario, Canada |
| 31.5km (19.6 miles) | ⓘNovar roadcut, Perry Township, Parry Sound District, Ontario, Canada |
| 37.3km (23.2 miles) | ⓘGraphite Lake Mine (Cal Graphite; Kearney Graphite Mine), Butt Township, Nipissing District, Ontario, Canada |
| 38.0km (23.6 miles) | ⓘSausage Lake Pit, Laurier Township, Parry Sound District, Ontario, Canada |
| 58.3km (36.3 miles) | ⓘParry Island Garnet occurrence, BMA 564 884 Township, Parry Sound District, Ontario, Canada |
| References |
|---|
|
|
|