| Locality type: | Mining District |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Erzberg, Altenberg an der Rax, Neuberg an der Mürz, Bruck-Mürzzuschlag District, Styria, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 725659 |
| Long-form Identifier: | 1:3:725659:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 3.0km (1.9 miles) | ⓘStojen, Neuberg an der Mürz, Bruck-Mürzzuschlag District, Styria, Austria |
| 3.4km (2.1 miles) | ⓘMitterbach, Neuberg an der Mürz, Bruck-Mürzzuschlag District, Styria, Austria |
| 11.0km (6.8 miles) | ⓘKnappenberg, Hirschwang an der Rax, Reichenau an der Rax, Neunkirchen District, Lower Austria, Austria |
| 15.1km (9.4 miles) | ⓘDürrkogel (Dürsteinkogel), Veitsch, Sankt Barbara im Mürztal, Bruck-Mürzzuschlag District, Styria, Austria |
| 16.6km (10.3 miles) | ⓘMagnesite deposit, Sattlerkogel, Veitsch, Sankt Barbara im Mürztal, Bruck-Mürzzuschlag District, Styria, Austria |
| 18.2km (11.3 miles) | ⓘGrillenberg, Payerbach, Neunkirchen District, Lower Austria, Austria |
| 18.8km (11.7 miles) | ⓘMagnesite deposit, Eichberg, Gloggnitz, Neunkirchen District, Lower Austria, Austria |
| 18.9km (11.7 miles) | ⓘAue, Gloggnitz, Neunkirchen District, Lower Austria, Austria |
| 19.1km (11.9 miles) | ⓘHöllkogel, Alpl, Freßnitzgraben, Krieglach, Bruck-Mürzzuschlag District, Styria, Austria |
| 20.0km (12.4 miles) | ⓘTalergraben (Thalergraben), Trattenbach, Neunkirchen District, Lower Austria, Austria |
| References |
|---|
|
|
|