| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Uraninite |
| Formula: | UO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Uraninite data |
| Locality Data: | Click here to view Standish Mine (Warwick Mine; Warwick Uranium Mine), Warwick Mountain, Town of Warwick, Orange County, New York, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 604759 |
| Long-form Identifier: | 1:3:604759:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Uraninite |
|---|
|
|
| 23.6km (14.6 miles) | ⓘTrotter Mine, Franklin Mine, Franklin, Sussex County, New Jersey, USA |
| 23.7km (14.7 miles) | ⓘBuckwheat pit, Franklin Mine, Franklin, Sussex County, New Jersey, USA |
| 23.9km (14.9 miles) | ⓘBuckwheat dump mineral collecting site, Franklin Mine, Franklin, Sussex County, New Jersey, USA |
| 26.9km (16.7 miles) | ⓘSterling Mine, Sterling Hill, Ogdensburg, Sussex County, New Jersey, USA |
| 34.8km (21.6 miles) | ⓘPhilips Mine (Philips Pyrite Mine; Anthony's Nose Pyrrhotite Mine), Town of Philipstown, Putnam County, New York, USA |
| 46.0km (28.6 miles) | ⓘBEMCO prospect (Charlotte Mine), Cranberry Lake, Byram Township, Sussex County, New Jersey, USA |
| 54.1km (33.6 miles) | ⓘFort George (192nd Street & Audubon Avenue), Washington Heights, Manhattan (New York County), New York City, New York, USA |
| 58.7km (36.5 miles) | ⓘBedford, Westchester County, New York, USA |
| 69.7km (43.3 miles) | ⓘCasey Quarry (Ridgefield pegmatite), Ridgefield, Fairfield County, Connecticut, USA |
| 75.9km (47.2 miles) | ⓘFillow Quarry, Branchville, Redding, Fairfield County, Connecticut, USA |
| References |
|---|
|
|
|