| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Christopher Mine (Columbus Mine), Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 58135 |
| Long-form Identifier: | 1:3:58135:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 4.8km (3.0 miles) | ⓘCobalt Hill vein, Nipissing 404, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 5.2km (3.2 miles) | ⓘLa Rose Mine, Coleman Township, Cobalt area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada |
| 37.0km (23.0 miles) | ⓘSherman Mine, Strathy Township, Nipissing District, Ontario, Canada |
| 66.2km (41.1 miles) | ⓘAustin Bay prospect, Vogt Township, Nipissing District, Ontario, Canada |
| 84.9km (52.8 miles) | ⓘOmega mine, McVittie Township, Timiskaming District, Ontario, Canada |
| 87.2km (54.2 miles) | ⓘKerr-Addison Mine (Kerr Mine), McGarry Township, Timiskaming District, Ontario, Canada |
| 88.4km (54.9 miles) | ⓘUpper Canada mine, Gauthier Township, Timiskaming District, Ontario, Canada |
| 93.0km (57.8 miles) | ⓘKirkland Lake Gold mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 93.1km (57.8 miles) | ⓘTeck-Hughes Mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| 93.3km (58.0 miles) | ⓘWright Hargreaves Mine, Kirkland Lake Township (Teck Township), Timiskaming District, Ontario, Canada |
| References |
|---|
|
|
|