| Locality type: | Road Cutting |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Autoroute 50 roadcut No. 2, Grenville-sur-la-Rouge, Argenteuil RCM, Laurentides, Québec, Canada |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 537987 |
| Long-form Identifier: | 1:3:537987:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 0.8km (0.5 miles) | ⓘCalumet Graphite Mine, Grenville-sur-la-Rouge, Argenteuil RCM, Laurentides, Québec, Canada |
| 1.3km (0.8 miles) | ⓘAutoroute 50 roadcut No. 1, Grenville-sur-la-Rouge, Argenteuil RCM, Laurentides, Québec, Canada |
| 3.1km (1.9 miles) | ⓘMiller Mine (Keystone Mine; Grenville graphite deposit), Grenville-sur-la-Rouge, Argenteuil RCM, Laurentides, Québec, Canada |
| 10.5km (6.5 miles) | ⓘKilmar mine, Kilmar, Grenville-sur-la-Rouge, Argenteuil RCM, Laurentides, Québec, Canada |
| 35.1km (21.8 miles) | ⓘRockway quarry (Carrière Dolostone; Rockway Valley Marble quarry), Boileau, Papineau RCM, Outaouais, Québec, Canada |
| 66.1km (41.1 miles) | ⓘWalker Mine, L'Ange-Gardien, Les Collines-de-l'Outaouais RCM, Outaouais, Québec, Canada |
| 67.5km (41.9 miles) | ⓘCastor Lake (Clot) Mine, Labelle, Les Laurentides RCM, Laurentides, Québec, Canada |
| 79.5km (49.4 miles) | ⓘMiron Quarry, Montréal, Québec, Canada |
| 79.5km (49.4 miles) | ⓘTempleton vesuvianite locality, Saint-Pierre-de-Wakefield, Val-des-Monts, Les Collines-de-l'Outaouais RCM, Outaouais, Québec, Canada |
| 80.1km (49.8 miles) | ⓘCanadian National Railway tunnel, Mont Royal, Montréal, Québec, Canada |
| References |
|---|
|
|
|