| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Graphite |
| Formula: | C |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Graphite data |
| Locality Data: | Click here to view Magnesite mine, Inschlag Alp, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 238752 |
| Long-form Identifier: | 1:3:238752:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Graphite |
|---|
|
|
| 1.6km (1.0 miles) | ⓘNöckelberg mining district, Schwarzleograben, Hütten, Leogang, Zell am See District, Salzburg, Austria |
| 7.4km (4.6 miles) | ⓘMagnesite mine, Weißenstein, Fieberbrunn, Kitzbühel District, Tyrol, Austria |
| 11.2km (6.9 miles) | ⓘDiabase quarry (Biberg quarry), Biberg (Bieberg), Saalfelden, Zell am See District, Salzburg, Austria |
| 18.1km (11.3 miles) | ⓘMühlbach, Niedernsill, Zell am See District, Salzburg, Austria |
| 33.3km (20.7 miles) | ⓘEmerald deposit, Leckbachgraben, Nasenkopf mountain, Bramberg am Wildkogel, Zell am See District, Salzburg, Austria |
| 39.8km (24.7 miles) | ⓘWustkogel, Rauris, Zell am See District, Salzburg, Austria |
| 40.6km (25.3 miles) | ⓘKaiserer quarry (Deisl quarry), Rauris, Zell am See District, Salzburg, Austria |
| 41.9km (26.0 miles) | ⓘLohning quarry (Lohninger quarry), Rauris, Zell am See District, Salzburg, Austria |
| 47.0km (29.2 miles) | ⓘGamsspitzl, Krimml, Zell am See District, Salzburg, Austria |
| 62.2km (38.7 miles) | ⓘGold mines, Zell am Ziller, Schwaz District, Tyrol, Austria |
| References |
|---|
|
|
|