| Locality | Latitude | Longitude | Distance | Bearing |
| Baighit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 55' 45" N | 56° 9' 13" E | 1.9km (1.2 miles) | |
| Dafalas, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 57' 9" N | 56° 8' 54" E | 3.6km (2.2 miles) | |
| Jabal Shintal, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 56' 30" N | 56° 8' 6" E | 4.1km (2.5 miles) | |
| Wadi Bakhit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 54' 38" N | 56° 4' 37" E | 9.8km (6.1 miles) | |
| Wadi Ar Ra'ilah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 48' 1" N | 56° 6' 3" E | 15.9km (9.9 miles) | |
| Mak Sikek, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 37" N | 56° 7' 1" E | 19.5km (12.1 miles) | |
| Danam, Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 12" N | 56° 8' 6" E | 19.8km (12.3 miles) | |
| Qada'ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 19.9km (12.4 miles) | |
| Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 19.9km (12.4 miles) | |
| Masfut Complex, Emirate of Sharjah, United Arab Emirates | 25° 49' 59" N | 56° 0' 0" E | 20.3km (12.6 miles) | |
| Silay Al Khatami, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 44' 26" N | 56° 7' 48" E | 21.3km (13.2 miles) | |
| Jebel Tafif, Musandam Governorate, Oman | 25° 43' 40" N | 56° 10' 9" E | 22.3km (13.9 miles) | |
| Shairi, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 42' 2" N | 56° 7' 22" E | 25.8km (16.0 miles) | |
| Wadi Nahela, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 39' 35" N | 56° 3' 24" E | 32.0km (19.9 miles) | |
| Suhaila, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 41' 51" N | 55° 58' 18" E | 32.6km (20.3 miles) | |
| Jebel al-Mataradh, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 37' 40" N | 56° 1' 16" E | 36.7km (22.8 miles) | |
| Kahf Kharrat Najem Cave (Shooting Star Cave), Emirate of Fujairah, United Arab Emirates | 25° 31' 6" N | 56° 0' 5" E | 48.7km (30.3 miles) | |
| Wādī Kūb, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 27' 44" N | 56° 5' 59" E | 52.3km (32.5 miles) | |
| Uyaynah carbonatite, Emirate of Fujairah, United Arab Emirates | 25° 27' 6" N | 56° 10' 1" E | 53.0km (32.9 miles) | |
| Fujairah Chrome Mine, Emirate of Fujairah, United Arab Emirates | 25° 17' 35" N | 56° 3' 1" E | 71.7km (44.5 miles) | |
| Bulaydah, Bani Hamid complex, United Arab Emirates | 25° 15' 23" N | 56° 10' 52" E | 74.7km (46.4 miles) | |
| Namakdan Cave, Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 36' 34" N | 55° 30' 47" E | 100.3km (62.3 miles) | |
| Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 37' 16" N | 55° 29' 43" E | 102.5km (63.7 miles) | |
| Hatta Zone Carbonatites, Emirate of Sharjah, United Arab Emirates | 24° 48' 48" N | 56° 3' 15" E | 124.5km (77.4 miles) | |
| Shinas Mine, Al Batinah North Governorate, Oman | 24° 46' 50" N | 56° 23' 10" E | 129.4km (80.4 miles) | |
| Khaznah deposit, Al Batinah North Governorate, Oman | 24° 46' 38" N | 56° 23' 36" E | 129.9km (80.7 miles) | |
| Hatta Mine (Hatta deposit), Al Batinah North Governorate, Oman | 24° 46' 11" N | 56° 20' 16" E | 129.9km (80.7 miles) | |
| Gchine Uranium Mine, Bandar Abbas County, Hormozgan Province, Iran | 27° 5' 39" N | 55° 57' 0" E | 131.5km (81.7 miles) | |
| Aswad deposit, Al Batinah North Governorate, Oman | 24° 44' 55" N | 56° 21' 52" E | 132.6km (82.4 miles) | |
| Mandoos deposit, Al Batinah North Governorate, Oman | 24° 42' 33" N | 56° 22' 45" E | 137.1km (85.2 miles) | |
Jabal Shintal, Emirate of Ras Al Khaimah, United Arab Emirates