| Locality | Latitude | Longitude | Distance | Bearing |
| Dafalas, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 57' 9" N | 56° 8' 54" E | 6.8km (4.3 miles) | |
| Jabal Shintal, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 56' 30" N | 56° 8' 6" E | 7.3km (4.5 miles) | |
| Baighit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 55' 45" N | 56° 9' 13" E | 9.3km (5.8 miles) | |
| Wadi Bakhit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 54' 38" N | 56° 4' 37" E | 10.8km (6.7 miles) | |
| Masfut Complex, Emirate of Sharjah, United Arab Emirates | 25° 49' 59" N | 56° 0' 0" E | 21.9km (13.6 miles) | |
| Wadi Ar Ra'ilah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 48' 1" N | 56° 6' 3" E | 22.6km (14.0 miles) | |
| Mak Sikek, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 37" N | 56° 7' 1" E | 27.0km (16.8 miles) | |
| Danam, Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 12" N | 56° 8' 6" E | 27.9km (17.3 miles) | |
| Qada'ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 28.3km (17.6 miles) | |
| Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 28.3km (17.6 miles) | |
| Silay Al Khatami, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 44' 26" N | 56° 7' 48" E | 29.3km (18.2 miles) | |
| Jebel Tafif, Musandam Governorate, Oman | 25° 43' 40" N | 56° 10' 9" E | 31.2km (19.4 miles) | |
| Shairi, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 42' 2" N | 56° 7' 22" E | 33.7km (20.9 miles) | |
| Suhaila, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 41' 51" N | 55° 58' 18" E | 36.7km (22.8 miles) | |
| Wadi Nahela, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 39' 35" N | 56° 3' 24" E | 38.6km (24.0 miles) | |
| Jebel al-Mataradh, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 37' 40" N | 56° 1' 16" E | 42.7km (26.5 miles) | |
| Kahf Kharrat Najem Cave (Shooting Star Cave), Emirate of Fujairah, United Arab Emirates | 25° 31' 6" N | 56° 0' 5" E | 55.0km (34.2 miles) | |
| Wādī Kūb, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 27' 44" N | 56° 5' 59" E | 60.2km (37.4 miles) | |
| Uyaynah carbonatite, Emirate of Fujairah, United Arab Emirates | 25° 27' 6" N | 56° 10' 1" E | 61.6km (38.3 miles) | |
| Fujairah Chrome Mine, Emirate of Fujairah, United Arab Emirates | 25° 17' 35" N | 56° 3' 1" E | 79.2km (49.2 miles) | |
| Bulaydah, Bani Hamid complex, United Arab Emirates | 25° 15' 23" N | 56° 10' 52" E | 83.3km (51.8 miles) | |
| Namakdan Cave, Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 36' 34" N | 55° 30' 47" E | 89.9km (55.9 miles) | |
| Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 37' 16" N | 55° 29' 43" E | 92.1km (57.2 miles) | |
| Gchine Uranium Mine, Bandar Abbas County, Hormozgan Province, Iran | 27° 5' 39" N | 55° 57' 0" E | 122.3km (76.0 miles) | |
| Sar Pohl (Puhal; Pukal; Pujal; Pohl; Pol), Khamir County, Hormozgan Province, Iran | 27° 6' 0" N | 55° 40' 0" E | 129.7km (80.6 miles) | |
| Hatta Zone Carbonatites, Emirate of Sharjah, United Arab Emirates | 24° 48' 48" N | 56° 3' 15" E | 132.4km (82.3 miles) | |
| Bandar Lengeh, Bandar Lengeh County, Hormozgan Province, Iran | 26° 33' 29" N | 54° 52' 50" E | 137.2km (85.3 miles) | |
| Shinas Mine, Al Batinah North Governorate, Oman | 24° 46' 50" N | 56° 23' 10" E | 138.8km (86.2 miles) | |
| Hatta Mine (Hatta deposit), Al Batinah North Governorate, Oman | 24° 46' 11" N | 56° 20' 16" E | 139.1km (86.4 miles) | |
| Khaznah deposit, Al Batinah North Governorate, Oman | 24° 46' 38" N | 56° 23' 36" E | 139.2km (86.5 miles) | |
Jabal Shintal, Emirate of Ras Al Khaimah, United Arab Emirates