| Locality | Latitude | Longitude | Distance | Bearing |
| Danam, Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 12" N | 56° 8' 6" E | 2.9km (1.8 miles) | |
| Mak Sikek, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 37" N | 56° 7' 1" E | 3.1km (1.9 miles) | |
| Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 3.3km (2.0 miles) | |
| Qada'ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 3.3km (2.0 miles) | |
| Silay Al Khatami, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 44' 26" N | 56° 7' 48" E | 4.4km (2.7 miles) | |
| Wadi Ar Ra'ilah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 48' 1" N | 56° 6' 3" E | 4.5km (2.8 miles) | |
| Jebel Tafif, Musandam Governorate, Oman | 25° 43' 40" N | 56° 10' 9" E | 6.5km (4.0 miles) | |
| Shairi, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 42' 2" N | 56° 7' 22" E | 8.9km (5.5 miles) | |
| Masfut Complex, Emirate of Sharjah, United Arab Emirates | 25° 49' 59" N | 56° 0' 0" E | 15.2km (9.5 miles) | |
| Wadi Nahela, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 39' 35" N | 56° 3' 24" E | 15.7km (9.7 miles) | |
| Wadi Bakhit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 54' 38" N | 56° 4' 37" E | 15.9km (9.9 miles) | |
| Baighit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 55' 45" N | 56° 9' 13" E | 16.7km (10.4 miles) | |
| Jabal Shintal, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 56' 30" N | 56° 8' 6" E | 18.1km (11.2 miles) | |
| Suhaila, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 41' 51" N | 55° 58' 18" E | 19.1km (11.9 miles) | |
| Dafalas, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 57' 9" N | 56° 8' 54" E | 19.3km (12.0 miles) | |
| Jebel al-Mataradh, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 37' 40" N | 56° 1' 16" E | 20.6km (12.8 miles) | |
| Kahf Kharrat Najem Cave (Shooting Star Cave), Emirate of Fujairah, United Arab Emirates | 25° 31' 6" N | 56° 0' 5" E | 32.2km (20.0 miles) | |
| Wādī Kūb, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 27' 44" N | 56° 5' 59" E | 35.5km (22.1 miles) | |
| Uyaynah carbonatite, Emirate of Fujairah, United Arab Emirates | 25° 27' 6" N | 56° 10' 1" E | 36.5km (22.7 miles) | |
| Fujairah Chrome Mine, Emirate of Fujairah, United Arab Emirates | 25° 17' 35" N | 56° 3' 1" E | 54.8km (34.1 miles) | |
| Bulaydah, Bani Hamid complex, United Arab Emirates | 25° 15' 23" N | 56° 10' 52" E | 58.3km (36.2 miles) | |
| Hatta Zone Carbonatites, Emirate of Sharjah, United Arab Emirates | 24° 48' 48" N | 56° 3' 15" E | 107.8km (67.0 miles) | |
| Namakdan Cave, Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 36' 34" N | 55° 30' 47" E | 111.5km (69.3 miles) | |
| Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 37' 16" N | 55° 29' 43" E | 113.6km (70.6 miles) | |
| Shinas Mine, Al Batinah North Governorate, Oman | 24° 46' 50" N | 56° 23' 10" E | 113.8km (70.7 miles) | |
| Hatta Mine (Hatta deposit), Al Batinah North Governorate, Oman | 24° 46' 11" N | 56° 20' 16" E | 114.0km (70.8 miles) | |
| Khaznah deposit, Al Batinah North Governorate, Oman | 24° 46' 38" N | 56° 23' 36" E | 114.3km (71.0 miles) | |
| Aswad deposit, Al Batinah North Governorate, Oman | 24° 44' 55" N | 56° 21' 52" E | 116.8km (72.6 miles) | |
| Mandoos deposit, Al Batinah North Governorate, Oman | 24° 42' 33" N | 56° 22' 45" E | 121.4km (75.4 miles) | |
| Hatta Extended deposit, Al Batinah South Governorate, Oman | 24° 41' 28" N | 56° 22' 18" E | 123.2km (76.6 miles) | |
Silay Al Khatami, Emirate of Ras Al Khaimah, United Arab Emirates