| Locality | Latitude | Longitude | Distance | Bearing |
| Wadi Bakhit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 54' 38" N | 56° 4' 37" E | 3.8km (2.4 miles) | |
| Jabal Shintal, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 56' 30" N | 56° 8' 6" E | 4.2km (2.6 miles) | |
| Dafalas, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 57' 9" N | 56° 8' 54" E | 5.7km (3.5 miles) | |
| Baighit, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 55' 45" N | 56° 9' 13" E | 6.2km (3.8 miles) | |
| Masfut Complex, Emirate of Sharjah, United Arab Emirates | 25° 49' 59" N | 56° 0' 0" E | 15.2km (9.5 miles) | |
| Wadi Ar Ra'ilah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 48' 1" N | 56° 6' 3" E | 15.7km (9.8 miles) | |
| Mak Sikek, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 37" N | 56° 7' 1" E | 20.3km (12.6 miles) | |
| Danam, Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 12" N | 56° 8' 6" E | 21.3km (13.2 miles) | |
| Qada‘ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 21.9km (13.6 miles) | |
| Qada'ah, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 45' 2" N | 56° 8' 49" E | 21.9km (13.6 miles) | |
| Silay Al Khatami, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 44' 26" N | 56° 7' 48" E | 22.6km (14.0 miles) | |
| Jebel Tafif, Musandam Governorate, Oman | 25° 43' 40" N | 56° 10' 9" E | 24.9km (15.5 miles) | |
| Shairi, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 42' 2" N | 56° 7' 22" E | 26.9km (16.7 miles) | |
| Suhaila, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 41' 51" N | 55° 58' 18" E | 29.7km (18.5 miles) | |
| Wadi Nahela, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 39' 35" N | 56° 3' 24" E | 31.5km (19.6 miles) | |
| Jebel al-Mataradh, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 37' 40" N | 56° 1' 16" E | 35.6km (22.1 miles) | |
| Kahf Kharrat Najem Cave (Shooting Star Cave), Emirate of Fujairah, United Arab Emirates | 25° 31' 6" N | 56° 0' 5" E | 47.9km (29.8 miles) | |
| Wādī Kūb, Emirate of Ras Al Khaimah, United Arab Emirates | 25° 27' 44" N | 56° 5' 59" E | 53.3km (33.1 miles) | |
| Uyaynah carbonatite, Emirate of Fujairah, United Arab Emirates | 25° 27' 6" N | 56° 10' 1" E | 54.9km (34.1 miles) | |
| Fujairah Chrome Mine, Emirate of Fujairah, United Arab Emirates | 25° 17' 35" N | 56° 3' 1" E | 72.2km (44.9 miles) | |
| Bulaydah, Bani Hamid complex, United Arab Emirates | 25° 15' 23" N | 56° 10' 52" E | 76.7km (47.6 miles) | |
| Namakdan Cave, Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 36' 34" N | 55° 30' 47" E | 94.1km (58.5 miles) | |
| Namakdan saltdome, Qeshm Island, Qeshm County, Hormozgan Province, Iran | 26° 37' 16" N | 55° 29' 43" E | 96.3km (59.8 miles) | |
| Hatta Zone Carbonatites, Emirate of Sharjah, United Arab Emirates | 24° 48' 48" N | 56° 3' 15" E | 125.5km (78.0 miles) | |
| Gchine Uranium Mine, Bandar Abbas County, Hormozgan Province, Iran | 27° 5' 39" N | 55° 57' 0" E | 129.0km (80.1 miles) | |
| Shinas Mine, Al Batinah North Governorate, Oman | 24° 46' 50" N | 56° 23' 10" E | 132.4km (82.3 miles) | |
| Hatta Mine (Hatta deposit), Al Batinah North Governorate, Oman | 24° 46' 11" N | 56° 20' 16" E | 132.6km (82.4 miles) | |
| Khaznah deposit, Al Batinah North Governorate, Oman | 24° 46' 38" N | 56° 23' 36" E | 132.9km (82.6 miles) | |
| Aswad deposit, Al Batinah North Governorate, Oman | 24° 44' 55" N | 56° 21' 52" E | 135.4km (84.1 miles) | |
| Sar Pohl (Puhal; Pukal; Pujal; Pohl; Pol), Khamir County, Hormozgan Province, Iran | 27° 6' 0" N | 55° 40' 0" E | 135.6km (84.3 miles) | |
Jabal Shintal, Emirate of Ras Al Khaimah, United Arab Emirates