Tom Heaton

Full name: Tom Heaton
Current team: Manchester United
Playing position: Goalkeeper
Nationality: England
Date of birth: 15 April, 1986 (40 years)
Place of birth: Chester, England
Weight: 187.4 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €140k
Current team: Manchester United
Playing position: Goalkeeper
Nationality: England
Date of birth: 15 April, 1986 (40 years)
Place of birth: Chester, England
Weight: 187.4 lb
Height: 6 ft 2 in
Preferred foot: Right
Market value: €140k
Watch
Stats
Trophies
Transfers
Sidelined
Where to Watch Tom Heaton
TV and streaming coverage by competition
Tom Heaton plays as a goalkeeper for Manchester United and represents England internationally. The competitions and their broadcast coverage in the United States are listed below.



Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX One, FOX Sports App, Foxsports.com, Tubi

NBC Sports
Available on: Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Peacock, NBC, USA Network, NBC Sports App, NBCSN, nbcsports.com, TeleXitos

Fox Sports, NBC Sports, TelevisaUnivision, Turner, fuboTV, Futbol de Primera Radio
More info: How to watch Friendly in the United States
ESPN, SiriusXM FC
CBS Sports
NBC Sports, Turner, Futbol de Primera Radio
Fox Sports, NBC Sports, Futbol de Primera Radio
Statistics
Tom Heaton Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | Manchester Utd U23 | Premier League 2 | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Aston Villa U23 | Premier League 2 | 4 | 0 | 0 | 0 | ||||||
| 2019/20 | Aston Villa | Premier League | 1795 | 20 | 20 | 0 | 0 | 0 | ||||
| 2018/19 | Burnley | Premier League | 1710 | 19 | 19 | 0 | 3 | 0 | ||||
| 2017/18 | Burnley | Premier League | 306 | 4 | 4 | 0 | 0 | 0 | ||||
| 2016/17 | Burnley | Premier League | 3150 | 35 | 35 | 0 | 1 | 0 | ||||
| 2015/16 | Burnley | Championship | 3690 | 41 | 41 | 0 | 0 | 0 | ||||
| 2014/15 | Burnley | Premier League | 38 | 0 | 1 | 0 | ||||||
| 2013/14 | Burnley | Championship | 46 | 0 | 2 | 1 | ||||||
| 2012/13 | Bristol City | Championship | 21 | 0 | 1 | 0 | ||||||
| 2011/12 | Cardiff | Championship | 1 | 0 | 0 | 0 | ||||||
| 2010/11 | Cardiff | Championship | 6 | 0 | 0 | 0 | ||||||
| 2009/10 | Rochdale | League Two | 1 | 0 | 0 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Manchester Utd U21 | EFL Trophy | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022/23 | Manchester Utd | League Cup | 180 | 2 | 2 | 0 | 0 | 0 | ||||
| 2018/19 | Burnley | League Cup | 1 | 0 | 0 | 0 | ||||||
| 2016/17 | Burnley | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2015/16 | Burnley | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2014/15 | Burnley | FA Cup | 2 | 0 | 0 | 0 | ||||||
| 2013/14 | Burnley | FA Cup | 1 | 0 | 0 | 0 | ||||||
| 2013/14 | Burnley | Capital One Cup | 2 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Manchester Utd | Premier League Summer Series | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Manchester Utd | UEFA Champions League | 22 | 1 | 0 | 1 | 0 | 0 | ||||
| 2018/19 | Burnley | UEFA Europa League | 2 | 0 | 0 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | England | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2016 | England | Friendly | 2 | 0 | 0 | 0 |
Trophies
Tom Heaton Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| England - FA Cup | Winner | 1 | 2023/2024, |
| England - FA Cup | 2nd Place | 2 | 2022/2023, 2006/2007, |
| England - Premier League | Winner | 2 | 2007/2008, 2006/2007, |
| England - Community Shield | Winner | 1 | 2007, |
| England - Community Shield | 2nd Place | 1 | 2024, |
| England - League Cup | Winner | 2 | 2022/2023, 2009/2010, |
| England - League Cup | 2nd Place | 2 | 2019/2020, 2011/2012, |
| England - Championship | Winner | 1 | 2015/2016, |
| England - Championship | 2nd Place | 1 | 2013/2014, |
| Europe - UEFA Champions League | Winner | 1 | 2007/2008, |
| Europe - UEFA Europa League | 2nd Place | 1 | 2024/2025, |
| World - Premier League Summer Series | Winner | 1 | 2025, |
Transfers
Tom Heaton Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 02.07.2021 | Aston Villa | Manchester Utd | Free agent |
| 01.08.2019 | Burnley | Aston Villa | Transfer |
| 01.07.2013 | Bristol City | Burnley | Transfer |
| 27.07.2012 | Cardiff | Bristol City | Transfer |
| 01.05.2010 | Manchester Utd | Cardiff | Transfer |
| 01.05.2010 | Wycombe | Manchester Utd | Return from loan |
| 12.02.2010 | Manchester Utd | Wycombe | Loan |
| 31.01.2010 | Rochdale | Manchester Utd | Return from loan |
| 13.11.2009 | Manchester Utd | Rochdale | Loan |
| 08.11.2009 | QPR | Manchester Utd | Return from loan |
| 15.08.2009 | Manchester Utd | QPR | Loan |
| 01.05.2009 | Cardiff | Manchester Utd | Return from loan |
| 01.08.2008 | Manchester Utd | Cardiff | Loan |
| 01.05.2006 | Antwerp | Manchester Utd | Return from loan |
| 01.01.2006 | Manchester Utd | Antwerp | Loan |
| 01.12.2005 | Swindon | Manchester Utd | Return from loan |
| 01.08.2005 | Manchester Utd | Swindon | Loan |
Sidelined
Tom Heaton Injuries
| Type | From | To |
|---|---|---|
| Knock | 14.02.2025 | 31.03.2025 |
| Calf Injury | 10.08.2023 | 19.09.2023 |
| Ankle/Foot Injury | 17.03.2023 | 30.06.2023 |
| Groin Injury | 17.02.2022 | 23.02.2022 |
| Knock | 10.11.2020 | 12.12.2020 |
| LCL Knee Injury | 02.01.2020 | 07.11.2020 |
| Calf Injury | 10.11.2019 | 24.11.2019 |
| Calf Injury | 09.06.2018 | 11.08.2018 |
| Shoulder Injury | 11.09.2017 | 06.04.2018 |
| Calf/Shin Injury | 23.11.2016 | 09.12.2016 |
| Calf Injury | 09.10.2016 | 14.10.2016 |
















