Manuel Ugarte

Full name: Manuel Ugarte
Current team: Manchester United
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 11 April, 2001 (25 years)
Place of birth: Montevideo, Uruguay
Weight: 169.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €29M
Current team: Manchester United
Playing position: Midfielder
Nationality: Uruguay
Date of birth: 11 April, 2001 (25 years)
Place of birth: Montevideo, Uruguay
Weight: 169.8 lb
Height: 5 ft 11 in
Preferred foot: Right
Market value: €29M
Watch
Stats
Trophies
Transfers
Sidelined
Where to Watch Manuel Ugarte
TV and streaming coverage by competition
Manuel Ugarte plays as a midfielder for Manchester United and represents Uruguay internationally. The competitions and their broadcast coverage in the United States are listed below.



Fox Sports
Available on: FOX Network, Fox Soccer Plus, Fox Sports 1, Fox Sports 2, FOX One, FOX Sports App, Foxsports.com, Tubi

NBC Sports
Available on: Telemundo, Telemundo Deportes En Vivo, UNIVERSO, UNIVERSO NOW, Peacock, NBC, USA Network, NBC Sports App, NBCSN, nbcsports.com, TeleXitos

Fox Sports, NBC Sports, TelevisaUnivision, Turner, fuboTV, Futbol de Primera Radio
More info: How to watch Friendly in the United States
ESPN, SiriusXM FC
CBS Sports
NBC Sports, Turner, Futbol de Primera Radio
Fox Sports, NBC Sports, Futbol de Primera Radio
Statistics
Manuel Ugarte Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Manchester Utd | Premier League | 900 | 22 | 13 | 9 | 1 | 0 | ||||
| 2024/25 | Manchester Utd | Premier League | 1796 | 29 | 27 | 2 | 1 | 11 | 0 | |||
| 2023/24 | PSG | Ligue 1 | 1933 | 25 | 24 | 1 | 5 | 0 | ||||
| 2022/23 | Sporting CP | Primeira Liga | 2286 | 30 | 29 | 1 | 10 | 0 | ||||
| 2021/22 | Sporting CP | Primeira Liga | 1105 | 25 | 15 | 10 | 4 | 0 | ||||
| 2020/21 | Famalicao | Primeira Liga | 1521 | 20 | 19 | 1 | 1 | 4 | 1 | |||
| 2020 | Fenix | Primera Division | 16 | 1 | 7 | 2 | ||||||
| 2019 | Fenix | Primera Division | 35 | 1 | 10 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Manchester Utd | FA Cup | 79 | 1 | 1 | 0 | 0 | 0 | ||||
| 2025/26 | Manchester Utd | League Cup | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024/25 | Manchester Utd | FA Cup | 232 | 3 | 3 | 0 | 2 | 0 | ||||
| 2024/25 | Manchester Utd | League Cup | 222 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023/24 | PSG | Coupe de France | 135 | 4 | 1 | 3 | 0 | 0 | ||||
| 2022/23 | Sporting CP | Taça da Liga | 5 | 0 | 1 | 0 | ||||||
| 2022/23 | Sporting CP | Taça de Portugal | 1 | 0 | 0 | 0 | ||||||
| 2021/22 | Sporting CP | Taça da Liga | 4 | 1 | 0 | 0 | ||||||
| 2021/22 | Sporting CP | Taça de Portugal | 5 | 0 | 1 | 0 | ||||||
| 2021/22 | Famalicao | Taça da Liga | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Manchester Utd | Premier League Summer Series | 3 | 0 | 0 | 0 | ||||||
| 2024/25 | Manchester Utd | UEFA Europa League | 647 | 10 | 9 | 1 | 1 | 2 | 0 | |||
| 2023/24 | PSG | UEFA Champions League | 392 | 8 | 8 | 0 | 2 | 0 | ||||
| 2022/23 | Sporting CP | UEFA Europa League | 372 | 4 | 4 | 0 | 4 | 1 | ||||
| 2022/23 | Sporting CP | UEFA Champions League | 468 | 6 | 6 | 0 | 2 | 0 | ||||
| 2021/22 | Sporting CP | UEFA Champions League | 213 | 4 | 2 | 2 | 1 | 0 | ||||
| 2020 | Fenix | Copa Sudamericana | 4 | 0 | 1 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Uruguay | Friendly | 2 | 0 | 1 | 0 | ||||||
| 2026 | Uruguay | FIFA World Cup | 16 | 1 | 5 | 0 | ||||||
| 2025 | Uruguay | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2024 | Uruguay | Copa América | 494 | 6 | 6 | 0 | 1 | 0 | ||||
| 2024 | Uruguay | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023 | Uruguay | Friendly | 45 | 1 | 1 | 0 | 0 | 0 | ||||
| 2022 | Uruguay | Friendly | 4 | 0 | 1 | 0 | ||||||
| 2022 | Uruguay | FIFA World Cup | 2 | 0 | 0 | 0 | ||||||
| 2020 | Uruguay U23 | Olympic Soccer - Men | 5 | 1 | 2 | 0 |
Trophies
Manuel Ugarte Trophies
| Competition | Position | Titles | Seasons |
|---|---|---|---|
| Portugal - Taça da Liga | Winner | 1 | 2021/2022, |
| Portugal - Taça da Liga | 2nd Place | 1 | 2022/2023, |
| Portugal - Primeira Liga | 2nd Place | 1 | 2021/2022, |
| France - Ligue 1 | Winner | 1 | 2023/2024, |
| France - Coupe de France | Winner | 1 | 2023/2024, |
| France - Trophée des Champions | Winner | 1 | 2024, |
| Europe - UEFA Europa League | 2nd Place | 1 | 2024/2025, |
| World - Premier League Summer Series | Winner | 1 | 2025, |
Transfers
Manuel Ugarte Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.08.2024 | PSG | Manchester Utd | Transfer |
| 07.07.2023 | Sporting CP | PSG | Transfer |
| 09.08.2021 | Famalicao | Sporting CP | Transfer |
| 04.01.2021 | Fenix | Famalicao | Transfer |
Sidelined
Manuel Ugarte Injuries
| Type | From | To |
|---|---|---|
| Knock | 03.03.2025 | 12.03.2025 |
| Knock | 16.02.2025 | 21.02.2025 |
| Knock | 27.01.2025 | 29.01.2025 |
















