Bruno Langa

Full name: Bruno Langa
Current team: Estrela
Playing position: Defender
Nationality: Mozambique
Date of birth: 31 October, 1997 (28 years)
Place of birth: Maputo, Mozambique
Weight: 154.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €1M
Current team: Estrela
Playing position: Defender
Nationality: Mozambique
Date of birth: 31 October, 1997 (28 years)
Place of birth: Maputo, Mozambique
Weight: 154.3 lb
Height: 5 ft 10 in
Preferred foot: Left
Market value: €1M
Watch
Stats
Transfers
Sidelined
Where to Watch Bruno Langa
TV and streaming coverage by competition
Bruno Langa plays as a defender for Estrela and represents Mozambique internationally. The competitions and their broadcast coverage in the United States are listed below.

beIN Sports

FuboTV, Benfica TV International, RTP Internacional, BTV Online
beIN Sports, Triller TV+
Statistics
Bruno Langa Statistics
Domestic Leagues
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Estrela | Primeira Liga | 805 | 10 | 10 | 0 | 0 | 0 | ||||
| 2025/26 | Pafos | First Division | 24 | 1 | 0 | 1 | 0 | 0 | 0 | |||
| 2024/25 | Almeria | Segunda Division | 1592 | 25 | 22 | 3 | 3 | 1 | ||||
| 2023/24 | Almeria | La Liga | 819 | 11 | 10 | 1 | 1 | 1 | 1 | |||
| 2023/24 | Chaves | Primeira Liga | 1076 | 15 | 15 | 0 | 1 | 5 | 1 | |||
| 2022/23 | Chaves | Primeira Liga | 2477 | 29 | 29 | 0 | 7 | 0 | ||||
| 2021/22 | Chaves | Primeira Liga | 90 | 1 | 1 | 0 | 0 | 0 | ||||
| 2021/22 | Chaves | Segunda liga | 28 | 0 | 4 | 0 |
Domestic Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | Almeria | Copa del Rey | 86 | 1 | 1 | 0 | 0 | 0 | ||||
| 2023/24 | Chaves | Taça de Portugal | 1 | 0 | 1 | 0 | ||||||
| 2023/24 | Chaves | Taça da Liga | 1 | 0 | 0 | 0 | ||||||
| 2022/23 | Chaves | Taça da Liga | 2 | 0 | 0 | 0 | ||||||
| 2021/22 | Chaves | Taça da Liga | 1 | 0 | 0 | 0 | ||||||
| 2020/21 | Amora | Taça de Portugal | 1 | 0 | 0 | 0 |
International Cups
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Pafos | UEFA Champions League | 159 | 9 | 5 | 4 | 2 | 0 |
National Team
| Season | Team | Competition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mozambique | FIFA World Cup | 10 | 0 | 0 | 0 | ||||||
| 2025 | Mozambique | Africa Cup of Nations | 345 | 4 | 3 | 1 | 0 | 0 | ||||
| 2025 | Mozambique | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2025 | Mozambique | Africa Cup of Nations Qualification | 450 | 5 | 5 | 0 | 1 | 0 | 0 | |||
| 2024 | Mozambique | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2023 | Mozambique | Africa Cup of Nations | 213 | 3 | 3 | 0 | 0 | 0 | ||||
| 2023 | Mozambique | Friendly | 2 | 0 | 0 | 0 | ||||||
| 2023 | Mozambique | Africa Cup of Nations Qualification | 225 | 3 | 2 | 1 | 0 | 0 | ||||
| 2022 | Mozambique | Friendly | 1 | 0 | 0 | 0 | ||||||
| 2022 | Mozambique | FIFA World Cup | 2 | 0 | 0 | 0 | ||||||
| 2021 | Mozambique | Africa Cup of Nations Qualification | 2 | 0 | 0 | 0 |
Transfers
Bruno Langa Transfers
| Date | From | To | Fee |
|---|---|---|---|
| 30.06.2026 | Estrela | Almeria | Return from loan |
| 01.02.2026 | Almeria | Estrela | Loan |
| 30.01.2026 | Pafos | Almeria | Return from loan |
| 04.07.2025 | Almeria | Pafos | Loan |
| 01.07.2024 | Chaves | Almeria | Transfer |
| 30.06.2024 | Almeria | Chaves | Return from loan |
| 01.02.2024 | Chaves | Almeria | Loan |
| 01.07.2021 | Amora | Chaves | Free agent |
| 01.07.2020 | Black Bulls | Amora | Transfer |
| 30.06.2020 | Vitoria Setubal | Black Bulls | Return from loan |
| 01.07.2019 | Black Bulls | Vitoria Setubal | Loan |
| 30.06.2019 | Amora | Black Bulls | Return from loan |
| 01.07.2018 | Black Bulls | Amora | Loan |
| 01.01.2018 | Maxaquene | Black Bulls | Transfer |
Sidelined
Bruno Langa Injuries
| Type | From | To |
|---|---|---|
| International duty | 10.01.2024 | 25.01.2024 |
| Red Card | 17.08.2023 | 19.08.2023 |
| Red Card | 16.05.2025 | 18.05.2025 |
| Injury | 10.10.2022 | 06.12.2022 |
| Red Card | 09.03.2024 | 11.03.2024 |
| International duty | 19.03.2025 | 26.03.2025 |















