
1.11

88/100
93/100
94/100
10/100
32/100
0/100
95/100
| Time period | Team | Trophies | |
|---|---|---|---|
| Feb 2026 - Present |
|
Stats | |
| Jul 2023 - Sep 2024 |
|
![]() ![]() |
Stats |
| Apr 2024 - Sep 2024 |
SUBSTITUTE
|
Stats | |
| Jul 2023 - Apr 2024 |
STARTER
|
![]() ![]() |
Stats |
| Jun 2022 - Nov 2022 |
![]() |
Stats | |
| Sep 2019 - Jun 2022 |
![]() ![]() |
Stats | |
| Nov 2021 - Jun 2022 |
BENCHED
|
Stats | |
| Sep 2019 - Nov 2021 |
STARTER
|
Stats | |
| May 2018 - Sep 2019 |
|
Stats | |
| May 2019 - Sep 2019 |
BENCHED
|
Stats | |
| May 2018 - May 2019 |
STARTER
|
Stats | |
| Nov 2016 - Apr 2018 |
|
Stats | |
| Oct 2016 - Nov 2016 |
|
Stats | |
| Jun 2016 - Oct 2016 |
![]() |
Stats | |
| Dec 2015 - May 2016 |
|
Stats | |
| Mar 2015 - Dec 2015 |
|
Stats |




| Date | Matches | |
|---|---|---|
| WINLINE MPKBK CIS LAN Season 5 | ||
| 27/05/2026 |
-:-
|
Match |
| Date | Matches | |
|---|---|---|
| WINLINE MPKBK CIS LAN Season 5 | ||
| 26/05/2026 |
2:0
|
Stats |
| 26/05/2026 |
2:0
|
Stats |
| IEM Katowice 2025 | ||
| 07/02/2025 |
0:2
|
Stats |
| IEM Chengdu 2024 - 5-6th | ||
| 12/04/2024 |
0:2
|
Stats |
| 10/04/2024 |
0:2
|
Stats |
| 09/04/2024 |
2:1
|
Stats |
| 08/04/2024 |
13:1
|
Stats |
| PGL CS2 Major Copenhagen 2024 - 9-11th | ||
| 24/03/2024 |
1:2
|
Stats |
| 23/03/2024 |
1:2
|
Stats |
| 22/03/2024 |
13:6
|
Stats |
| Placement | Team | Tournament | |
|---|---|---|---|
|
Legends
|
|
PGL CS2 Major Copenhagen 2024 | Stats |
|
Challengers
|
|
PGL Major Stockholm 2021 Challengers Stage | Stats |
|
Challengers
|
|
FACEIT Major 2018 Challengers Stage | Stats |
|
Legends
|
|
ELEAGUE Major 2018 | Stats |
|
Group stage
|
|
PGL Major Krakow 2017 | Stats |
| Placement | Team | Tournament | |
|---|---|---|---|
|
1st
|
|
ESL Challenger Atlanta 2023 | Stats |
|
2nd
|
|
BetBoom Dacha 2023 | Stats |
|
3-4th
|
|
ESL Challenger Jönköping 2023 | Stats |
|
3-4th
|
|
ESL One New York 2018 | Stats |
|
3-4th
|
|
IEM Shanghai 2018 | Stats |
|
3-4th
|
|
DreamHack Open Summer 2018 | Stats |
| Trophy |
|---|
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 22 | 12 | 9 | 75% | 7 | 122 |
2nd
|
| 21 | 5 | 5 | 100% | 5 | 66 |
2nd
|
| 13 | 1 | 1 | 100% | 1 | 1507 | #20 |
| 9 | 5 | 3 | 60% | 2 | 1513 | #16 |
| 8 | 13 | 8 | 62% | 3 | 1536 | #8 |
| 7 | 22 | 10 | 45% | 0 | 1522 | #19 |
| 6 | 29 | 15 | 52% | 2 | 1555 | #13 |
| 5 | 19 | 12 | 63% | 0 | 1562 | #7 |
| 4 | 16 | 9 | 56% | 3 | 1535 | #11 |
| 2 | 15 | 8 | 53% | 3 | 1528 | #21 |
| 1 | 84 | 44 | 52% | 1 | 1669 | #9 |
| Season | Matches | Won | Won % | Win streak | Points | Position |
|---|---|---|---|---|---|---|
| 78 | 7 | 4 | 56% | 1 | 1529 | #21 |
| 77 | 66 | 36 | 55% | 4 | 1769 | #4 |
| 76 | 41 | 22 | 54% | 3 | 1642 | #13 |
| 75 | 47 | 28 | 60% | 0 | 1746 |
3rd
|
| 74 | 80 | 44 | 55% | 6 | 1802 | #4 |
| 73 | 86 | 52 | 60% | 1 | 1957 |
1st
|
| 72 | 104 | 53 | 51% | 0 | 1788 | #11 |
| 71 | 108 | 54 | 50% | 5 | 1780 | #9 |
| 70 | 90 | 46 | 51% | 0 | 1763 | #7 |
| 69 | 65 | 31 | 48% | 0 | 1633 | #16 |
| 68 | 14 | 7 | 50% | 1 | 1535 | #36 |
| 67 | 17 | 10 | 59% | 0 | 1597 | #25 |
| 66 | 2 | 0 | 0% | 0 | 1482 | #91 |
| 65 | 4 | 3 | 75% | 3 | 1533 | #42 |
| 64 | 3 | 0 | 0% | 0 | 1473 | #49 |
| 63 | 5 | 1 | 20% | 1 | 1478 | #35 |
| 62 | 3 | 2 | 67% | 1 | 1519 | #12 |
| 61 | 3 | 1 | 33% | 1 | 1496 | #42 |
| 60 | 7 | 3 | 43% | 0 | 1506 | #35 |
| 59 | 16 | 8 | 50% | 4 | 1540 | #10 |
| 58 | 5 | 1 | 20% | 0 | 1478 | #46 |
| 57 | 17 | 10 | 59% | 4 | 1577 | #6 |
| 56 | 23 | 14 | 61% | 0 | 1624 | #5 |
| 55 | 93 | 45 | 48% | 1 | 1708 | #7 |
| 54 | 69 | 40 | 57% | 0 | 1814 |
3rd
|
| 53 | 56 | 22 | 39% | 0 | 1502 | #68 |
| 52 | 32 | 21 | 66% | 7 | 1710 | #4 |
| 51 | 36 | 16 | 44% | 0 | 1544 | #37 |
| 50 | 3 | 2 | 67% | 0 | 1519 | #49 |
| 49 | 80 | 46 | 56% | 0 | 1858 |
1st
|
| 48 | 56 | 29 | 52% | 0 | 1663 | #19 |
| 47 | 30 | 22 | 73% | 0 | 1751 | #5 |
| 46 | 24 | 15 | 62% | 2 | 1629 | #20 |
| 45 | 18 | 11 | 61% | 2 | 1591 | #25 |
| 44 | 38 | 24 | 63% | 1 | 1715 | #9 |
| 43 | 26 | 13 | 50% | 1 | 1565 | #46 |
| 42 | 23 | 13 | 56% | 3 | 1592 | #44 |
| 41 | 60 | 35 | 57% | 0 | 1785 | #15 |
| 40 | 1 | 1 | 100% | 1 | 1514 | #65 |
| 39 | 22 | 7 | 32% | 3 | 1463 | #101 |
| 38 | 61 | 39 | 64% | 4 | 1878 | #6 |
| 37 | 37 | 20 | 54% | 1 | 1637 | #21 |
| 36 | 27 | 14 | 52% | 4 | 1579 | #34 |
| 35 | 2 | 1 | 50% | 0 | 1505 | #62 |
| 34 | 55 | 32 | 57% | 1 | 1741 | #15 |
| 33 | 51 | 27 | 53% | 0 | 1667 | #13 |
| 32 | 64 | 38 | 59% | 2 | 1813 | #10 |
| 31 | 70 | 40 | 56% | 0 | 1815 | #17 |
| 30 | 26 | 15 | 57% | 4 | 1611 | #34 |
| 29 | 75 | 45 | 60% | 2 | 1900 | #11 |
| 28 | 39 | 16 | 41% | 0 | 1517 | #59 |
| 27 | 85 | 43 | 51% | 2 | 1739 | #16 |
| 26 | 87 | 50 | 56% | 0 | 1902 | #7 |
| 25 | 94 | 55 | 59% | 3 | 1924 |
3rd
|
| 24 | 173 | 100 | 57% | 2 | 2298 |
3rd
|
| 23 | 127 | 70 | 55% | 0 | 1992 |
3rd
|
| 22 | 102 | 53 | 52% | 1 | 1816 | #5 |
| 21 | 83 | 46 | 55% | 1 | 1811 | #12 |
| 20 | 86 | 46 | 53% | 2 | 1784 |
2nd
|
| 19 | 118 | 53 | 45% | 0 | 1657 | #26 |
| 18 | 83 | 38 | 46% | 0 | 1627 | #31 |
| 17 | 42 | 19 | 45% | 0 | 1559 | #54 |
| 16 | 42 | 20 | 48% | 2 | 1582 | #33 |
| 15 | 30 | 15 | 50% | 0 | 1575 | #34 |
| 14 | 110 | 56 | 51% | 3 | 1798 | #10 |
| 13 | 32 | 19 | 59% | 2 | 1649 | #18 |
| 12 | 6 | 2 | 33% | 0 | 1492 | #105 |
| 11 | 91 | 37 | 41% | 0 | 1532 | #86 |
| 10 | 19 | 9 | 47% | 0 | 1536 | #61 |
| 9 | 117 | 58 | 50% | 0 | 1781 | #11 |
| 8 | 76 | 32 | 42% | 2 | 1552 | #62 |
| 7 | 104 | 56 | 54% | 0 | 1852 | #7 |
| 6 | 88 | 37 | 42% | 0 | 1559 | #43 |
| 5 | 31 | 17 | 55% | 1 | 1612 | #34 |
| 4 | 64 | 20 | 31% | 0 | 1384 | #129 |
| 3 | 9 | 4 | 44% | 1 | 1485 | #63 |
| 2 | 5 | 2 | 40% | 0 | 1185 | #84 |
| 1 | 17 | 6 | 35% | 1 | 1285 | #61 |
Casters(15)
Streamers(9)
Organizers(3)














































