







| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
MANIFESTManifesting ![]() | $14.18M | -1.9% | -4.72% | -1.31% | 12341 | 1mo | ||
![]() PARALOOMParaloom ![]() | $301.30K | -0.39% | -3.66% | -0.62% | 15396 | 1mo | ||
![]() ChatonLe Chaton Fat ![]() | $49.75K | -6.68% | 5.96 % | -7.44% | 12892 | 24d | ||
worldworld.xyz ![]() | $1.77M | -2.04% | -12.57% | -27.78% | 39439 | 15d | ||
![]() KABUTOKabuto ![]() | $475.77K | 1.31 % | 1 % | 1.6 % | 12914 | 7mo | ||
QUESTPokéQuest ![]() | $15.02K | - | -12.01% | -16.1% | 40754 | 16d | ||
![]() Freedom of MoneyFreedom of Money ![]() | $5.03M | 2.4 % | -1.37% | -4.12% | 6915 | 6mo | ||
![]() HeavyPulpHeavyPulp ![]() | $1.68M | -7.89% | -24.61% | -8.52% | 35898 | 5mo | ||
aircoinaircoin ![]() | $617.39K | -1.45% | -4.7% | -0.72% | - | 11mo | ||
ANIMEBULLAnime Ansem ![]() | $2.13K | - | -7.2% | -6.44% | 31659 | 3d |
| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() LADLunar Lad ![]() | $354.94K | - | -1.02% | -2.75% | 20420 | 4mo | ||
![]() okok ![]() | $891.06K | -27.33% | 1.77K % | 2.97K % | 41641 | 6d | ||
MagpiePermission-less Lending ![]() | $209.70K | -7.01% | -16.56% | -3.31% | 22132 | 1mo | ||
![]() Freedom of MoneyFreedom of Money ![]() | $5.03M | 2.4 % | -1.37% | -4.12% | 6915 | 6mo | ||
worldworld.xyz ![]() | $1.77M | -2.04% | -12.57% | -27.78% | 39439 | 15d | ||
![]() CASHBACKMeanwhile ![]() | $241.11K | 3.67 % | -8.32% | -20.75% | 1499 | 18d | ||
![]() ANSEMThe Black Bull ![]() | $341.28M | -1.76% | -12.73% | -19.06% | 25263 | 22d | ||
GROYPERGroyper ![]() | $213.61K | 5.24 % | 19.21 % | -1.19% | 2856 | 13d | ||
SurplusSurplus Intelligence ![]() | $4.11M | -1.09% | 7.77 % | -16.35% | 536 | 1mo | ||
MANIFESTManifesting ![]() | $14.18M | -1.9% | -4.72% | -1.31% | 12341 | 1mo |
Solana
Ethereum
BSC
Base
Tron
Ton
Sui
Xrpl
PulseChain
HyperEVM
Monad
Flare
Abstract
Sonic
Ink
Polygon
Plasma
Cronoschain
Fantom
Arbitrum
Dogechain
Aptos
Avalanche
Telos
Optimism| Project | Market Cap | 1H | 6H | 24H | TXN | Age | Links | Operate |
|---|---|---|---|---|---|---|---|---|
![]() bibiBinance bibi ![]() | $9.04M | -1.73% | -37.86% | 963 % | 49165 | 2d | ||
![]() okok ![]() | $891.06K | -27.33% | 1.77K % | 2.97K % | 41641 | 6d | ||
LIQORALiqora ![]() | $15.01K | -7.36% | -22.95% | -36.38% | 867 | 2d | ||
![]() KEDOLKedolik ![]() | $135.57K | - | 0.11 % | 0.33 % | 7 | 10mo | ||
PATTYICEThe Bagworker ![]() | $267.92K | 1.98 % | -24.52% | -63.4% | - | 9d | ||
ANIMEBULLAnime Ansem ![]() | $2.13K | - | -7.2% | -6.44% | 31659 | 3d | ||
BABYCZThe Final Baby Bull ![]() | $3.66K | - | - | - | 13580 | 3d | ||
ALYCIACOWAnsem's milker ![]() | $3.03K | 4.21 % | 0.5 % | -51.84% | 11463 | 5d | ||
ITSYItsy Bitsy ![]() | $1.74K | - | - | -11.86% | 20992 | 6d | ||
POKERBULLThe Poker Bull ![]() | $4.61K | -0.53% | -4.59% | 15.58 % | 40334 | 6d |