Tracklist
| Deeper And Deeper (7" Edit) | 4:54 | ||
| Erotica (Radio Edit) | 4:33 | ||
| Human Nature (Radio Version) | 4:31 | ||
| Secret (Edit) | 4:30 | ||
| Don't Cry For Me Argentina (Radio Edit) | 4:50 | ||
| Bedtime Story (Edit) | 4:07 | ||
| The Power Of Good-Bye | 4:11 | ||
| Beautiful Stranger (William Orbit Radio Edit) | 3:57 | ||
| Frozen (Edit) | 5:09 | ||
| Take A Bow (Edit) | 4:31 | ||
| Ray Of Light (Radio Edit) | 4:35 | ||
| Don't Tell Me | 4:40 | ||
| What It Feels Like For A Girl | 4:44 | ||
| Drowned World / Substitute For Love | 5:09 | ||
| Music | 3:45 |
Credits (4)
Kevin ReaganArt Direction- Bret HealeyDesign
Kevin ReaganDesign- Dan CadanLiner Notes
Notes
Second career retrospective released worldwide. It includes recordings from 1992 to 2001.
Thunderpuss GHV2 Megamix and GHV2 Megamix were released to promote this compilation, along with the promo-only remix companion GHV2 Remixed (The Best Of 1991-2001).
Thunderpuss GHV2 Megamix and GHV2 Megamix were released to promote this compilation, along with the promo-only remix companion GHV2 Remixed (The Best Of 1991-2001).
Versions
Filter by
112 versions
| Image | , | – | In Your Collection, Wantlist, or Inventory | Version Details | Data Quality | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9362-48000-2, Warner Bros. Records – 9362-48000-2 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | GHV2 CD, Compilation, Limited Edition | Maverick – 9 48257-2, Warner Bros. Records – 9 48257-2 | US | 2001 | US — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation, Stereo | Maverick – WPCR-11130, Warner Bros. Records – WPCR-11130 | Japan | 2001 | Japan — 2001 | ||||
![]() | GHV2 CD, Compilation, Promo | Maverick – PROP05247, Warner Bros. Records – PROP05247 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | GHV2 = 就是娜 10年回顧精選專輯1991-2001 CD, Compilation, Limited Edition, Box | Maverick – 9362-48000-2, Warner Bros. Records – 9362-48000-2, Warner Music Taiwan – 9362-48000-2 | Taiwan | 2001 | Taiwan — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) = 精选 2 CD, Compilation | Maverick – none, Warner Bros. Records – none, WEA – none, China Record Corporation – none, JingWen Records – none | China | 2001 | China — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2 | US | 2001 | US — 2001 | Recently Edited | |||
![]() | GHV2 CD, Compilation, Promo | Maverick – SAM00586 | UK | 2001 | UK — 2001 | ||||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – CDW 48000, Warner Bros. Records – CDW 48000 | Canada | 2001 | Canada — 2001 | ||||
![]() | GHV2 2×CD, Compilation, Unofficial Release | Not On Label (Madonna) – T-44 | China | 2001 | China — 2001 | Recently Edited | |||
![]() | GHV2: Greatest Hits Volume 2 Cassette, Compilation | Maverick – 9 48000-4 | US | 2001 | US — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2 | South Korea | 2001 | South Korea — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9362480002, Warner Bros. Records – 9362480002 | Australia | 2001 | Australia — 2001 | Recently Edited | |||
![]() | GHV2 CDr, Advance, Compilation, Promo | Maverick – none, Warner Bros. Records – none | US | 2001 | US — 2001 | Recently Edited | |||
| GHV2: Greatest Hits Volume 2 Cassette, Compilation | Maverick – 48000-4 | Thailand | 2001 | Thailand — 2001 | New Submission | ||||
![]() | GHV2 = 就是娜 10年回顧精選專輯1991-2001 CD, Compilation, Slipcase | Maverick – 9362-48000-2, Warner Bros. Records – 9362-48000-2, Warner Music Taiwan – 9362-48000-2 | Taiwan | 2001 | Taiwan — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2 | Thailand | 2001 | Thailand — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2, Maverick – WMI 1646, Warner Bros. Records – WMI 1646 | Indonesia | 2001 | Indonesia — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2 | Hong Kong | 2001 | Hong Kong — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9 48000-2 | Turkey | 2001 | Turkey — 2001 | ||||
![]() | GHV2 Greatest Hits Volume 2 LP, Compilation, Unofficial Release, Picture Disc | Maverick (2) – 9362-48257-4, Warner Bros. Records (2) – 9362-48257-4 | UK | 2001 | UK — 2001 | New Submission | |||
![]() | GHV2 CD, Compilation | Maverick – 48000 2, Warner Bros. Records – 48000 2 | Malaysia | 2001 | Malaysia — 2001 | New Submission | |||
![]() | GHV2: Greatest Hits Volume 2 Cassette, Compilation | Maverick – 9362-48000-4, Maverick – HWO 5759, Maverick – 9 48000-4 | Indonesia | 2001 | Indonesia — 2001 | New Submission | |||
![]() | GHV2: Greatest Hits Volume 2 Cassette, Compilation | Maverick – 24 80004, Warner Bros. Records – 24 80004 | Canada | 2001 | Canada — 2001 | New Submission | |||
![]() | GHV2 Greatest Hits Volume 2 Compilation, Unofficial Release, LP, Grey Marbled | Maverick (2) – 9362-48257-4, Warner Bros. Records (2) – 9362-48257-4 | UK | 2001 | UK — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 480002 6, Warner Bros. Records – 480002 6 | Mexico | 2001 | Mexico — 2001 | New Submission | |||
![]() | GHV2: Greatest Hits Volume 2 Cassette, Compilation | Maverick – 9362-48000-4, Warner Bros. Records – 9362-48000-4 | Europe | 2001 | Europe — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – PM 410, Warner Bros. Records – PM 410, Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2 | Thailand | 2001 | Thailand — 2001 | ||||
![]() | GHV2 CD, Compilation; CD, Promo; All Media, Limited Edition | Maverick – 9 48257-2, Maverick – PROCDGHV2 | Australia | 2001 | Australia — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9362-48000-2, Warner Bros. Records – 9362-48000-2 | Europe | 2001 | Europe — 2001 | Recently Edited | |||
![]() | GHV2: Greatest Hits Volume 2 Cassette, Compilation | Maverick – 9 48000-4, Warner Bros. Records – 9 48000-4 | Philippines | 2001 | Philippines — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation, Promo | Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2 | Thailand | 2001 | Thailand — 2001 | New Submission | |||
![]() | GHV2 Greatest Hits Volume 2 CD, Compilation, Club Edition | Maverick – 9-48000-2, Warner Bros. Records – 9-48000-2 | US | 2001 | US — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 936247000-2, Warner Bros. Records – 936247000-2 | Argentina | 2001 | Argentina — 2001 | New Submission | |||
![]() | GHV2 Cassette, Compilation | Maverick – 093624800040, Maverick – 48000-4, Warner Bros. Records – 48000-4 | Malaysia | 2001 | Malaysia — 2001 | Recently Edited | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9362-48000-2, Warner Bros. Records – 9362-48000-2 | Europe | 2001 | Europe — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation, Unofficial Release | Maverick (2) – 9362-48000-2, Warner Bros. Records (2) – 9362-48000-2 | Russia | 2001 | Russia — 2001 | New Submission | |||
![]() | GHV2 (Greatest Hits Volume 2) CD, Compilation | Maverick – 9362480002, Warner Bros. Records – 9362480002 | Australia | 2001 | Australia — 2001 | Recently Edited | |||
![]() | GHV2: Greatest Hits Volume 2 CD, Compilation | Maverick – 9 48000-2, Warner Bros. Records – 9 48000-2 | Philippines | 2001 | Philippines — 2001 | New Submission | |||
![]() | GHV2 Greatest Hits Volume 2 CD, Compilation | Maverick – 9-48000-2, Warner Bros. Records – 9-48000-2, WEA – 9-48000-2 | Colombia | 2001 | Colombia — 2001 | New Submission |
Recommendations
- 2000 EuropeCD —Album, Stereo
- 1998 EuropeCD —Album
- 2008 EuropeCD —Album
- 1995 EuropeCD —Compilation, Stereo
- 2005 EuropeCD —Album, Mixed, Stereo
- 1990 EuropeCD —Album, Compilation
- 2003 EuropeCD —Album, Enhanced, Stereo
- 1994 EuropeCD —Album, Stereo
- 2004 EuropeCD —Album, Stereo
- 1990 EuropeCD —Album
Reviews
Edited 23 days agoI too have a gold stamped promo. Fantastic audio quality, great selection of tracks. I guess my only complaint would be that the disc is 68 minutes and change. Enough space to replace at least some of the single edits with full versions.
referencing GHV2 Greatest Hits Volume 2 (Compilation, Unofficial Release, LP, Grey Marbled) 9362-48257-4
Terrible pressing, for the sake of having it in my collection but furthemore the pressing quality is bad. The sound is flat, dull and the vinyl is full of hiss en clicks and pops. I wouldn't spend the money on it otherwise than having it as a collector.
referencing GHV2 Greatest Hits Volume 2 (LP, Compilation, Unofficial Release, Picture Disc) 9362-48257-4
Looking for bootleg vinyl if anyone's selling. Please contact me
referencing GHV2 Greatest Hits Volume 2 (Compilation, Unofficial Release, LP, Grey Marbled) 9362-48257-4
Looking for bootleg vinyl if anyone's selling. Please contact me
referencing GHV2 Greatest Hits Volume 2 (LP, Compilation, Unofficial Release, Picture Disc) 9 48257-4
2023 I Found that picture disc vinyl for 40$ in a store Québec Canada. Vinyl was in a plastic sleeve. No explanations or sticker. Lots of click and sometimes light surface noise but nice catch for my collection.
I have one of these, but with the gold stamped text on the cover: For promotional use only. Sale or other transfer is prohibited. Must be returned on demand of the recording company.
This collection would have been damn near perfect if she had instead decided to include the Miami Mix edit of "Don't Cry For Me Argentina" (instead of the regular version).


















































