Kaiser Chiefs – Employment
Genere: | Rock |
|---|---|
Stile: | Pop Rock, Indie Rock |
Anno: |
Genere: | Rock |
|---|---|
Stile: | Pop Rock, Indie Rock |
Anno: |
| Everyday I Love You Less And Less | 3:37 | ||
| I Predict A Riot | 3:53 | ||
| Modern Way | 4:03 | ||
| Na Na Na Na Naa | 3:00 | ||
| You Can Have It All | 4:35 | ||
| Oh My God | 3:34 | ||
| Born To Be A Dancer | 3:30 | ||
| Saturday Night | 3:26 | ||
| What Did I Ever Give You? | 4:09 | ||
| Time Honoured Tradition | 2:45 | ||
| Caroline, Yes | 4:10 | ||
| Team Mate | 3:24 |


| Immagine | , | – | Nella tua collezione, lista dei desideri o inventario | Dettagli della versione | Qualità dei dati | ||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Employment CD, Album | Universal Records – B0004215-02 | US | 2005 | US — 2005 | Modificato di recente | |||
![]() | Employment CD, Album; CD; Box Set, Limited Edition | B-Unique Records – BUN093CDX | UK | 2005 | UK — 2005 | Modificato di recente | |||
![]() | Employment LP, Album, Gatefold | Ace Fu Records – ace 032 | US | 2005 | US — 2005 | Modificato di recente | |||
![]() | Employment CD, Album | B-Unique Records – 9870842, Polydor – 9870842 | Europe | 2005 | Europe — 2005 | Modificato di recente | |||
![]() | Employment LP, Album, Gatefold | B-Unique Records – BUN093LP | UK | 2005 | UK — 2005 | Modificato di recente | |||
![]() | Employment CD, Album | B-Unique Records – BUN093CD | UK | 2005 | UK — 2005 | Modificato di recente | |||
![]() | Employment CD, Album | Universal Records – 602 4988167 4, Universal Music – 602 4988167 4 | Brazil | 2005 | Brazil — 2005 | Modificato di recente | |||
![]() | Employment CD, Album | Universal Records – 988 017-7 | Thailand | 2005 | Thailand — 2005 | Modificato di recente | |||
![]() | Employment CD, Album; DVD, DVD-Video, PAL | Polydor – 9874930, B-Unique Records – 9874930 | UK | 2005 | UK — 2005 | Modificato di recente | |||
![]() | Employment CD, Album | Universal Music Argentina S.A. – 9881674 | Argentina | 2005 | Argentina — 2005 | Modificato di recente | |||
![]() | Employment CD, Album, SlidePack | B-Unique Records – 0602498418987, Polydor – 0602498418987 | Europe | 2005 | Europe — 2005 | Modificato di recente | |||
![]() | Employment CD, Album | B-Unique Records – 9870842, Polydor – 9870842 | Europe | 2005 | Europe — 2005 | Modificato di recente | |||
![]() | Employment CD, Album, Promo | B-Unique Records – none | UK | 2005 | UK — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album, Enhanced, Limited Edition | Universal Records – UICU-9017, B-Unique Records – UICU-9017 | Japan | 2005 | Japan — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album | Universal Records – B000421502 | Canada | 2005 | Canada — 2005 | Modificato di recente | |||
![]() | Employment CD, Album | Universal Records – 9881674, B-Unique Records – 9881674 | Australasia | 2005 | Australasia — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Promo, Album, Cardboard sleeve | B-Unique Records – EMPLOYMENT1, Polydor – EMPLOYMENT1 | Europe | 2005 | Europe — 2005 | Nuovo inserimento | |||
![]() | Employment LP, Album, Repress, Gatefold | Ace Fu Records – ace 032 | US | 2005 | US — 2005 | Nuovo inserimento | |||
| Employment CDr, Album, Promo | B-Unique Records – none, Polydor – none | Ireland | 2005 | Ireland — 2005 | Nuovo inserimento | ||||
![]() | Employment CD, Album | B-Unique Records – 06024-9881674-5, Universal Records – 0602498816745 | Europe | 2005 | Europe — 2005 | Modificato di recente | |||
![]() | Employment Cassette, Album | Universal Records – 9881133 | Malaysia | 2005 | Malaysia — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album, Special Edition | B-Unique Records – BUN093CD, Polydor – BUN093CD, B-Unique Records – BUNO93CD, Polydor – 5055052813028 | UK | 2005 | UK — 2005 | Modificato di recente | |||
![]() | Employment CDr, Album, Promo | AZ – none, B-Unique Records – none | France | 2005 | France — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album, Special Edition, Stereo | B-Unique Records – BUN093CD, B-Unique Records – BUNO93CD, Polydor – BUN093CD, Polydor – 5055052813028 | Europe | 2005 | Europe — 2005 | ||||
![]() | Employment CD, Album, Unofficial Release | Limited Edition (6) – LDR3353 | Russia | 2005 | Russia — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album | B-Unique Records – STARCD 6937, Universal – STARCD 6937 | South Africa | 2005 | South Africa — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album | Polydor – 987 084-2, Ukrainian Records – 9870842 | Ukraine | 2005 | Ukraine — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album | B-Unique Records – 9870842, Polydor – 9870842 | Indonesia | 2005 | Indonesia — 2005 | Modificato di recente | |||
| Employment CD, Album | Polydor – 06024 9870842 | Philippines | 2005 | Philippines — 2005 | Nuovo inserimento | ||||
![]() | Employment LP, Album, Gatefold | B-Unique Records – BUN093-12 | UK | 2005 | UK — 2005 | Nuovo inserimento | |||
![]() | Employment 2×CD, HDCD, Compilation, Unofficial Release | Universal (3) – DSD-0937, Direct Strem Digital – DSD-0937 | China | 2005 | China — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album, Enhanced, Promo | Universal Records – UICU-9017 | Japan | 2005 | Japan — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album, UML Pressing | B-Unique Records – B0004215-02, Universal Records – B0004215-02 | US | 2005 | US — 2005 | Modificato di recente | |||
![]() | Employment CDr, Album, Promo | Universal – none | Europe | 2005 | Europe — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album | B-Unique Records – BUN093CD | UK | 2005 | UK — 2005 | Nuovo inserimento | |||
![]() | Employment Cassette, Album | Universal Records – 988 113-3 | Indonesia | 2005 | Indonesia — 2005 | Nuovo inserimento | |||
![]() | Employment CDr, Album, Promo | Universal Motown Records Group – none | 2005 | 2005 | Nuovo inserimento | ||||
![]() | Employment LP, Album, Gatefold | Ace Fu Records – ace 032 | US | 2005 | US — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Advance, Album, Promo, In Store Play Copy | B-Unique Records – UNIR 21422-2, Universal Records – UNIR 21422-2 | US | 2005 | US — 2005 | Nuovo inserimento | |||
![]() | Employment CD, Album, Club Edition | Universal – B00042-02 | US | 2005 | US — 2005 | Nuovo inserimento |

riferendosi a Employment (LP, Album, Reissue, Gatefold) BUN093LP
riferendosi a Employment 20 (China Anniversary Edition) (2×LP, Album, Reissue, Remastered, Expanded Edition) 7565668
riferendosi a Employment (LP, Album, Reissue, Gatefold) BUN093LP
riferendosi a Employment (LP, Album, Reissue, Gatefold) BUN093LP

riferendosi a Employment (LP, Album, Reissue, Gatefold) BUN093LP

riferendosi a Employment (LP, Album, Reissue, Gatefold) BUN093LP

riferendosi a Employment (CD, Album, Special Edition) BUN093CD
riferendosi a Employment (LP, Album, Gatefold) BUN093LP