Tracklist
| A1 | More (From The Film "Mondo Cane") | 2:04 | |
| A2 | Days Of Wine And Roses | 2:45 | |
| A3 | Danke Schoen | 2:35 | |
| A4 | Tammy | 2:53 | |
| A5 | Why Don't You Believe Me | 2:30 | |
| A6 | I Love You Because | 2:46 | |
| B1 | As Usual | 2:32 | |
| B2 | Blue Velvet | 2:35 | |
| B3 | My Whole World Is Falling Down | 1:52 | |
| B4 | I Wonder | 2:55 | |
| B5 | I'm Confessin' (That I Love You) | 2:55 | |
| B6 | The Grass Is Greener | 2:25 |
Companies, etc.
- Pressed By – Decca Records Pressing Plant, Gloversville
Notes
"◉" after Side B matrix denotes a Decca Records Pressing Plant, Gloversville pressing.
Barcode and Other Identifiers
- Matrix / Runout (Label Side A): MG 9382
- Matrix / Runout (Label Side B): MG 9383◉
- Matrix / Runout: MG9382T2
- Matrix / Runout: MG9383T2
Other Versions (5 of 20)
View All| Title (Format) | Label | Cat# | Country | Year | |||
|---|---|---|---|---|---|---|---|
New Submission | By Request (LP, Stereo) | Decca | DL 74509 | US | 1964 | ||
New Submission | By Request (LP, Mono) | Brunswick | LAT 8576 | UK | 1964 | ||
New Submission | By Request (LP, Album, Mono) | Decca | DL 4509 | Canada | 1964 | ||
Recently Edited | By Request (LP, Mono) | Universal Record Club | U-649 | Australia | 1964 | ||
Recently Edited | Brenda Lee By Request (LP, Album, Stereo) | Brunswick | 267 111 | Germany | 1964 |
Recommendations
- 1973 US
Vinyl —LP, Album, Compilation, Stereo - 1972 US
Vinyl —LP, Album, Stereo - 1984 US
Vinyl —LP, Album, Stereo - 1981 US
Vinyl —LP, Album, Stereo - 1971 US
Vinyl —LP, Album, Stereo - 1969 US
Vinyl —LP, Album, Stereo - 1969 US
Vinyl —LP, Album, Stereo - 1983 US
Vinyl —LP, Album, Stereo - 1975 US
Vinyl —LP, Album, Stereo - 1977 US
Vinyl —LP, Album, Stereo










