| Feature ▲ | First Published | First Credit | Issues | Role |
|---|---|---|---|---|
| American Century (English) | 2001 | 2002-04-00 | 7 | pencils (7) |
| American Century (Norwegian) | 2002 | 2003-08-00 | 5 | pencils (5) |
| Avengers (French) | — | 1997-07-00 | 2 | pencils (2) |
| The Avengers [superhero] (English) | 1963 | 1996-02-00 | 28 | pencils (28); inks (25); colors (5) |
| Blade (English) | 1974 | 2026-02-00 | 1 | pencils (1); inks (1) |
| Boba Fett (English) | 1995 | 2026-02-00 | 1 | pencils (1); inks (1) |
| Brigade (English) | — | 1995-05-00 | 1 | pencils (1) |
| Buffy contre les vampires (French) | 1999 | 2000-05-00 | 1 | pencils (1) |
| Buffy the Vampire Slayer (English) | 1998 | 1998-09-00 | 3 | pencils (3) |
| Cable (English) | 1993 | 2018-10-00 | 1 | pencils (1); inks (1) |
| Cable (Italian) | — | 1997-11-10 | 1 | pencils (1) |
| Capitán América (Spanish) | — | 2010-10-18 | 3 | pencils (3); inks (1) |
| Capitão América (Portuguese) | — | 2021-05-00 | 1 | pencils (1); inks (1) |
| Captain America (English) | 1941 | 2008-11-00 | 36 | pencils (36); inks (25); colors (2) |
| Captain America (French) | 1971 | 2010-07-00 | 2 | pencils (2); inks (1) |
| Chastity (English) | 1995 | 2000-10-00 | 1 | pencils (1) |
| Conan (English) | 1969 | 2019-08-00 | 8 | pencils (8); inks (8) |
| Le Corps des Green Lantern (French) | 1971 | 2003-03-23 | 1 | pencils (1) |
| Dark Avengers (English) | 2009 | 2009-09-00 | 5 | pencils (5); inks (5) |
| Dark Tower (English) | 2006 | 2011-01-12 | 8 | pencils (8); inks (8) |
| Darth Maul (English) | 2017 | 2017-12-00 | 1 | pencils (1); inks (1) |
| Darth Vader (English) | 2015 | 2023-01-00 | 4 | pencils (4); inks (4) |
| Darth Vader [Star Wars / Sith / Imperium] (German) | 1999 | 2023-07-00 | 4 | pencils (4); inks (4) |
| Deadpool (English) | 1993 | 2018-10-00 | 2 | pencils (2); inks (2) |
| Deathlok (English) | 1974 | 2024-11-00 | 1 | pencils (1); inks (1) |
| The Defenders [Marvel superhero team] (English) | 1971 | 2002-06-00 | 1 | pencils (1) |
| Dejah Thoris (English) | 2011 | 2012-02-01 | 1 | pencils (1); inks (1) |
| Excalibur (English) | 1988 | 2021-11-10 | 1 | pencils (1); inks (1) |
| Firestorm (English) | 1978 | 2004-11-00 | 1 | pencils (1); inks (1) |
| Gen 13 (English) | 1993 | 1996-11-00 | 2 | pencils (2) |
| Gen 13 (French) | 1996 | 1997-10-00 | 1 | pencils (1) |
| Gen 13 (Dutch) | 1996 | 1997-00-00 | 1 | pencils (1) |
| Gen¹³ (Norwegian) | 2000 | 2001-09-00 | 2 | pencils (2) |
| Green Lantern (English) | 1940 | 2004-06-00 | 6 | pencils (6) |
| Green Lantern Corps (English) | 1982 | 2008-10-00 | 3 | pencils (3) |
| Homem-Aranha (Portuguese) | — | 1999-04-01 | 2 | pencils (2) |
| Hulk (English) | 1962 | 2014-10-22 | 5 | pencils (5); inks (5); colors (2) |
| Hulk (Dutch) | — | 2022-05-00 | 1 | pencils (1); inks (1); colors (1) |
| Hyperkind [Razorline] (English) | 1993 | 1994-09-00 | 1 | pencils (1) |
| Indiana Jones (English) | 1981 | 2008-05-00 | 2 | pencils (2) |
| Indiana Jones (German) | — | 2008-00-00 | 1 | pencils (1) |
| Iron Man (English) | 1963 | 2013-09-11 | 8 | pencils (8); inks (6) |
| Jango Fett [Star Wars] (German) | 2002 | 2025-01-00 | 4 | pencils (4); inks (4) |
| John Carter Warlord of Mars (English) | 1939 | 2011-12-00 | 5 | pencils (5); inks (5) |
| Jonah Hex (English) | 1972 | 2006-01-00 | 10 | pencils (10); inks (10); colors (2) |
| Justice League (English) | 1960 | 1994-09-00 | 2 | pencils (2) |
| Justice Society of America (English) | 1940 | 2006-05-00 | 7 | pencils (7) |
| Kid Colt (English) | — | 2009-09-00 | 1 | pencils (1); inks (1) |
| Lady Death (English) | 1993 | 2001-03-00 | 1 | pencils (1) |
| Lost in Space (English) | 1991 | 1993-11-00 | 1 | pencils (1); inks (1) |
| Marauders (English) | 2019 | 2021-04-00 | 2 | pencils (2); inks (2) |
| Meridian (English) | 2000 | 2003-07-00 | 2 | pencils (2) |
| Ms. Marvel [Carol Danvers] (English) | 1977 | 2009-08-00 | 1 | pencils (1); inks (1) |
| Ms. Mystic (English) | 1982 | 1993-11-00 | 2 | pencils (2) |
| Negation (English) | 2002 | 2003-04-00 | 2 | pencils (2) |
| New Gods (English) | 1971 | 1995-10-00 | 6 | pencils (6); inks (6) |
| Nick Fury Jr. [Marvel] (English) | 2012 | 2012-12-00 | 3 | pencils (3); inks (3) |
| Nick Fury, Agent of S.H.I.E.L.D. (French) | — | 2013-05-00 | 1 | pencils (1); inks (1) |
| Nightcrawler (English) | 1980 | 2019-05-00 | 2 | pencils (2); inks (2) |
| Ninjak (English) | 1994 | 1995-09-00 | 3 | pencils (3) |
| Obi-Wan Kenobi (English) | 2019 | 2022-08-00 | 1 | pencils (1); inks (1) |
| Prodigy (English) | 2018 | 1998-05-00 | 2 | pencils (2) |
| Public Enemy [Earth-928] (English) | 1995 | 1995-01-00 | 2 | pencils (2) |
| Quantum Leap (English) | 1991 | 1993-08-00 | 1 | pencils (1) |
| Ramayan 3392 A.D. (English) | 2006 | 2008-02-00 | 1 | pencils (1); inks (1); colors (1) |
| Ravage 2099 (English) | — | 1994-12-00 | 1 | pencils (1) |
| Red She-Hulk (English) | 2012 | 2013-01-00 | 1 | pencils (1) |
| Red Sonja (English) | 1977 | 2008-02-00 | 1 | pencils (1); inks (1) |
| S.H.I.E.L.D. (English) | 2013 | 2013-04-00 | 14 | pencils (14); inks (14) |
| S.W.O.R.D. [Marvel] (English) | 2010 | 2021-11-10 | 1 | pencils (1); inks (1) |
| Samurai: Heaven and Earth (English) | 2004 | 2004-12-00 | 14 | pencils (14); inks (13) |
| Scion [CrossGen] (English) | 2000 | 2003-10-00 | 4 | pencils (4) |
| Sojourn (English) | 2001 | 2003-04-00 | 2 | pencils (2); inks (2) |
| Spectacular Spider-Mail (English) [l] | — | 1998-11-00 | 1 | script (1) |
| Spider-Man (English) | 1962 | 1996-08-00 | 43 | pencils (43); inks (22) |
| Spider-Man (German) | — | 1998-06-24 | 9 | pencils (9); inks (9) |
| Spider-Man (French) | — | 1998-01-00 | 6 | pencils (6); inks (2) |
| Spider-Man (Spanish) | — | 2011-03-28 | 1 | pencils (1) |
| Spiderman (Dutch) | — | 1997-00-00 | 3 | pencils (3); inks (2) |
| Spindelmannen (Swedish) | — | 9999-99-99 | 3 | pencils (3); inks (3) |
| Spirits of Vengeance / Violence (English) | 2017 | 2026-01-00 | 1 | pencils (1); inks (1) |
| Star Wars (English) | 1977 | 2005-09-00 | 69 | pencils (68); inks (66); colors (1) |
| Star Wars (French) | — | 2006-05-00 | 5 | pencils (5); inks (5) |
| Star Wars (German) | — | 2006-06-00 | 2 | pencils (2); inks (2) |
| Superman (English) | 1938 | 2005-01-00 | 2 | pencils (2) |
| Superman (French) | 1965 | 2006-03-08 | 1 | pencils (1) |
| Thor (French) | — | 1997-10-00 | 1 | pencils (1) |
| Thor [Marvel] (English) | 1962 | 1996-04-00 | 5 | pencils (5); inks (3) |
| Thrawn (English) | 2018 | 2018-04-00 | 8 | pencils (8); inks (8) |
| Ultimate Spider-Man (English) | 2000 | 2011-00-00 | 4 | pencils (4); inks (4) |
| Ultimates / Ultimate Avengers (English) | 2002 | 2012-07-00 | 7 | pencils (7); inks (7) |
| Ultimates / Ultimate Avengers (Spanish) | 2003 | 2013-06-14 | 1 | pencils (1); inks (1) |
| Ultimates / Ultimate Avengers [Ultimates / Ultimate Avengers] (French) | 2002 | 2012-03-00 | 1 | pencils (1); inks (1) |
| Venom [symbiote] (English) | 1991 | 2020-12-00 | 4 | pencils (4); inks (4) |
| Warhammer 40,000 (English) | 1997 | 2021-04-00 | 2 | pencils (2); inks (2) |
| Way of the Rat (English) | 2002 | 2003-02-00 | 6 | pencils (6) |
| Witchblade (English) | 1995 | 2005-12-00 | 6 | pencils (6); inks (4); colors (1) |
| Wolverine (English) | 1982 | 2011-04-00 | 1 | pencils (1); inks (1) |
| Wolverine (German) | — | 2012-09-00 | 1 | pencils (1); inks (1) |
| Wolverine (French) | — | 2012-07-00 | 1 | pencils (1); inks (1) |
Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.