Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Welington Castillo 29 C 2.1 113 457 416 41 110 24 0 14 68 2 0 33 121 .264 .322 .423 .745 91 .332 91 176 5 4 0 4 3 2/HD
2 Paul Goldschmidt 28 1B 4.9 158 705 579 106 172 33 3 24 95 32 5 110 150 .297 .411 .489 .899 133 .398 135 283 14 7 0 8 15 *3/D AS,MVP-11
3 Jean Segura 26 2B 6.6 153 694 637 102 203 41 7 20 64 33 10 39 101 .319 .368 .499 .867 122 .389 131 318 6 12 4 2 1 *46/H MVP-13
4 Nick Ahmed 26 SS 0.3 90 308 284 26 62 9 1 4 20 5 2 15 58 .218 .265 .299 .564 46 .247 29 85 9 4 2 3 3 6/H
5 Jake Lamb* 25 3B 2.9 151 594 523 81 130 31 9 29 91 6 1 64 154 .249 .332 .509 .840 114 .367 116 266 13 3 0 4 5 *5H
6 Brandon Drury 23 LF -0.1 134 499 461 59 130 31 1 16 53 1 1 31 100 .282 .329 .458 .786 101 .349 105 211 14 3 0 4 2 7954H/3
7 Michael Bourn* 33 CF -0.2 89 358 329 43 86 12 6 3 30 13 5 22 83 .261 .307 .362 .669 73 .299 67 119 3 0 6 1 0 8/79H
8 Yasmany Tomás 25 RF -0.9 140 563 530 72 144 30 1 31 83 2 4 31 136 .272 .313 .508 .820 108 .353 109 269 18 1 0 1 4 *97/H3
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Chris Owings 24 UT 1.0 119 466 437 52 121 24 11 5 49 21 2 20 87 .277 .315 .416 .731 88 .328 83 182 8 5 2 2 4 68/H4
10 Phil Gosselin 27 2B 0.5 122 240 220 26 61 12 1 2 13 3 0 15 46 .277 .324 .368 .692 79 .316 78 81 0 1 2 2 0 H45/379D
11 Rickie Weeks 33 LF -0.2 108 205 180 29 43 9 1 9 27 5 0 20 54 .239 .327 .450 .777 99 .355 105 81 8 4 0 1 0 H7/D9
12 David Peralta* 28 RF 0.5 48 183 171 23 43 9 5 4 15 2 0 8 42 .251 .295 .433 .728 86 .323 83 74 3 3 0 1 1 9/8H
13 Chris Herrmann* 28 C 1.3 56 166 148 21 42 5 4 6 28 4 0 16 44 .284 .352 .493 .845 116 .369 115 73 2 0 1 1 1 2H/9738
14 Mitch Haniger 25 CF -0.1 34 123 109 9 25 2 1 5 17 0 0 12 27 .229 .309 .404 .713 83 .312 77 44 3 1 0 1 2 8/79H
15 Tuffy Gosewisch 32 C -0.9 33 99 90 8 14 1 1 3 7 0 0 7 22 .156 .224 .289 .513 32 .230 18 26 1 1 1 0 0 2/H
16 SĂłcrates Brito* 23 OF -0.4 40 97 95 10 17 3 1 4 12 2 0 2 23 .179 .196 .358 .554 39 .249 29 34 3 0 0 0 0 89/7H
17 Peter O'Brien 25 LF -0.7 28 67 64 6 9 1 0 5 9 0 0 3 27 .141 .179 .391 .570 42 .227 13 25 2 0 0 0 2 7H/3
18 AJ Pollock 28 CF 0.4 12 46 41 9 10 0 0 2 4 4 0 5 8 .244 .326 .390 .716 85 .339 82 16 1 0 0 0 0 8
19 Kyle Jensen 28 UT 0.0 17 34 31 5 6 0 1 2 7 0 0 2 13 .194 .265 .452 .716 81 .307 74 14 1 1 0 0 0 H/379D
20 Mike Freeman* 28 OF -0.2 8 11 9 0 0 0 0 0 0 0 0 2 5 .000 .182 .000 .182 -46 .127 -56 0 1 0 0 0 0 /H79
21 Óscar Hernández 22 C 0.0 4 11 11 1 2 0 0 1 1 0 0 0 0 .182 .182 .455 .636 57 .265 44 5 1 0 0 0 0 /2
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
22 Robbie Ray* 24 P 0.3 29 60 53 3 10 2 0 1 2 0 0 1 26 .189 .204 .283 .487 25 .226 6 15 0 0 6 0 0 1
23 Zack Greinke 32 P 0.2 25 60 52 4 11 1 0 0 3 1 0 3 9 .212 .246 .231 .476 25 .217 1 12 0 0 3 2 0 1/H GG
24 Patrick Corbin* 26 P 0.5 35 53 49 7 15 3 1 0 4 0 1 1 14 .306 .320 .408 .728 87 .301 75 20 0 0 3 0 0 1/H
25 Archie Bradley 23 P -0.5 25 48 43 2 3 0 0 0 4 0 0 0 28 .070 .068 .070 .138 -64 .059 -123 3 0 0 4 1 0 1
26 Shelby Miller 25 P -0.1 20 34 32 4 4 1 1 0 0 0 0 0 21 .125 .125 .219 .344 -13 .141 -55 7 0 0 2 0 0 1/7H
27 Braden Shipley 24 P -0.1 13 27 26 2 3 1 0 0 2 1 0 0 10 .115 .115 .154 .269 -31 .127 -69 4 0 0 1 0 0 1/H
28 Zack Godley 26 P -0.1 24 19 18 1 2 0 0 0 0 0 0 0 9 .111 .111 .111 .222 -42 .100 -85 2 0 0 1 0 0 1
29 Rubby De La Rosa 27 P -0.1 13 17 14 0 1 0 0 0 1 0 0 0 3 .071 .071 .071 .143 -63 .122 -93 1 1 0 3 0 0 1
30 Matt Koch* 25 P 0.0 5 6 3 0 0 0 0 0 0 0 0 1 3 .000 .250 .000 .250 -26 .174 -83 0 0 0 2 0 0 /1
31 Edwin Escobar* 24 P 0.0 24 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 1
32 Randall Delgado 26 P 0.0 75 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 1
33 Tyler Wagner 25 P 0.0 3 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 /1
34 José Campos 23 P 0.0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -148 0 0 0 0 0 0 /1
35 Silvino Bracho 23 P 0.0 25 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -155 0 0 0 0 0 0 1
36 Matt Buschmann 32 P 0.0 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -155 0 0 0 0 0 0 /1
37 Brad Ziegler 36 P 0.0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
38 Evan Marshall 26 P 0.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
39 Adam Loewen* 32 P 0.0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
40 Dominic Leone 24 P 0.0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
41 Daniel Hudson 29 P 0.0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
42 Keith Hessler* 27 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
43 Steve Hathaway* 25 P 0.0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Kyle Drabek 28 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
45 Zac Curtis* 23 P 0.0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
46 Josh Collmenter 30 P 0.0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
47 Tyler Clippard 31 P 0.0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
48 Andrew Chafin 26 P 0.0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
49 Enrique Burgos 25 P 0.0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
50 Jake Barrett 24 P 0.0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 16.7 162 6260 5665 752 1479 285 56 190 709 137 31 463 1427 .261 .320 .432 .752 93 .334 91 2446 117 50 43 38 43
Non-Pitcher Totals 16.7 5926 5365 729 1430 277 54 189 693 135 30 457 1301 .267 .328 .444 .772 98 .342 97 2382 116 50 18 35 43
Pitcher Totals -0.1 334 300 23 49 8 2 1 16 2 1 6 126 .163 .178 .213 .391 1 .176 -31 64 1 0 25 3 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Robbie Ray* 24 SP 1.0 8 15 .348 4.90 32 32 0 0 0 0 174.1 185 105 95 24 71 4 218 6 0 8 776 91 3.76 1.468 9.6 1.2 3.7 11.3 3.07
2 Zack Greinke 32 SP 2.5 13 7 .650 4.37 26 26 0 1 1 0 158.2 161 80 77 23 41 3 134 0 0 1 667 102 4.12 1.273 9.1 1.3 2.3 7.6 3.27 GG
3 Patrick Corbin* 26 SP -0.7 5 13 .278 5.15 36 24 6 0 0 1 155.2 177 109 89 24 66 2 131 5 0 9 701 87 4.84 1.561 10.2 1.4 3.8 7.6 1.98
4 Archie Bradley 23 SP 1.3 8 9 .471 5.02 26 26 0 0 0 0 141.2 154 84 79 16 67 8 143 4 2 7 638 89 4.10 1.560 9.8 1.0 4.3 9.1 2.13
5 Shelby Miller 25 SP -0.4 3 12 .200 6.15 20 20 0 1 1 0 101.0 127 72 69 14 42 3 70 2 0 3 460 73 4.87 1.673 11.3 1.2 3.7 6.2 1.67
6 Braden Shipley 24 SP 0.3 4 5 .444 5.27 13 11 0 0 0 0 70.0 80 43 41 14 28 1 43 1 0 1 306 85 5.76 1.543 10.3 1.8 3.6 5.5 1.54
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Brad Ziegler 36 CL 1.3 2 3 .400 2.82 36 0 30 0 0 18 38.1 41 13 12 1 15 5 27 2 0 0 165 160 3.41 1.461 9.6 0.2 3.5 6.3 1.80
8 Randall Delgado 26 RP 0.7 5 2 .714 4.44 79 0 14 0 0 0 75.0 77 39 37 8 36 3 68 2 0 7 337 101 4.24 1.507 9.2 1.0 4.3 8.2 1.89
9 Daniel Hudson 29 RP -0.5 3 2 .600 5.22 70 0 17 0 0 5 60.1 65 40 35 6 22 3 58 4 0 5 268 86 3.81 1.442 9.7 0.9 3.3 8.7 2.64
10 Jake Barrett 24 RP 1.2 1 2 .333 3.49 68 0 12 0 0 4 59.1 47 25 23 6 28 4 56 3 0 4 250 129 4.14 1.264 7.1 0.9 4.2 8.5 2.00
11 Enrique Burgos 25 RP -0.3 1 2 .333 5.66 43 0 16 0 0 1 41.1 38 27 26 5 23 5 43 1 1 5 178 79 4.38 1.476 8.3 1.1 5.0 9.4 1.87
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Zack Godley 26 -0.4 5 4 .556 6.39 27 9 1 0 0 0 74.2 86 54 53 13 25 4 60 4 0 5 335 70 4.97 1.487 10.4 1.6 3.0 7.2 2.40
13 Rubby De La Rosa 27 0.9 4 5 .444 4.26 13 10 1 0 0 0 50.2 43 26 24 8 20 1 54 4 1 2 222 105 4.49 1.243 7.6 1.4 3.6 9.6 2.70
14 Tyler Clippard 31 0.5 2 3 .400 4.30 40 0 10 0 0 1 37.2 34 18 18 7 15 0 46 0 3 1 155 105 4.31 1.301 8.1 1.7 3.6 11.0 3.07
15 Dominic Leone 24 -0.3 0 1 .000 6.33 25 0 8 0 0 0 27.0 45 21 19 7 12 1 23 1 0 4 131 71 6.26 2.111 15.0 2.3 4.0 7.7 1.92
16 Silvino Bracho 23 -0.5 0 2 .000 7.30 26 0 11 0 0 0 24.2 31 22 20 7 10 1 17 3 0 3 119 62 7.04 1.662 11.3 2.6 3.6 6.2 1.70
17 Edwin Escobar* 24 -0.7 1 2 .333 7.23 25 2 3 0 0 0 23.2 33 21 19 4 12 3 17 4 0 0 116 63 5.93 1.901 12.5 1.5 4.6 6.5 1.42
18 Andrew Chafin* 26 -0.4 0 1 .000 6.75 32 0 1 0 0 0 22.2 22 18 17 1 11 1 28 1 0 2 98 67 2.84 1.456 8.7 0.4 4.4 11.1 2.55
19 Josh Collmenter 30 0.2 1 0 1.000 4.84 15 0 10 0 0 0 22.1 21 12 12 4 11 1 17 2 0 0 97 94 5.70 1.433 8.5 1.6 4.4 6.9 1.55
20 Matt Koch 25 1.0 1 1 .500 2.00 7 2 4 0 0 1 18.0 9 4 4 1 4 0 10 2 0 0 69 227 3.76 0.722 4.5 0.5 2.0 5.0 2.50
21 Evan Marshall 26 -0.7 0 1 .000 8.80 15 0 8 0 0 0 15.1 28 18 15 2 8 2 9 1 0 1 79 52 5.43 2.348 16.4 1.2 4.7 5.3 1.13
22 Steve Hathaway* 25 0.1 0 0 4.91 24 0 0 0 0 0 14.2 18 8 8 1 6 0 15 0 0 0 65 93 3.21 1.636 11.0 0.6 3.7 9.2 2.50
23 Zac Curtis* 23 -0.2 0 1 .000 6.75 21 0 2 0 0 0 13.1 13 10 10 2 13 1 10 3 0 0 67 68 7.20 1.950 8.8 1.4 8.8 6.8 0.77
24 Tyler Wagner 25 0.4 1 0 1.000 1.80 3 0 0 0 0 0 10.0 9 3 2 0 2 0 7 0 0 0 40 257 2.35 1.100 8.1 0.0 1.8 6.3 3.50
25 Adam Loewen* 32 -0.5 1 0 1.000 15.00 8 0 3 0 0 0 6.0 7 10 10 1 6 0 3 1 0 1 31 31 7.81 2.167 10.5 1.5 9.0 4.5 0.50
26 José Campos 23 0.1 0 0 3.18 1 0 0 0 0 0 5.2 4 3 2 2 2 0 4 0 0 0 24 149 7.38 1.059 6.4 3.2 3.2 6.4 2.00
27 Matt Buschmann 32 0.1 0 0 2.08 3 0 2 0 0 0 4.1 2 1 1 1 1 1 3 0 0 0 15 232 5.45 0.692 4.2 2.1 2.1 6.2 3.00
28 Keith Hessler* 27 0.0 0 0 9.00 2 0 1 0 0 0 3.0 5 3 3 0 2 0 2 1 0 0 17 55 4.81 2.333 15.0 0.0 6.0 6.0 1.00
29 Kyle Drabek 28 0.0 0 0 4.50 1 0 0 0 0 0 2.0 1 1 1 0 4 0 2 0 0 0 11 116 7.15 2.500 4.5 0.0 18.0 9.0 0.50
Team Totals 5.7 69 93 .426 5.09 162 162 160 2 2 31 1451.1 1563 890 821 202 603 57 1318 57 7 69 6437 88 4.50 1.492 9.7 1.3 3.7 8.2 2.19

Coaching Staff