UK : 5616 Records : Random :
Latest Updates :
Gallery :
Sleeves :
:
SUBS
USA 8412
UK 5616
Germany 2868
Netherlands 1918
Canada 1526
Belgium 1331
France 914![]() | Lys AssiaA: O Mein Papa B: Ponylied Decca, UK, F 10097, 7", Oct 1954, 7 Comments, Rated 7.5 |
![]() | Mantovani And His OrchestraA: Swedish Rhapsody B: Jamaican Rumba Decca, UK, F 10168, 7", Oct 1954, 9 Comments, Rated 9.0 |
![]() | Stanley Black And His OrchestraA: Gaviotta B: Siciliano Decca, UK, F 10195, 7", Oct 1954 |
![]() | Ted Heath And His MusicA: Seven Eleven B: Lullaby Of Birdland Decca, UK, F 10200, 7", Oct 1954, 1 Comment, Rated 10.0 |
![]() | The StargazersA: I See The Moon B: Eh Cumpari Decca, UK, F 10213, 7", Oct 1954, 7 Comments, Rated 7.0, Price Guide $304 |
![]() | Edmundo Ros And His OrchestraA: Blowin' Wild B: Istanbul Decca, UK, F 10214, 7", Oct 1954, 3 Comments |
![]() | Ted Heath And His MusicA: The Creep B: Slim Jim – Creep Decca, UK, F 10222, 7", Oct 1954, 5 Comments, Rated 8.6 |
![]() | Jimmy YoungA: A Baby Cried B: Remember Me Decca, UK, F 10232, 7", Oct 1954, 3 Comments, Rated 6.0 |
![]() | Mantovani And His OrchestraA: Luxembourg Polka B: Music Box Tango Decca, UK, F 10233, 7", Oct 1954, 4 Comments, Rated 7.0 |
![]() | The Johnston BrothersA: The Creep B: Crystal Ball Decca, UK, F 10234, 7", Oct 1954, 23 Comments, Rated 10.0 |
![]() | Lita RozaA: Changing Partners B: Just A Dream Or Two Ago Decca, UK, F 10240, 7", Oct 1954, 2 Comments, Rated 6.0 |
![]() | David WhitfieldA: The Book B: Heartless Decca, UK, F 10242, 7", Oct 1954, 4 Comments, Rated 7.0 |
![]() | Ted Heath And His MusicA: Skin Deep B: Walking Shoes Decca, UK, F 10246, 7", Oct 1954, 7 Comments, Rated 7.3 |
![]() | The SquadronairesA: Coach Call Boogie B: Donegal Cradle Song Decca, UK, F 10248, 7", Oct 1954, 1 Comment |
![]() | Mantovani And His OrchestraA: Shadow Waltz B: Moonlight Serenade Decca, UK, F 10250, 7", Oct 1954, 1 Comment, Rated 9.0 |
![]() | Vera LynnA: Two Easter Sunday Sweethearts B: Du Bist Mein Liebchen Decca, UK, F 10253, 7", Oct 1954, 4 Comments |
![]() | Frank Chacksfield And His OrchestraA: Song Of Canterbury B: The Pied Piper Decca, UK, F 10255, 7", Oct 1954, 1 Comment, Rated 8.0 |
![]() | The StargazersA: The Happy Wanderer B: Till We Two Are One Decca, UK, F 10259, 7", Oct 1954, 4 Comments, Rated 8.3 |
![]() | Vic Lewis And His OrchestraA: Happy Hornblowers B: Bark For Barksdale Decca, UK, F 10260, 7", Oct 1954, 2 Comments, Rated 4.0 |
![]() | Edmundo Ros And His OrchestraA: Somebody Bad Stole De Wedding Bell (Who's Got De Ding Dong) B: Chili Sauce Decca, UK, F 10263, 7", Oct 1954, Rated 7.0 |
![]() | Harry Grove And His MusicA: Wanderlust B: Song Of "The Maggie" Decca, UK, F 10267, 7", Oct 1954, Rated 7.0 |
![]() | Lita RozaA: Make Love To Me Ted Heath And His Music With Lita RozaB: Bell Bottom Blues Decca, UK, F 10269, 7", Oct 1954, 4 Comments, Rated 8.5 |
![]() | Frank Weir And His Saxophone With His Chorus And OrchestraA: The Happy Wanderer B: From Your Lips Decca, UK, F 10271, 7", Oct 1954, 5 Comments, Rated 7.0 |
![]() | Ted Heath And His MusicA: Viva Verrell B: Holiday For Strings Decca, UK, F 10272, 7", Oct 1954 |
![]() | Ted Heath And His MusicA: Lush Slide B: Fascinating Rhythm Decca, UK, F 10273, 7", Oct 1954, 3 Comments, Rated 7.0 |
![]() | The SquadronairesA: Wolf On The Prowl B: Mudhopper Decca, UK, F 10274, 7", Oct 1954, 1 Comment, Rated 7.0 |
![]() | Johnny Douglas And His OrchestraA: Ballet Of The Bells B: Solfeggio Decca, UK, F 10276, 7", Oct 1954, 3 Comments, Rated 6.5 |
![]() | Lita RozaA: Secret Love B: Young At Heart Decca, UK, F 10277, 7", Oct 1954, 2 Comments, Rated 7.0 |
![]() | Lys AssiaA: The Glow Of A Candle B: My Love, My Life, My Own Decca, UK, F 10278, 7", Oct 1954, Rated 7.0 |
![]() | Frank Chacksfield And His OrchestraA: Pizzicato Rag B: Fiddler's Boogie Decca, UK, F 10284, 7", Oct 1954 |
![]() | Lee LawrenceA: The Little Mustard Seed B: My Love For You Decca, UK, F 10285, 7", Oct 1954 |
![]() | The Johnston BrothersA: Oh Baby Mine I Get So Lonely B: My Love, My Life, My Own Decca, UK, F 10286, 7", Oct 1954, 1 Comment, Rated 7.0 |
![]() | Dennis LotisA: Such A Night Ted Heath And His MusicB: Cuddle Me Decca, UK, F 10287, 7", Oct 1954, 12 Comments, Rated 6.5 |
![]() | Bobbie BrittonA: Wanted B: Lost Decca, UK, F 10288, 7", Oct 1954, Rated 7.0 |
![]() | Vera LynnA: The Homecoming Waltz B: Humble People Decca, UK, F 10290, 7", Oct 1954, 10 Comments |
![]() | Frank Weir And His Saxophone With His Chorus And OrchestraA: The Bandit B: By Candlelight Decca, UK, F 10291, 7", Oct 1954, 2 Comments, Rated 8.0 |
![]() | Mantovani And His OrchestraA: Bewitched B: Dream, Dream, Dream Decca, UK, F 10292, 7", Oct 1954, 7 Comments, Rated 5.5 |
![]() | Cyril Stapleton And His Orchestra With The ClubmenA: Long Distance Love B: There'll Be No Teardrops Tonight Decca, UK, F 10293, 7", Oct 1954, Rated 7.0 |
![]() | Billy Cotton And His BandA: Friends And Neighbours B: The Kid's Last Fight Decca, UK, F 10299, 7", Oct 1954, 2 Comments, Rated 8.5 |
![]() | Virginia Somers With The Brass HatsA: Cross Over The Bridge B: Lovin' Spree Decca, UK, F 10301, 7", Oct 1954, 1 Comment, Rated 8.0 |
![]() | The KeynotesA: A Dime And A Dollar The Johnston BrothersB: The Bandit Decca, UK, F 10302, 7", Oct 1954, 3 Comments, Rated 8.5 |
![]() | David WhitfieldA: Cara Mia B: Love, Tears And Kisses Decca, UK, F 10327, 7", Oct 1954, 15 Comments, Rated 7.6, Price Guide $20 |
![]() | Dickie ValentineA: Endless B: I Could Have Told You Decca, UK, F 10346, 7", Oct 1954, 5 Comments, Rated 6.0 |
![]() | Bulawayo Sweet Rhythms BandA: Skokiaan B: In The Mood Decca, UK, F 10350, 7", Oct 1954, 4 Comments, Rated 9.0 |
![]() | Frank Chacksfield And His OrchestraA: Smile - Theme From 'Modern Times' B: Piper In The Heather Decca, UK, F 10354, 7", Oct 1954, Rated 8.0 |
![]() | David WhitfieldA: Smile B: How, When Or Where Decca, UK, F 10355, 7", Oct 1954, 3 Comments |
![]() | Joan Regan With The Johnston BrothersA: Wait For Me, Darling Joan ReganB: Two Kinds Of Tears Decca, UK, F 10362, 7", Oct 1954, 4 Comments, Rated 6.0 |
![]() | The Johnston BrothersA: Sh-Boom (Life Could Be A Dream) B: Crazy 'Bout Ya Baby Decca, UK, F 10364, 7", Oct 1954, 5 Comments, Rated 7.0 |
![]() | Lee LawrenceA: The Story Of Tina B: For You My Love Decca, UK, F 10367, 7", Oct 1954, Rated 8.0 |
![]() | Vera LynnA: My Son, My Son B: Our Heaven On Earth Decca, UK, F 10372, 7", Oct 1954, 2 Comments, Rated 6.0 |
This Label ❯ Create Biography : Add To List : Credits : Add Company Sleeve
7" Singles : Vinyl Albums : Live Music : CD Albums : CD Singles : 12" Singles : 78 RPM : Tape Media : Memorabilia : Cinema : DVD & Blu-ray : Magazines : Books : 45worlds : 45spaces
45cat website © 2007-2026 » Homepage : Search 45cat : Sitemap : Help Page : Privacy : Terms : Contact