Enterprise Support Engineer at @github
- GitHub Staff
- Kanazawa, Japan
- https://kyanny.me/
- @kyanny
Block or Report
Block or report kyanny
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
gh-browse-compare
gh-browse-compare PublicA `gh` extension to aim to be a replacement of `hub compare`.
Go 2
-
git-prune-remote-branch
git-prune-remote-branch PublicDelete all remote branches which merged into master or develop.
-
-
alfred-workflow-time-duration-calculator
alfred-workflow-time-duration-calculator PublicCalculate time duration like 10:15-12:00,13:45-15:30 => 3.5 (3 hours 30 minutes)
Ruby
-
caniuse-backup-utils
caniuse-backup-utils PublicVersion matrix of GitHub Enterprise Server and backup-utils.
-
understanding-your-graphs
understanding-your-graphs Public archive“Understanding your graphs” mini-series for GitHub Enterprise Server administrators, salvaged.
7,108 contributions in the last year
| Day of Week | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | ||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | 1 contribution on November 13th. | No contributions on November 20th. | 1 contribution on November 27th. | No contributions on December 4th. | No contributions on December 11th. | 1 contribution on December 18th. | No contributions on December 25th. | No contributions on January 1st. | No contributions on January 8th. | 1 contribution on January 15th. | 1 contribution on January 22nd. | No contributions on January 29th. | 1 contribution on February 5th. | 1 contribution on February 12th. | 1 contribution on February 19th. | No contributions on February 26th. | 1 contribution on March 5th. | No contributions on March 12th. | No contributions on March 19th. | 1 contribution on March 26th. | No contributions on April 2nd. | No contributions on April 9th. | No contributions on April 16th. | 1 contribution on April 23rd. | No contributions on April 30th. | No contributions on May 7th. | 1 contribution on May 14th. | No contributions on May 21st. | No contributions on May 28th. | 1 contribution on June 4th. | 1 contribution on June 11th. | 1 contribution on June 18th. | 1 contribution on June 25th. | No contributions on July 2nd. | 1 contribution on July 9th. | No contributions on July 16th. | 1 contribution on July 23rd. | 1 contribution on July 30th. | 1 contribution on August 6th. | 1 contribution on August 13th. | No contributions on August 20th. | 1 contribution on August 27th. | 1 contribution on September 3rd. | No contributions on September 10th. | No contributions on September 17th. | 2 contributions on September 24th. | No contributions on October 1st. | 1 contribution on October 8th. | No contributions on October 15th. | No contributions on October 22nd. | 1 contribution on October 29th. | No contributions on November 5th. | No contributions on November 12th. |
| Monday Mon | 52 contributions on November 14th. | 47 contributions on November 21st. | 63 contributions on November 28th. | 69 contributions on December 5th. | 50 contributions on December 12th. | 83 contributions on December 19th. | 33 contributions on December 26th. | No contributions on January 2nd. | No contributions on January 9th. | 69 contributions on January 16th. | 48 contributions on January 23rd. | 58 contributions on January 30th. | 227 contributions on February 6th. | 60 contributions on February 13th. | 52 contributions on February 20th. | 39 contributions on February 27th. | 65 contributions on March 6th. | 25 contributions on March 13th. | No contributions on March 20th. | 56 contributions on March 27th. | 61 contributions on April 3rd. | 65 contributions on April 10th. | 46 contributions on April 17th. | 89 contributions on April 24th. | 7 contributions on May 1st. | 10 contributions on May 8th. | 15 contributions on May 15th. | 4 contributions on May 22nd. | 11 contributions on May 29th. | 1 contribution on June 5th. | 1 contribution on June 12th. | 4 contributions on June 19th. | 1 contribution on June 26th. | 4 contributions on July 3rd. | 4 contributions on July 10th. | No contributions on July 17th. | 1 contribution on July 24th. | 1 contribution on July 31st. | 2 contributions on August 7th. | 5 contributions on August 14th. | 2 contributions on August 21st. | 3 contributions on August 28th. | 3 contributions on September 4th. | 3 contributions on September 11th. | 1 contribution on September 18th. | 15 contributions on September 25th. | 2 contributions on October 2nd. | No contributions on October 9th. | No contributions on October 16th. | 6 contributions on October 23rd. | 6 contributions on October 30th. | 3 contributions on November 6th. | |
| Tuesday Tue | 43 contributions on November 15th. | 68 contributions on November 22nd. | 38 contributions on November 29th. | 50 contributions on December 6th. | No contributions on December 13th. | 76 contributions on December 20th. | 89 contributions on December 27th. | No contributions on January 3rd. | 71 contributions on January 10th. | 66 contributions on January 17th. | 38 contributions on January 24th. | 56 contributions on January 31st. | 99 contributions on February 7th. | 62 contributions on February 14th. | 62 contributions on February 21st. | 54 contributions on February 28th. | 35 contributions on March 7th. | 52 contributions on March 14th. | No contributions on March 21st. | 21 contributions on March 28th. | 53 contributions on April 4th. | 59 contributions on April 11th. | 61 contributions on April 18th. | 59 contributions on April 25th. | 12 contributions on May 2nd. | 15 contributions on May 9th. | 29 contributions on May 16th. | 4 contributions on May 23rd. | 6 contributions on May 30th. | 3 contributions on June 6th. | 11 contributions on June 13th. | 6 contributions on June 20th. | 4 contributions on June 27th. | 1 contribution on July 4th. | 3 contributions on July 11th. | No contributions on July 18th. | No contributions on July 25th. | 2 contributions on August 1st. | No contributions on August 8th. | 30 contributions on August 15th. | 10 contributions on August 22nd. | 2 contributions on August 29th. | 3 contributions on September 5th. | 21 contributions on September 12th. | 2 contributions on September 19th. | 1 contribution on September 26th. | 14 contributions on October 3rd. | 1 contribution on October 10th. | 2 contributions on October 17th. | No contributions on October 24th. | 1 contribution on October 31st. | 3 contributions on November 7th. | |
| Wednesday Wed | 36 contributions on November 16th. | No contributions on November 23rd. | 30 contributions on November 30th. | 49 contributions on December 7th. | 56 contributions on December 14th. | 48 contributions on December 21st. | 4 contributions on December 28th. | No contributions on January 4th. | 47 contributions on January 11th. | 68 contributions on January 18th. | 82 contributions on January 25th. | 81 contributions on February 1st. | 121 contributions on February 8th. | 51 contributions on February 15th. | 59 contributions on February 22nd. | 51 contributions on March 1st. | 76 contributions on March 8th. | 60 contributions on March 15th. | 55 contributions on March 22nd. | 25 contributions on March 29th. | 68 contributions on April 5th. | 59 contributions on April 12th. | 28 contributions on April 19th. | 30 contributions on April 26th. | No contributions on May 3rd. | 21 contributions on May 10th. | 45 contributions on May 17th. | 3 contributions on May 24th. | 1 contribution on May 31st. | 3 contributions on June 7th. | 3 contributions on June 14th. | 8 contributions on June 21st. | 5 contributions on June 28th. | 2 contributions on July 5th. | 1 contribution on July 12th. | 2 contributions on July 19th. | 5 contributions on July 26th. | 1 contribution on August 2nd. | 1 contribution on August 9th. | 2 contributions on August 16th. | 11 contributions on August 23rd. | 6 contributions on August 30th. | 1 contribution on September 6th. | 2 contributions on September 13th. | 4 contributions on September 20th. | 23 contributions on September 27th. | No contributions on October 4th. | 1 contribution on October 11th. | 4 contributions on October 18th. | 6 contributions on October 25th. | No contributions on November 1st. | No contributions on November 8th. | |
| Thursday Thu | 55 contributions on November 17th. | 54 contributions on November 24th. | 65 contributions on December 1st. | 26 contributions on December 8th. | 61 contributions on December 15th. | 92 contributions on December 22nd. | No contributions on December 29th. | 46 contributions on January 5th. | 49 contributions on January 12th. | 50 contributions on January 19th. | 13 contributions on January 26th. | 52 contributions on February 2nd. | 70 contributions on February 9th. | 75 contributions on February 16th. | No contributions on February 23rd. | 25 contributions on March 2nd. | 32 contributions on March 9th. | 21 contributions on March 16th. | 60 contributions on March 23rd. | 68 contributions on March 30th. | 37 contributions on April 6th. | 14 contributions on April 13th. | 71 contributions on April 20th. | 44 contributions on April 27th. | No contributions on May 4th. | No contributions on May 11th. | 9 contributions on May 18th. | 6 contributions on May 25th. | 8 contributions on June 1st. | No contributions on June 8th. | 11 contributions on June 15th. | 18 contributions on June 22nd. | 1 contribution on June 29th. | No contributions on July 6th. | No contributions on July 13th. | 8 contributions on July 20th. | 1 contribution on July 27th. | 5 contributions on August 3rd. | 6 contributions on August 10th. | 6 contributions on August 17th. | No contributions on August 24th. | No contributions on August 31st. | No contributions on September 7th. | 6 contributions on September 14th. | 5 contributions on September 21st. | 26 contributions on September 28th. | 1 contribution on October 5th. | 1 contribution on October 12th. | No contributions on October 19th. | 2 contributions on October 26th. | 2 contributions on November 2nd. | 1 contribution on November 9th. | |
| Friday Fri | 65 contributions on November 18th. | 45 contributions on November 25th. | 60 contributions on December 2nd. | 92 contributions on December 9th. | 47 contributions on December 16th. | 48 contributions on December 23rd. | No contributions on December 30th. | 53 contributions on January 6th. | 92 contributions on January 13th. | 85 contributions on January 20th. | 76 contributions on January 27th. | 52 contributions on February 3rd. | No contributions on February 10th. | 45 contributions on February 17th. | 65 contributions on February 24th. | 32 contributions on March 3rd. | 57 contributions on March 10th. | 67 contributions on March 17th. | 41 contributions on March 24th. | 36 contributions on March 31st. | 67 contributions on April 7th. | 9 contributions on April 14th. | 23 contributions on April 21st. | 23 contributions on April 28th. | No contributions on May 5th. | No contributions on May 12th. | 5 contributions on May 19th. | 34 contributions on May 26th. | 5 contributions on June 2nd. | 1 contribution on June 9th. | 1 contribution on June 16th. | 1 contribution on June 23rd. | 5 contributions on June 30th. | 1 contribution on July 7th. | 1 contribution on July 14th. | 5 contributions on July 21st. | 2 contributions on July 28th. | No contributions on August 4th. | 6 contributions on August 11th. | 4 contributions on August 18th. | 4 contributions on August 25th. | 10 contributions on September 1st. | 12 contributions on September 8th. | 12 contributions on September 15th. | 3 contributions on September 22nd. | 2 contributions on September 29th. | 8 contributions on October 6th. | 36 contributions on October 13th. | 3 contributions on October 20th. | 2 contributions on October 27th. | No contributions on November 3rd. | 3 contributions on November 10th. | |
| Saturday Sat | 8 contributions on November 19th. | No contributions on November 26th. | No contributions on December 3rd. | No contributions on December 10th. | 4 contributions on December 17th. | No contributions on December 24th. | No contributions on December 31st. | 1 contribution on January 7th. | 2 contributions on January 14th. | No contributions on January 21st. | No contributions on January 28th. | No contributions on February 4th. | No contributions on February 11th. | No contributions on February 18th. | No contributions on February 25th. | No contributions on March 4th. | No contributions on March 11th. | No contributions on March 18th. | No contributions on March 25th. | No contributions on April 1st. | No contributions on April 8th. | No contributions on April 15th. | No contributions on April 22nd. | No contributions on April 29th. | No contributions on May 6th. | No contributions on May 13th. | No contributions on May 20th. | 1 contribution on May 27th. | No contributions on June 3rd. | No contributions on June 10th. | 4 contributions on June 17th. | 2 contributions on June 24th. | 1 contribution on July 1st. | No contributions on July 8th. | No contributions on July 15th. | 39 contributions on July 22nd. | 1 contribution on July 29th. | No contributions on August 5th. | No contributions on August 12th. | No contributions on August 19th. | No contributions on August 26th. | No contributions on September 2nd. | No contributions on September 9th. | No contributions on September 16th. | No contributions on September 23rd. | No contributions on September 30th. | No contributions on October 7th. | No contributions on October 14th. | No contributions on October 21st. | No contributions on October 28th. | No contributions on November 4th. | No contributions on November 11th. | |
Less
More
Activity overview
Contributed to
kyanny-corp-enterprise-cloud-testing/zd-2170902,
kyanny/caniuse-backup-utils,
kyanny/github-enterprise-releases.json
and 40 other
repositories
Contribution activity
November 2023
12
contributions
in private repositories
Nov 2 – Nov 10

