🎯
Focusing
Native Android Developer
-
Sheypoor
- Teheran, Iran
- https://www.linkedin.com/in/zahra-heydari/
- https://medium.com/@ZahraHeydari
- @Zahra_HY
Block or Report
Block or report ZahraHeydari
Report abuse
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
MusicPlayer
MusicPlayer PublicImplemented using Clean Arch, MVVM, LiveData, Room, Koin, Coil, Service, Notification and ExoPlayer
-
Android-Clean-Architecture-MVVM-Hilt-RX
Android-Clean-Architecture-MVVM-Hilt-RX PublicImplemented by Clean Architecture, Hilt, MVVM, LiveData, RX, Retrofit2, Room, Anko
-
Android-Clean-Arch-Coroutines-Koin
Android-Clean-Arch-Coroutines-Koin PublicImplemented by Clean Architecture, MVVM, Koin, Coroutines, Moshi, Mockk, LiveData & DataBinding
-
Kotlin-MultiPlatform-Mobile
Kotlin-MultiPlatform-Mobile PublicA Kotlin MultiPlatform Mobile(Android & iOS) Implemented by Compose, ViewModel, Coroutines, Ktor, and Koin
Kotlin 36
55 contributions in the last year
| Day of Week | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday Sat | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Less
More
Activity overview
Contributed to
ZahraHeydari/KotlinInterviewQuestions,
ZahraHeydari/Kotlin-MultiPlatform-Mobile,
ZahraHeydari/Android-Clean-Architecture-MVVM-Hilt-RX
and 17 other
repositories




