Welcome to
NASA Solicitation and Proposal Integrated Review
and Evaluation System
Supporting research in science and technology is an important part of NASA's overall mission. NASA solicits this research through the release of various research announcements in a wide range of science and technology disciplines. NASA uses a peer review process to evaluate and select research proposals submitted in response to these research announcements. Researchers can help NASA achieve national research objectives by submitting research proposals and conducting awarded research.
Solicitations
NSPIRES now allow users to SEARCH for and view Proposals and NOIs due in 30 days, FUTURE, and OPEN, CLOSED/PAST NASA research announcements. The full text of the Solicitation Announcements and information about selected proposals, if available, can be viewed and downloaded.
Proposals/NOI Due in the Next 30 days
Title | Number | Sponsor Org | NOI Due | Prop Due |
---|---|---|---|---|
2023 HERO Appendix A: NASA Human Research Program Omnibus Opportunity | NNJ23ZSA001N-OMNIBUS | NASA:JSC:HEOMD:HRP | -- | 01/06/2023 |
A.4 Scoping Studies for the Next Terrestrial Ecology Field Campaign | NNH22ZDA001N-TE | NASA:HQ:SMD:ES | -- | 01/11/2023 |
A.44 Commercial Smallsat Data Scientific Analysis | NNH22ZDA001N-CSDSA | NASA:HQ:SMD:ES | -- | 01/18/2023 |
A.48 Sustainable Land Imaging - Technology | NNH22ZDA001N-SLIT | NASA:HQ:SMD:ES | 01/03/2023 | 03/01/2023 |
A.53 Technology Development for Support of Wildfire Science and Disaster Mitigation | NNH22ZDA001N-FIRET | NASA:HQ:SMD:ES | -- | (See Announcement) |
A.55 Land-Cover/Land-Use Change SARI Synthesis | NNH22ZDA001N-SARI | NASA:HQ:SMD:ES | -- | 01/18/2023 |
B.16 Heliophysics Artificial Intelligence/Machine Learning-Ready Data | NNH22ZDA001N-HARD | NASA:HQ:SMD:HP | -- | 01/18/2023 |
B.9 Heliophysics Low Cost Access to Space | NNH22ZDA001N-HLCAS | NASA:HQ:SMD:HP | -- | 01/19/2023 |
C.20 Interdisciplinary Consortia for Astrobiology Research | NNH22ZDA001N-ICAR | NASA:HQ:SMD:PS | -- | 01/10/2023 |
C.26 Apollo Next Generation Sample Analysis Program | NNH22ZDA001N-ANGSA | NASA:HQ:SMD:PS | -- | 01/19/2023 |
D.13 Astrophysics Pioneers | NNH22ZDA001N-PIONEERS | NASA:HQ:SMD:AP | 01/27/2023 | -- |
D.14 Nancy Grace Roman Space Telescope Research and Support Participation Opportunities | NNH22ZDA001N-ROMAN | NASA:HQ:SMD:AP | 01/20/2023 | 03/21/2023 |
D.16 Astrophysics Decadal Survey Precursor Science | NNH22ZDA001N-ADSPS | NASA:HQ:SMD:AP | 01/20/2023 | -- |
D.2 Transformational Tools and Technologies Project (TTT) | NNH23ZEA001N-TTT | NASA:HQ:ARMD:TACP:TTT | -- | 01/13/2023 |
D.4 University Leadership Initiative (ULI) | NNH21ZEA001N-ULI | NASA:HQ:ARMD:TACP:UI | -- | 01/11/2023 |
E.8 Physical Sciences Informatics | NNH22ZDA001N-PSI | NASA:HQ:SMD:BPS:PS | -- | 01/10/2023 |
F.19 Multidomain Reusable Artificial Intelligence Tools | NNH22ZDA001N-MDRAIT | NASA:HQ:SMD:HP | -- | 01/13/2023 |
F.9 Citizen Science Seed Funding Program | NNH22ZDA001N-CSSFP | NASA:HQ:SMD:CD | -- | 01/24/2023 |
FY 2023 NASA Moon to Mars eXploration Systems and Habitation (X- Hab) Project Competitive Cooperative Agreement Notice (CAN) | NNK23ZUB001C | NASA:KSC | -- | 12/31/2022 |
MUREP Precollege Summer Institute (PSI) | NNH23ZHA001N-MUREPPSI | NASA:HQ:OSE:INTE:MUSE | -- | 01/17/2023 |
NASA Innovative Advanced Concepts (NIAC) Phase II | 80HQTR23NOA01-23NIAC_A2 | NASA:HQ:STMD:NIAC | -- | 01/18/2023 |
Science Mission Directorate Single-Source - by invitation only (2022) | SMDSS22 | NASA:HQ:SMD | -- | 12/31/2022 |
TRISH Announcement Soliciting Postdoctoral Fellowship Applications | TRISHRFA2301PD | NASA:JSC:HEOMD:HRP:TRI | -- | 01/26/2023 |
Solicitations and selected proposals for years prior to NSPIRES implementation, January 1, 2005, were posted manually; therefore, some postings for years 2000-2004 may not be as complete as those posted through the NSPIRES system from 2005 to the present.
To submit a research proposal to NASA, individuals and the organizations with which they are affiliated must be registered in NSPIRES. Individuals may register at any time. Organizations are required to have a valid registration with the System for Award Management (SAM) before they can register in NSPIRES.
User Registration
Anyone can become a registered user of NSPIRES. Registration is required in order to:
- Prepare and submit NASA research NOIs/proposals
- Participate in the Peer Review process.
- Manage your organization's proposals
However, in order to submit proposals or manage an organization, a user must be affiliated with an organization registered with NSPIRES.
Begin User RegistrationOrganization Registration
Registering with NSPIRES will enable your organization to manage and submit proposals to NASA for consideration of an award.
Organizations that would like to register with NSPIRES are required to have a valid registration with the System for Award Management (SAM). Once the organization has a SAM record, the listed Organization Point of Contact must register as a user with NSPIRES, log on, then begin the organization registration process.
OMB Approval Information:
Information
collected by this website is authorized by OMB Numbers
2700-0085 and 2700-0087.
Site News
Controlled Unclassified Information (CUI) Acknowledgement
NASA places a high priority on protecting sensitive and personally identifiable information (PII) that is collected, maintained, and disseminated by the Agency.
NSPIRES contains CUI information. By logging into this system, you have agreed to comply with NASA’s CUI policies. Information on CUI, can be found at this link https://www.nasa.gov/content/controlled-unclassified-information.