Team Stats and Rankings
Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
Team Stats | 115 | 1742 | 285 | 6.1 | 2 | 0 | 98 | 82 | 123 | 1081 | 4 | 2 | 8.2 | 49 | 153 | 661 | 10 | 4.3 | 40 | 26 | 193 | 9 | 45 | 40.0 | 4.4 | Own 28.4 | 3:00 | 6.44 | 38.5 | 2.44 |
Opp. Stats | 71 | 1109 | 245 | 4.5 | 10 | 5 | 76 | 84 | 149 | 708 | 5 | 5 | 4.3 | 48 | 80 | 401 | 4 | 5.0 | 20 | 20 | 176 | 8 | 44 | 20.5 | 22.7 | Own 25.8 | 2:24 | 5.6 | 25.4 | 1.43 |
Lg Rank Offense | 4 | 2 | 1 | 1 | 2 | 24 | 6 | 21 | 4 | 1 | 1 | 5 | 1 | 18 | 11 | 31 | 16 | 8 | 8 | 3 | 6 | |||||||||
Lg Rank Defense | 9 | 3 | 1 | 2 | 10 | 24 | 7 | 12 | 7 | 1 | 2 | 9 | 20 | 25 | 31 | 1 | 6 | 4 | 7 | 3 | 5 |
Schedule & Game Results
Score | Offense | Defense | Expected Points | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
1 | Sun | September 11 | 1:00PM ET | boxscore | W | 1-0 | @ | Detroit Lions | 38 | 35 | 27 | 455 | 239 | 216 | 23 | 386 | 205 | 181 | 1 | 21.15 | -15.67 | -0.78 | ||
2 | Mon | September 19 | 8:30PM ET | boxscore | W | 2-0 | Minnesota Vikings | 24 | 7 | 25 | 486 | 323 | 163 | 1 | 20 | 264 | 202 | 62 | 3 | 14.26 | 7.86 | -7.37 | ||
3 | Sun | September 25 | 1:00PM ET | boxscore | W | 3-0 | @ | Washington Commanders | 24 | 8 | 21 | 400 | 328 | 72 | 20 | 240 | 153 | 87 | 1 | 9.65 | 18.29 | -8.92 | ||
4 | Sun | October 2 | 1:00PM ET | boxscore | W | 4-0 | Jacksonville Jaguars | 29 | 21 | 25 | 401 | 191 | 210 | 1 | 13 | 219 | 148 | 71 | 5 | -0.18 | 11.06 | -1.97 | ||
5 | Sun | October 9 | 4:25PM ET | preview | @ | Arizona Cardinals | ||||||||||||||||||
6 | Sun | October 16 | 8:20PM ET | preview | Dallas Cowboys | |||||||||||||||||||
7 | Bye Week | |||||||||||||||||||||||
8 | Sun | October 30 | 1:00PM ET | preview | Pittsburgh Steelers | |||||||||||||||||||
9 | Thu | November 3 | 8:15PM ET | preview | @ | Houston Texans | ||||||||||||||||||
10 | Mon | November 14 | 8:15PM ET | preview | Washington Commanders | |||||||||||||||||||
11 | Sun | November 20 | 1:00PM ET | preview | @ | Indianapolis Colts | ||||||||||||||||||
12 | Sun | November 27 | 8:20PM ET | preview | Green Bay Packers | |||||||||||||||||||
13 | Sun | December 4 | 1:00PM ET | preview | Tennessee Titans | |||||||||||||||||||
14 | Sun | December 11 | 1:00PM ET | preview | @ | New York Giants | ||||||||||||||||||
15 | Sun | December 18 | 1:00PM ET | preview | @ | Chicago Bears | ||||||||||||||||||
16 | Sat | December 24 | 4:25PM ET | preview | @ | Dallas Cowboys | ||||||||||||||||||
17 | Sun | January 1 | 1:00PM ET | preview | New Orleans Saints | |||||||||||||||||||
18 | Sun | January 8 | 1:00PM ET | preview | New York Giants |
Team Conversions
Downs | Red Zone | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
Team Stats | 60 | 26 | 43.3 | 11 | 7 | 63.6 | 17 | 11 | 64.7 |
Opp. Stats | 50 | 21 | 42.0 | 4 | 1 | 25.0 | 14 | 8 | 57.1 |
Lg Rank Offense | 8 | 10 | 9 | ||||||
Lg Rank Defense | 21 | 2 | 17 |
Passing
- *ProBowl, +1st-tm All-Pro
Rushing & Receiving
- *ProBowl, +1st-tm All-Pro
Kick & Punt Returns
- *ProBowl, +1st-tm All-Pro
Kicking & Punting
- *ProBowl, +1st-tm All-Pro
Defense & Fumbles
- *ProBowl, +1st-tm All-Pro
Scoring Summary
- *ProBowl, +1st-tm All-Pro
Week 4 Injury Report