Auto switching ports per algo. Sorted for
| Algo | Current Coin | Port | Total Hash | Coins | |
|---|---|---|---|---|---|
| Ethash | Ethereum-Classic | 17020 | 0.05056 | 5.84T | 5 |
| Kawpow | Ravencoin | 17030 | 0.03521 | 31.99G | 1 |
| Equihash-BTG | Bitcoin-Gold | 17026 | 0.01004 | 169.53K | 1 |
| Lyra2RE3 | Vertcoin | 17027 | 0.00568 | 1.99G | 1 |
| NeoScrypt | Feathercoin | 17012 | 0.00538 | 64.92M | 1 |
| Cryptonight-Monero | Monero | 17024 | 0.00376 | 10.54M | 2 |
| Equihash | Zcash | 17023 | 0.00123 | 20.64M | 2 |
| Lyra2RE2 | Monacoin | 17018 | 0.00076 | 288.85G | 1 |
| Yescrypt | Myriadcoin-Yescrypt | 17021 | 0.00076 | 970.05K | 2 |
| Skein | Digibyte-Skein | 17016 | 0.00034 | 121.22G | 1 |
| Scrypt | Gamecredits | 17001 | 0.00031 | 200.69G | 4 |
| Qubit | Digibyte-Qubit | 17014 | 0.00004 | 9.60T | 2 |
| X11 | Dash | 17007 | 0.00003 | 9.96T | 3 |
| Groestl | Groestlcoin | 17004 | 0.00002 | 560.34G | 1 |
| Myriad-Groestl | Myriadcoin-Groestl | 17005 | 0.00002 | 134.78G | 2 |
| Equihash-ZCL | Zclassic | 17029 | - | 4.72K | 1 |
| Sia | Siacoin | 17022 | - | - | 1 |
| Keccak | Maxcoin | 17003 | - | 5.27G | 1 |

