2012Natur.481..167C


Query : 2012Natur.481..167C

2012Natur.481..167C - Nature, 481, 167-169 (2012)

One or more bound planets per Milky Way star from microlensing observations.

CASSAN A., KUBAS D., BEAULIEU J.-P., DOMINIK M., HORNE K., GREENHILL J., WAMBSGANSS J., MENZIES J., WILLIAMS A., JORGENSEN U., UDALSKI A., BENNETT D.P., ALBROW M.D., BATISTA V., BRILLANT S., CALDWELL J.A.R., COLE A., COUTURES C., COOK H., DIETERS S., DOMINIS PRESTER D., DONATOWICZ J., FOUQUE P., HILL K., KAINS N., KANE S., MARQUETTE J.-B., MARTIN R., POLLARD K.R., SAHU K.C., VINTER C., WARREN D., WATSON B., ZUB M., SUMI T., SZYMANSKI M.K., KUBIAK M., POLESKI R., SOSZYNSKI I., ULACZYK K., PIETRZYNSKI G. and WYRZYKOWSKI L.

Journal keyword(s):

VizieR on-line data: <Available at CDS (J/other/Nat/481.167): tables1.dat>

Nomenclature: Table S1: [CKB2012] OGLE-YYYY-BLG-NNN N=196.

Simbad objects: 201

goto Full paper

goto View the references in ADS

Number of rows : 201
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2025
#notes
1 OGLE-2007-BLG-007 * 17 42 42.80 -34 26 27.2           ~ 1 0
2 OGLE-2003-BLG-011 * 17 44 38.30 -33 31 03.9           ~ 1 0
3 OGLE-2004-BLG-032 * 17 45 21.41 -33 31 15.8           ~ 1 0
4 OGLE-2007-BLG-008 * 17 45 22.79 -34 02 40.3           ~ 1 0
5 OGLE-2004-BLG-033 * 17 45 33.99 -24 26 43.1           ~ 1 0
6 OGLE-2003-BLG-007 * 17 46 24.63 -34 53 46.0           ~ 1 0
7 OGLE J174635.76-332510.7 * 17 46 35.76 -33 25 10.7           ~ 2 0
8 OGLE-2004-BLG-011 * 17 46 51.51 -34 45 45.7           ~ 1 0
9 OGLE-2004-BLG-045 * 17 47 13.41 -36 24 04.7           ~ 1 0
10 OGLE BLG130.4 125656 * 17 47 27.0233094156 -33 58 08.487018796           ~ 3 0
11 OGLE-2003-BLG-006 * 17 47 27.50 -35 03 21.1           ~ 1 0
12 OGLE-2002-BLG-012 * 17 47 33.40 -34 57 35.0           ~ 1 0
13 OGLE-2002-BLG-010 * 17 49 10.73 -35 20 54.6           ~ 1 0
14 OGLE-2007-BLG-009 * 17 49 21.37 -33 38 24.2           ~ 1 0
15 OGLE-2007-BLG-028 * 17 49 21.40 -33 38 24.8           ~ 1 0
16 OGLE-2005-BLG-012 * 17 49 46.87 -30 55 09.5           ~ 1 0
17 OGLE J174953.66-300640.8 LP* 17 49 53.68 -30 06 41.4         16.488 ~ 3 0
18 OGLE-2003-BLG-009 * 17 50 00.90 -34 18 13.7           ~ 1 0
19 OGLE BLG122.1 184151 EB* 17 50 04.5871084824 -34 58 15.366956088           ~ 5 0
20 NAME EWS 2005-BLG-071b Pl 17 50 09.77 -34 40 23.5           ~ 52 1
21 OGLE-2004-BLG-046 * 17 50 26.94 -35 47 39.2           ~ 1 0
22 OGLE-2007-BLG-017 * 17 50 27.88 -29 40 40.5           ~ 1 0
23 OGLE-2004-BLG-038 * 17 50 30.06 -30 30 43.1           ~ 1 0
24 OGLE-2004-BLG-008 * 17 50 30.87 -36 20 19.9           ~ 1 0
25 OGLE-2002-BLG-002 * 17 50 45.43 -30 04 13.9           ~ 1 0
26 OGLE-2004-BLG-044 * 17 50 59.02 -29 40 33.8           ~ 1 0
27 OGLE BLG194.1 44557 LP* 17 51 02.87 -29 39 41.2     18.761   14.475 ~ 2 0
28 OGLE-2006-BLG-018 * 17 51 05.25 -29 52 11.3           ~ 1 0
29 OGLE-2002-BLG-001 * 17 51 16.16 -30 12 31.4           ~ 1 0
30 OGLE-2007-BLG-014 * 17 51 24.16 -30 37 32.3           ~ 1 0
31 OGLE-2004-BLG-034 * 17 51 25.77 -29 53 50.2           ~ 1 0
32 OGLE BLG535.4 141273 * 17 51 30.78 -32 42 26.7           ~ 2 0
33 OGLE-2003-BLG-001 * 17 51 34.32 -29 56 09.5           ~ 1 0
34 OGLE-2006-BLG-032 * 17 51 39.39 -32 10 51.9           ~ 1 0
35 OGLE-2006-BLG-001 * 17 51 43.96 -29 42 19.5           ~ 1 0
36 OGLE-2006-BLG-040 * 17 51 49.84 -29 27 47.9           ~ 1 0
37 OGLE-2006-BLG-008 * 17 51 52.13 -29 35 33.3           ~ 1 0
38 OGLE-2003-BLG-012 * 17 51 56.04 -33 32 28.5           ~ 1 0
39 OGLE-2004-BLG-028 * 17 52 06.69 -29 55 15.9           ~ 1 0
40 OGLE-2004-BLG-019 * 17 52 07.38 -31 56 20.8           ~ 1 0
41 OGLE-2005-BLG-015 * 17 52 08.51 -30 09 18.2           ~ 1 0
42 OGLE-2006-BLG-019 * 17 52 15.82 -29 42 16.2           ~ 1 0
43 OGLE-2007-BLG-010 * 17 52 25.55 -32 42 59.8           ~ 1 0
44 OGLE-2005-BLG-006 * 17 52 32.36 -32 32 54.7           ~ 1 0
45 OGLE-2007-BLG-012 * 17 52 37.27 -31 11 35.7           ~ 1 0
46 OGLE-2004-BLG-001 * 17 52 48.06 -29 47 05.7           ~ 1 0
47 OGLE-2007-BLG-034 * 17 52 48.33 -30 42 24.3           ~ 1 0
48 OGLE-2003-BLG-003 * 17 52 53.27 -29 54 27.6           ~ 1 0
49 OGLE-2003-BLG-008 * 17 52 55.29 -34 51 47.8           ~ 1 0
50 OGLE-2007-BLG-018 * 17 52 55.92 -29 05 43.5           ~ 1 0
51 OGLE-2006-BLG-027 * 17 53 08.22 -31 12 17.8           ~ 1 0
52 OGLE-2006-BLG-021 * 17 53 15.15 -33 17 23.6           ~ 1 0
53 OGLE-2007-BLG-020 * 17 53 24.43 -29 26 30.8           ~ 1 0
54 OGLE-2007-BLG-011 * 17 53 36.17 -31 17 05.0           ~ 1 0
55 OGLE-2004-BLG-005 * 17 53 36.29 -29 53 34.5           ~ 1 0
56 OGLE-2006-BLG-041 * 17 53 41.06 -29 27 02.6           ~ 1 0
57 OGLE-2007-BLG-001 * 17 53 47.21 -29 44 23.7           ~ 1 0
58 OGLE-2004-BLG-017 * 17 53 47.89 -32 35 54.5           ~ 1 0
59 OGLE-2004-BLG-015 * 17 53 54.50 -33 02 55.2           ~ 1 0
60 OGLE-2002-BLG-004 * 17 53 55.77 -29 53 32.0           ~ 1 0
61 OGLE-2006-BLG-033 * 17 53 57.53 -30 53 17.5           ~ 1 0
62 OGLE-2007-BLG-030 * 17 53 59.04 -32 09 48.7           ~ 1 0
63 OGLE J175405.62-314555.2 * 17 54 05.60 -31 45 54.4           ~ 2 0
64 OGLE-2007-BLG-002 * 17 54 06.64 -29 37 55.4           ~ 1 0
65 OGLE-2006-BLG-009 * 17 54 07.47 -29 08 13.5           ~ 1 0
66 OGLE-2005-BLG-011 * 17 54 09.27 -31 15 38.8           ~ 1 0
67 OGLE-2003-BLG-013 * 17 54 12.15 -32 53 17.0           ~ 1 0
68 OGLE-2004-BLG-012 * 17 54 17.28 -33 30 24.0           ~ 1 0
69 NAME EWS 2005-BLG-390b Pl 17 54 19.2 -30 22 38           ~ 80 1
70 OGLE-2005-BLG-008 * 17 54 20.38 -32 00 13.7           ~ 1 0
71 OGLE-2002-BLG-003 * 17 54 25.85 -29 54 27.5           ~ 1 0
72 OGLE-2003-BLG-002 * 17 54 34.01 -29 34 33.4           ~ 1 0
73 OGLE-2006-BLG-002 * 17 54 40.83 -29 46 08.9           ~ 1 0
74 OGLE-2003-BLG-022 * 17 54 43.38 -32 22 49.7           ~ 1 0
75 OGLE-2005-BLG-001 * 17 54 55.01 -30 01 28.4           ~ 1 0
76 OGLE-2007-BLG-029 * 17 54 56.26 -33 07 43.8           ~ 1 0
77 OGLE-2005-BLG-037 * 17 54 57.92 -32 21 21.2           ~ 1 0
78 OGLE BLG156.2 110020 * 17 55 05.17 -32 28 51.4           ~ 3 0
79 OGLE-2002-BLG-007 * 17 55 06.22 -29 24 13.0           ~ 1 0
80 OGLE-2003-BLG-004 * 17 55 09.35 -29 54 45.6           ~ 1 0
81 OGLE-2007-BLG-032 * 17 55 11.27 -31 57 06.3           ~ 1 0
82 OGLE-2005-BLG-010 * 17 55 13.56 -31 03 43.7           ~ 1 0
83 OGLE-2002-BLG-008 * 17 55 21.59 -30 06 58.6           ~ 1 0
84 OGLE-2002-BLG-011 * 17 55 30.87 -35 25 09.1           ~ 1 0
85 OGLE-2004-BLG-036 * 17 55 38.49 -32 43 45.6           ~ 1 0
86 OGLE-2007-BLG-015 * 17 55 48.22 -30 45 48.3           ~ 1 0
87 OGLE-2005-BLG-007 * 17 55 53.10 -31 42 10.8           ~ 1 0
88 OGLE-2005-BLG-009 * 17 55 55.60 -31 17 33.3           ~ 1 0
89 OGLE-2006-BLG-030 * 17 55 55.71 -29 29 19.4           ~ 1 0
90 OGLE-2003-BLG-005 * 17 55 56.07 -30 21 39.6           ~ 1 0
91 OGLE-2004-BLG-004 * 17 56 03.35 -29 26 56.1           ~ 1 0
92 OGLE-2005-BLG-038 * 17 56 05.07 -31 52 50.6           ~ 1 0
93 OGLE-2007-BLG-031 * 17 56 05.85 -31 56 48.8           ~ 1 0
94 OGLE-2004-BLG-003 * 17 56 10.50 -29 15 47.8           ~ 1 0
95 OGLE-2007-BLG-013 * 17 56 15.07 -31 11 14.7           ~ 1 0
96 OGLE-2007-BLG-027 * 17 56 21.84 -29 25 12.1           ~ 1 0
97 OGLE-2004-BLG-014 * 17 56 21.88 -33 08 41.9           ~ 1 0
98 OGLE-2002-BLG-006 * 17 56 29.86 -29 26 27.5           ~ 1 0
99 OGLE-2004-BLG-002 * 17 56 30.98 -29 25 48.5           ~ 1 0
100 OGLE-2006-BLG-025 * 17 56 32.46 -30 12 43.4           ~ 1 0
101 OGLE-2004-BLG-025 * 17 56 36.03 -30 59 57.5           ~ 1 0
102 OGLE-2004-BLG-048 * 17 56 40.45 -28 05 27.9           ~ 1 0
103 OGLE-2003-BLG-024 * 17 56 53.53 -32 31 44.0           ~ 1 0
104 OGLE-2005-BLG-022 * 17 56 58.03 -28 50 40.2           ~ 1 0
105 OGLE-2006-BLG-035 * 17 57 05.53 -29 03 43.9           ~ 1 0
106 OGLE-2003-BLG-015 * 17 57 07.46 -32 59 03.2           ~ 1 0
107 OGLE-2002-BLG-005 * 17 57 10.20 -29 43 41.8           ~ 1 0
108 OGLE-2004-BLG-016 * 17 57 23.69 -33 06 10.4           ~ 1 0
109 OGLE-2004-BLG-006 * 17 57 27.08 -29 13 13.0           ~ 1 0
110 OGLE-2004-BLG-007 * 17 57 28.85 -30 18 18.1           ~ 1 0
111 OGLE-2005-BLG-005 * 17 57 33.15 -28 43 06.6           ~ 1 0
112 OGLE-2004-BLG-013 * 17 57 33.99 -33 25 18.4           ~ 1 0
113 OGLE-2005-BLG-004 * 17 57 40.04 -28 50 40.7           ~ 1 0
114 OGLE-2005-BLG-003 * 17 57 46.56 -29 05 30.8           ~ 1 0
115 OGLE-2004-BLG-021 * 17 57 46.85 -31 42 03.5           ~ 1 0
116 OGLE-2005-BLG-013 * 17 57 48.61 -30 27 21.3           ~ 1 0
117 OGLE-2003-BLG-023 * 17 57 56.26 -32 38 21.3           ~ 1 0
118 OGLE-2004-BLG-037 * 17 57 58.34 -31 12 46.0           ~ 1 0
119 OGLE-2007-BLG-033 * 17 58 00.44 -31 01 40.5           ~ 1 0
120 OGLE-2006-BLG-006 * 17 58 07.47 -30 50 12.8           ~ 1 0
121 OGLE-2004-BLG-040 * 17 58 22.69 -30 46 37.2           ~ 1 0
122 OGLE-2007-BLG-039 * 17 58 24.86 -27 29 39.8           ~ 1 0
123 OGLE-2006-BLG-010 * 17 58 32.41 -28 34 02.3           ~ 1 0
124 OGLE J175834.71-295834.3 * 17 58 34.71 -29 58 34.3           ~ 2 0
125 OGLE-2005-BLG-024 * 17 58 38.62 -28 54 06.7           ~ 1 0
126 OGLE-2007-BLG-004 * 17 58 39.75 -29 16 24.6           ~ 1 0
127 OGLE-2006-BLG-034 * 17 58 43.51 -30 25 00.6           ~ 1 0
128 OGLE J175846.00-290743.3 * 17 58 46.00 -29 07 43.3           ~ 2 0
129 OGLE-2003-BLG-014 * 17 58 53.25 -32 56 17.2           ~ 1 0
130 OGLE-2007-BLG-023 * 17 58 54.69 -28 31 12.8           ~ 1 0
131 OGLE-2006-BLG-013 * 17 59 09.49 -27 30 12.4           ~ 1 0
132 OGLE-2005-BLG-031 * 17 59 10.13 -27 23 15.8           ~ 1 0
133 OGLE-2006-BLG-036 * 17 59 13.75 -28 55 30.0           ~ 1 0
134 OGLE-2005-BLG-045 * 17 59 18.86 -27 36 10.0           ~ 1 0
135 OGLE-2006-BLG-029 * 17 59 27.37 -29 08 12.8           ~ 1 0
136 OGLE-2006-BLG-003 * 17 59 42.72 -29 22 30.5           ~ 1 0
137 OGLE-2007-BLG-003 * 17 59 43.42 -29 40 29.9           ~ 1 0
138 OGLE-2007-BLG-037 * 17 59 46.49 -28 43 03.3           ~ 1 0
139 OGLE-2006-BLG-011 * 17 59 57.13 -28 20 26.1           ~ 1 0
140 OGLE-2007-BLG-024 * 17 59 59.20 -27 58 00.4           ~ 1 0
141 OGLE-2004-BLG-023 * 18 00 00.73 -31 56 35.9           ~ 1 0
142 OGLE-2006-BLG-026 * 18 00 03.01 -29 31 14.7           ~ 1 0
143 OGLE-2002-BLG-009 * 18 00 05.71 -29 17 10.4           ~ 1 0
144 OGLE-2005-BLG-023 * 18 00 10.24 -29 04 48.8           ~ 1 0
145 OGLE-2005-BLG-030 * 18 00 11.74 -26 52 51.8           ~ 1 0
146 OGLE-2005-BLG-029 * 18 00 24.45 -27 50 19.1           ~ 1 0
147 OGLE-2005-BLG-028 * 18 00 36.63 -28 27 42.5           ~ 1 0
148 OGLE-2004-BLG-042 * 18 00 43.48 -29 53 14.8           ~ 1 0
149 OGLE-2006-BLG-017 * 18 01 04.17 -27 11 12.8           ~ 1 0
150 OGLE-2007-BLG-025 * 18 01 14.54 -27 40 02.7           ~ 1 0
151 OGLE-2004-BLG-043 * 18 01 14.89 -29 47 42.4           ~ 1 0
152 OGLE-2005-BLG-014 * 18 01 24.25 -30 45 42.2           ~ 1 0
153 OGLE-2003-BLG-025 * 18 01 24.29 -32 08 26.1           ~ 1 0
154 OGLE-2006-BLG-007 * 18 01 35.61 -29 46 26.7           ~ 1 0
155 OGLE-2004-BLG-022 * 18 01 46.61 -31 33 21.5           ~ 1 0
156 OGLE-2004-BLG-041 * 18 02 00.11 -30 39 03.0           ~ 1 0
157 OGLE-2007-BLG-005 * 18 02 04.61 -29 20 39.5           ~ 1 0
158 OGLE-2005-BLG-040 * 18 02 26.09 -29 15 52.5           ~ 1 0
159 OGLE-2005-BLG-026 * 18 02 30.23 -28 41 45.2           ~ 1 0
160 OGLE-2007-BLG-016 * 18 02 32.64 -30 49 13.6           ~ 1 0
161 OGLE-2005-BLG-025 * 18 02 36.31 -28 48 02.6           ~ 1 0
162 OGLE-2006-BLG-004 * 18 02 43.39 -29 19 56.0           ~ 1 0
163 OGLE-2005-BLG-043 * 18 02 48.61 -28 06 42.8           ~ 1 0
164 OGLE-2003-BLG-016 * 18 03 00.16 -33 13 55.9           ~ 1 0
165 OGLE-2005-BLG-032 * 18 03 03.14 -27 13 28.6           ~ 1 0
166 OGLE-2005-BLG-019 * 18 03 40.93 -29 43 09.8           ~ 1 0
167 OGLE-2007-BLG-038 * 18 03 43.23 -29 09 42.2           ~ 1 0
168 OGLE-2005-BLG-027 * 18 03 54.57 -28 45 15.7           ~ 1 0
169 OGLE-2005-BLG-044 * 18 04 06.39 -28 16 50.1           ~ 1 0
170 OGLE-2003-BLG-026 * 18 04 17.14 -32 21 18.4           ~ 1 0
171 OGLE-2005-BLG-016 * 18 04 29.96 -30 10 33.1           ~ 1 0
172 OGLE-2004-BLG-010 * 18 04 33.69 -28 54 46.3           ~ 1 0
173 OGLE-2007-BLG-040 * 18 04 36.09 -27 25 42.1           ~ 2 0
174 OGLE-2006-BLG-024 * 18 05 16.70 -26 45 03.4           ~ 1 0
175 OGLE-2007-BLG-022 * 18 05 22.84 -28 38 57.8           ~ 1 0
176 MOA 2007-BLG-379b Pl? 18 05 24.43 -26 25 18.8           ~ 6 1
177 OGLE BLG185.7 91655 * 18 05 34.74 -30 44 20.2           ~ 2 0
178 OGLE-2003-BLG-018 * 18 05 40.00 -32 56 08.6           ~ 1 0
179 OGLE-2005-BLG-041 * 18 05 42.86 -28 55 16.3           ~ 1 0
180 OGLE-2006-BLG-014 * 18 05 46.20 -27 31 53.6           ~ 1 0
181 OGLE BLG226.8 198790 * 18 05 51.80 -27 52 23.3           ~ 2 0
182 OGLE-2005-BLG-042 * 18 05 55.13 -28 51 18.7           ~ 1 0
183 OGLE-2004-BLG-047 * 18 06 17.76 -29 16 53.2           ~ 1 0
184 OGLE-2005-BLG-033 * 18 06 25.17 -27 21 43.8           ~ 1 0
185 OGLE-2003-BLG-017 * 18 06 46.83 -32 49 12.7           ~ 1 0
186 OGLE-2005-BLG-034 * 18 07 29.83 -26 34 42.4           ~ 1 0
187 OGLE-2003-BLG-020 * 18 07 39.66 -32 59 00.0           ~ 1 0
188 OGLE BLG197.1 69448 * 18 07 41.4508585069 -29 42 39.138569150           ~ 3 0
189 OGLE-2006-BLG-012 * 18 08 15.28 -28 19 21.6           ~ 1 0
190 OGLE BLG218.3 139976 * 18 08 46.0426216128 -28 12 34.579445724           ~ 3 0
191 OGLE-2006-BLG-037 * 18 08 46.38 -28 01 46.2           ~ 1 0
192 OGLE-2003-BLG-019 * 18 09 15.66 -32 50 29.3           ~ 1 0
193 OGLE-2005-BLG-021 * 18 09 19.61 -29 41 39.5           ~ 1 0
194 OGLE-2004-BLG-031 * 18 09 28.02 -28 01 25.1           ~ 1 0
195 MOA 2007-BLG-400 * 18 09 41.980 -29 13 26.95           ~ 47 1
196 MOA 2007-BLG-400b Pl 18 09 41.980 -29 13 26.95           ~ 35 1
197 OGLE-2007-BLG-036 * 18 10 25.85 -29 39 53.8           ~ 1 0
198 OGLE-2004-BLG-030 * 18 10 34.35 -28 12 37.9           ~ 1 0
199 OGLE BLG251.4 149142 * 18 11 29.35 -25 38 24.0           ~ 2 0
200 OGLE-2003-BLG-027 * 18 12 27.36 -32 43 00.1           ~ 1 0
201 OGLE-2005-BLG-035 * 18 12 49.67 -26 47 06.5           ~ 1 0

To bookmark this query, right click on this link: simbad:objects in 2012Natur.481..167C and select 'bookmark this link' or equivalent in the popup menu