1972AJ.....77..621H


Query : 1972AJ.....77..621H

1972AJ.....77..621H - Astron. J., 77, 621-624 (1972)

Identification of 4C sources with galaxies.

HAZARD C. and JAUNCEY D.L.

Journal keyword(s):

Simbad objects: 60

goto Full paper

goto View the references in ADS

Number of rows : 60
N Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Mag U Mag B Mag V Mag R Mag I Sp type #ref
1850 - 2026
#notes
1 4C 34.01 Rad 00 13 44.109 +34 41 40.59     18     ~ 25 1
2 4C 23.01 Rad 00 22 23.937 +23 17 29.58     17     ~ 18 1
3 NGC 326 rG 00 58 22.73535 +26 51 55.9192   14.9 13     ~ 187 1
4 4C 25.03 rG 01 02 50.243 +25 52 15.91     17     ~ 27 1
5 4C 25.04 rG 01 11 24.1947279120 +26 05 44.359679436     16.5     ~ 16 1
6 Z 502-27 rG 01 19 35.00087601 +32 10 50.0619670   16 14.5     ~ 247 1
7 4C 31.07 rG 02 00 55.8318111360 +31 47 30.788704032   18.0 18     ~ 8 1
8 4C 29.05 Rad 02 01 36.0528969840 +29 33 43.959180096     16.9     ~ 38 1
9 7C 020415.59+291722.00 Sy1 02 07 02.2064405304 +29 30 46.051043400   16 16     ~ 159 1
10 4C 33.05 Rad 02 49 56.796 +33 32 37.39     18     ~ 16 1
11 NGC 1167 LIN 03 01 42.3322774176 +35 12 20.300948892   13.84 12.77     ~ 379 1
12 MCG+06-07-034 rG 03 01 51.4 +35 50 23           ~ 179 1
13 4C 24.07 rG 03 29 59.1843027720 +24 16 41.779829208     17.5     ~ 13 1
14 4C 25.12 Rad 03 37 32.651 +25 46 35.91   18       ~ 7 1
15 4C 26.23 rG 06 35 35.9409599448 +26 16 38.109596520     14.6     ~ 31 1
16 4C 28.18 rG 07 17 56.2113692256 +28 35 07.928088252     16.2     ~ 26 1
17 4C 32.24 rG 08 12 59.246 +32 43 12.13   23       ~ 26 1
18 4C 24.18 Q? 08 39 57.903 +24 03 11.46   19       ~ 15 1
19 IC 2402 LIN 08 47 59.04615 +31 47 08.3731   14.99       ~ 137 2
20 PKS 0845+06 rG 08 48 37.7698204480 +05 55 18.547888398   19.5 18.2     ~ 9 0
21 4C 24.19 QSO 09 10 22.555 +24 19 19.58           ~ 17 1
22 4C 22.33 rG 12 06 33.3471164064 +22 15 37.578366036   15.31 15.5     ~ 39 1
23 4C 09.41 QSO 12 20 27.9856609152 +09 28 27.360912864   19.13 18     ~ 48 1
24 4C 22.36 rG 12 39 52.806 +22 13 06.51     18.0     ~ 17 1
25 4C 05.55 QSO 12 51 29.5078404576 +04 46 41.602964196     20.0     ~ 26 1
26 4C 10.35 rG 13 09 05.16 +10 29 40.0     16.5     ~ 27 1
27 4C 22.38 rG 13 26 54.89963 +22 45 37.4790     17.5     ~ 15 1
28 Z 162-10 LIN 13 48 52.4892734448 +26 35 34.353002688   14.0       ~ 240 2
29 4C 27.27 rG 14 00 07.504 +27 19 13.98     18     ~ 16 1
30 4C 07.36 rG 14 30 01.3 +07 15 53     18     ~ 21 0
31 4C 25.46 rG 14 32 41.4662315352 +24 55 17.916655008     16.5     ~ 45 1
32 2MASX J14575384+2832188 Sy2 14 57 53.8041194496 +28 32 18.736654452   16.00       ~ 48 1
33 IC 1101 rG 15 10 56.100 +05 44 41.19   15.10       ~ 161 2
34 4C 23.41 rG 15 13 40.1879 +23 38 35.321   20       ~ 54 1
35 4C 10.41 Rad 15 17 51.202 +09 59 37.07     18     ~ 4 1
36 4C 28.39 LIN 15 23 26.9109001896 +28 37 32.500601976   15.68 15.5     ~ 77 0
37 4C 23.42 Sy2 15 53 43.5914760192 +23 48 25.450188912     17.0     ~ 56 1
38 4C 34.43 Rad 16 01 30.57 +34 23 07.8     17.5     ~ 24 0
39 NGC 6051 LIN 16 04 56.6684912064 +23 55 57.622768392   14.9       ~ 119 2
40 4C 08.47 Rad 16 09 25.244 +08 44 02.02     14.5     ~ 9 1
41 2MASX J16171348+0637289 LIN 16 17 13.4767193688 +06 37 29.267718240   18.5 18.5     ~ 25 2
42 4C 06.56 rG 16 21 32.3712851496 +06 07 19.164740196     18.5     ~ 9 1
43 4C 02.42 Sy1 16 45 42.4026118536 +02 11 45.178946448   18.0       ~ 29 1
44 4C 02.43 Sy2 16 48 31.751 +02 42 47.67   17       ~ 21 1
45 4C 30.31 rG 17 00 45.2320367856 +30 08 12.874902000   15.00 14.3     ~ 76 0
46 4C 34.45 BiC 17 09 38.3434265904 +34 25 52.695540912   15.3       ~ 60 0
47 4C 28.43 Rad 17 13 25.932 +28 13 07.11     16.5     ~ 13 1
48 PKS 1719+24 rG 17 22 02.1236944896 +24 13 55.221289248     17     ~ 17 0
49 4C 23.46 Rad 17 52 35.949 +23 40 41.91     17.5     ~ 5 1
50 4C 06.63 Rad 17 59 30.686 +06 16 59.10   17.5       ~ 8 1
51 4C 22.59 rG 21 44 50.447 +22 50 13.22     18.0     ~ 9 1
52 4C 06.71 Rad 22 00 57.609 +07 08 29.01           ~ 10 1
53 4C 26.62 rG 22 29 34.679 +26 20 06.13     18     ~ 17 1
54 4C 24.60 rG 22 42 45.4840669800 +24 59 25.383009912     18     ~ 14 1
55 4C 27.48 Rad 22 45 05.18 +27 42 47.2     18.5     ~ 13 1
56 4C 36.47 rG 22 46 30.5568744864 +36 56 31.268491224   16.0       ~ 36 1
57 4C 01.74 rG 23 16 16.660 +01 28 53.62   19.5       ~ 18 1
58 4C 30.44 Rad 23 33 03.573 +30 55 23.43     18     ~ 8 1
59 IC 5338 rG 23 36 30.6135053136 +21 08 50.535313476   15.5       ~ 92 2
60 4C 20.58 Rad 23 52 20.662 +21 10 28.98     18     ~ 5 1

To bookmark this query, right click on this link: simbad:objects in 1972AJ.....77..621H and select 'bookmark this link' or equivalent in the popup menu