Timeline for How do I split a delimited string so I can access individual items?
Current License: CC BY-SA 4.0
72 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| Feb 2, 2024 at 20:50 | comment | added | Salman Arshad |
As of SQL Server 2022 the most reliable solution is string_split with ordinal. See stackoverflow.com/a/70196925/87015
|
|
| Oct 6, 2022 at 22:52 | comment | added | Michael |
@TimAbell Yes, yes... but how do you get a SINGLE result by index from the result of STRING_SPLIT???
|
|
| Jun 13, 2022 at 15:19 | history | edited | miken32 | CC BY-SA 4.0 |
edited title
|
| Feb 3, 2022 at 11:17 | answer | added | Josef B. | timeline score: 0 | |
| Dec 2, 2021 at 9:25 | answer | added | Salman Arshad | timeline score: 3 | |
| May 6, 2021 at 10:55 | answer | added | Ludovic Aubert | timeline score: 0 | |
| Jan 6, 2021 at 16:33 | comment | added | Greg | @TimAbell, the documentation states that "The order is not guaranteed to match the order of the substrings in the input string". | |
| Apr 18, 2020 at 19:40 | comment | added | Fuck StackOverflow | Some comments (including one of mine) have been deleted. Any of the moderators care to comment? | |
| Feb 22, 2020 at 15:17 | answer | added | Eralper | timeline score: -1 | |
| Nov 2, 2019 at 0:35 | answer | added | GBGOLC | timeline score: -1 | |
| Sep 3, 2019 at 20:45 | comment | added | José Dız | Try Get the nth element of a list -> portosql.wordpress.com/2019/05/27/enesimo-elemento-lista | |
| May 7, 2019 at 2:54 | answer | added | Fuck StackOverflow | timeline score: -1 | |
| Sep 17, 2018 at 21:07 | answer | added | GGadde | timeline score: 0 | |
| Aug 20, 2018 at 18:59 | answer | added | Sam K | timeline score: 0 | |
| Apr 27, 2018 at 11:31 | history | edited | Gottfried Lesigang |
edited tags
|
|
| Apr 26, 2018 at 21:16 | answer | added | VinceL | timeline score: 2 | |
| Apr 5, 2018 at 10:25 | comment | added | Gorgi Rankovski | I have added a new answer with more up-to-date approach: stackoverflow.com/a/49669994/632604 | |
| Apr 5, 2018 at 10:23 | answer | added | Gorgi Rankovski | timeline score: 7 | |
| Mar 22, 2018 at 14:38 | answer | added | zipppy | timeline score: 0 | |
| Jan 2, 2018 at 15:02 | answer | added | uzr | timeline score: 0 | |
| Oct 30, 2017 at 19:03 | history | edited | Braiam | CC BY-SA 3.0 |
deleted 32 characters in body; edited tags
|
| Sep 4, 2017 at 21:52 | answer | added | Victor Hugo Terceros | timeline score: 0 | |
| S Dec 30, 2016 at 12:15 | history | suggested | iYoung | CC BY-SA 3.0 |
updated body off question & removed 2 unnecessary tags
|
| Dec 30, 2016 at 10:26 | review | Suggested edits | |||
| S Dec 30, 2016 at 12:15 | |||||
| Oct 31, 2016 at 14:18 | answer | added | hello_earth | timeline score: 0 | |
| Jul 14, 2016 at 5:29 | answer | added | Smart003 | timeline score: 0 | |
| Jul 12, 2016 at 10:18 | comment | added | Gottfried Lesigang | The highest answers here are - at least for me - quite old fashioned and rather out-dated. Procedural locig, loops, recursions, CLR, functions, many lines of code... It might be interesting to read the "active" answers to find more up-to-date approaches. | |
| Jul 8, 2016 at 20:41 | answer | added | Gottfried Lesigang | timeline score: 42 | |
| Jan 8, 2016 at 14:30 | answer | added | Ramazan Binarbasi | timeline score: 8 | |
| Jan 7, 2016 at 4:29 | history | edited | Pedram | CC BY-SA 3.0 |
Code formatting
|
| Nov 2, 2015 at 10:05 | history | edited | Luke Girvin | CC BY-SA 3.0 |
Add question mark
|
| Oct 23, 2015 at 10:07 | answer | added | Stefan Steiger | timeline score: 2 | |
| Oct 15, 2015 at 10:50 | answer | added | Ali CAKIL | timeline score: 0 | |
| Feb 13, 2015 at 9:14 | answer | added | nazim hatipoglu | timeline score: 0 | |
| Jan 13, 2015 at 6:37 | answer | added | Andrey Morozov | timeline score: 1 | |
| Dec 20, 2014 at 11:58 | answer | added | Savas Adar | timeline score: 0 | |
| Dec 8, 2014 at 3:59 | answer | added | Andrew Hill | timeline score: 0 | |
| Nov 11, 2014 at 14:31 | answer | added | josejuan | timeline score: 9 | |
| Aug 26, 2014 at 16:50 | answer | added | jjxtra | timeline score: 1 | |
| Aug 19, 2014 at 19:45 | answer | added | Katherine Elizabeth Lightsey | timeline score: -2 | |
| May 1, 2014 at 6:26 | answer | added | Mohsen | timeline score: -2 | |
| S Apr 25, 2014 at 8:11 | history | suggested | axwcode | CC BY-SA 3.0 |
Removed tag from title.
|
| Apr 25, 2014 at 8:09 | review | Suggested edits | |||
| S Apr 25, 2014 at 8:11 | |||||
| Mar 20, 2014 at 14:41 | answer | added | Matt Watson | timeline score: -2 | |
| Jan 16, 2014 at 10:38 | answer | added | dani herrera | timeline score: 0 | |
| Nov 12, 2013 at 17:16 | answer | added | Aaron Bertrand | timeline score: 75 | |
| Nov 5, 2013 at 0:12 | answer | added | T-Rex | timeline score: 2 | |
| Aug 13, 2013 at 15:11 | answer | added | angel | timeline score: 9 | |
| Jun 19, 2013 at 23:42 | answer | added | mkaj | timeline score: -2 | |
| Mar 14, 2013 at 10:18 | answer | added | Oleksandr Fedorenko | timeline score: 5 | |
| Mar 1, 2013 at 16:26 | answer | added | Frederic | timeline score: 10 | |
| Jan 30, 2013 at 9:41 | answer | added | Sivaganesh Tamilvendhan | timeline score: 16 | |
| Jan 24, 2013 at 6:43 | answer | added | Prahalad Gaggar | timeline score: 1 | |
| Aug 14, 2012 at 16:08 | history | suggested | FMFF |
added relevant tags
|
|
| Aug 14, 2012 at 16:03 | review | Suggested edits | |||
| Aug 14, 2012 at 16:08 | |||||
| Jul 19, 2012 at 21:46 | answer | added | Damon Drake | timeline score: 10 | |
| Nov 20, 2011 at 6:40 | answer | added | kta | timeline score: 6 | |
| Oct 22, 2011 at 16:00 | history | edited | Peter Mortensen | CC BY-SA 3.0 |
Second iteration.
|
| Oct 22, 2011 at 10:18 | history | edited | Peter Mortensen | CC BY-SA 3.0 |
added 2 characters in body
|
| Sep 30, 2010 at 10:59 | history | bounty ended | CommunityBot | ||
| Sep 23, 2010 at 10:42 | history | bounty started | GateKiller | ||
| Aug 21, 2010 at 16:38 | history | protected | CommunityBot | ||
| Mar 8, 2010 at 19:44 | comment | added | Jarrod Dixon | See stackoverflow.com/questions/314824/… as well | |
| Oct 27, 2008 at 16:48 | answer | added | nathan_jr | timeline score: 39 | |
| Aug 5, 2008 at 18:57 | answer | added | vzczc | timeline score: 112 | |
| Aug 5, 2008 at 18:45 | answer | added | Nathan Bedford | timeline score: 372 | |
| Aug 5, 2008 at 18:41 | answer | added | Seibar | timeline score: 6 | |
| Aug 5, 2008 at 18:39 | answer | added | brendan | timeline score: 24 | |
| Aug 5, 2008 at 18:36 | answer | added | Dillie-O | timeline score: -1 | |
| Aug 5, 2008 at 18:29 | vote | accept | GateKiller | ||
| Aug 5, 2008 at 18:28 | answer | added | Jonesinator | timeline score: 195 | |
| Aug 5, 2008 at 18:15 | history | asked | GateKiller | CC BY-SA 2.5 |