
| Feature Name | Kanaloa |
|---|---|
| Clean Name | Kanaloa |
| Feature ID | 2912 |
| Target | Umbriel |
| Feature Type | Crater, craters |
| Coordinate System | Planetocentric, +East, 0 - 360 |
|---|---|
| Northmost Latitude | -10.70 ° |
| Southmost Latitude | -11.00 ° |
| Eastmost Longitude | 350.20 ° |
| Westmost Longitude | 341.20 ° |
| Diameter | 86.00 km |
| Center Latitude | -10.80 ° |
| Center Longitude | 345.70 ° |
| WKT String | |
| Quad | - |
| Approval Status | Adopted by IAU |
|---|---|
| Approval Date | 1988 |
| Continent | Oceania |
| Ethnicity | Polynesia |
| Origin | Polynesian chief evil spirit. |
| Reference | [94] - List of names supplied by T. C. Owen. |
| Updated | Oct 01, 2006 3:30 PM |