El Nido
Baley na Pilipinas ed luyag na Palawan
Say El Nido et unaan ya klase ya baley ed luyag na Palawan, Filipinas. Unong ed 1 Hulyo 2024 census, say populasyon to et 51,367 totoo tan 12,632 abong. Walay kabaleg tan sukat to ya 923.26 sq. km. Say zip code to et 5313.
| El Nido | ||
|---|---|---|
| Script error: The function "label" does not exist. | ||
|
| ||
| ||
![]() Lokasyon na El Nido | ||
|
| ||
| 11°10′48″N 119°23′24″E | ||
| Dalin | Filipinas | |
| Barangay | 18 | |
| Kaawang | ||
| • Katiponan | 923.26 km2 (356.47 sq mi) | |
| Elebasyon | 35 m (115 ft) | |
| Bilang na too (Hulyo 1, 2024)[1][2] | ||
| • Katiponan | 51,367 | |
| • Densidad | 56/km2 (140/sq mi) | |
| Economia | ||
| • Clase | unaan ya klase ya baley | |
| • Ingresos | ₱691,139,206.28 (2024) | |
| • Activos | ₱2,235,967,857.32 (2024) | |
| • Pasivos | ₱745,550,306.20 (2024) | |
| • Gastos | ₱504,139,028.35 (2024) | |
| Kodigo na postal | 5313 | |
| Kodigo na lugar | 48 | |
| Website |
www | |
Saray barangay
dumaen- Bagong Bayan
- Buena Suerte (Zone II)
- Barotuan
- Bebeladan
- Corong-corong (Zone IV)
- Mabini (nagan na idi a Oton)
- Manlag
- Masagana (Zone III)
- New Ibajay
- Pasadeña
- Maligaya (Zone I)
- San Fernando
- Sibaltan
- Teneguiban
- Villa Libertad
- Villa Paz
- Bucana
- Aberawan
Demograpiko
dumaen| Taon | Pop. | ±% p.a. |
|---|---|---|
| 1918 | 1,789 | — |
| 1939 | 2,280 | +1.16% |
| 1948 | 2,306 | +0.13% |
| 1960 | 4,075 | +4.86% |
| 1970 | 7,358 | +6.08% |
| 1975 | 8,749 | +3.53% |
| 1980 | 11,657 | +5.91% |
| 1990 | 18,832 | +4.91% |
| 1995 | 21,948 | +2.91% |
| 2000 | 27,029 | +4.57% |
| 2007 | 30,249 | +1.56% |
| 2010 | 36,191 | +6.74% |
| 2015 | 41,606 | +2.69% |
| 2020 | 50,494 | +3.88% |
| 2024 | 51,367 | +0.45% |
| Reperensiya: Philippine Statistics Authority[3][4][5] | ||
Saray reperensiya
dumaen- ↑ "2024 Census of Population (POPCEN) Population Counts Declared Official by the President". Philippine Statistics Authority. Hulyo 17, 2025. https://psa.gov.ph/content/2024-census-population-popcen-population-counts-declared-official-president. Inala nen Hulyo 18, 2025.
- ↑
Error: Unable to display the reference from Wikidata properly. Technical details:
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
url. - Reason for the failure of {{Cite Q}}: The Wikidata reference contains the property archive URL (P1065), which is not assigned to any parameter of this template.
- Reason for the failure of {{Cite web}}: The output template call would miss the mandatory parameter
- ↑ Census of Population (2015). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. PSA. Retrieved 29 June 2016.
- ↑ Census of Population and Housing (2010). "Region IV-B (Mimaropa)". Total Population by Province, City, Municipality and Barangay. NSO. Retrieved 29 June 2016.
- ↑ Censuses of Population (1903–2007). "Region IV-B (Mimaropa)". Table 1. Population Enumerated in Various Censuses by Province/Highly Urbanized City: 1903 to 2007. NSO.
