| Feature ▲ | First Published | First Credit | Issues | Role |
|---|---|---|---|---|
| The Black Fury and Chuck (English) | 1941 | 1941-06-00 | 2 | pencils (2); inks (2) |
| Black Lion (English) | 1941 | 1941-01-00 | 8 | pencils (8); inks (8) |
| The Boy Commandos (English) | — | 1949-07-00 | 1 | inks (1) |
| Camilla (English) | 1940 | 1940-01-00 | 5 | pencils (5); inks (5) |
| Captain Aero (English) | 1941 | 2017-03-22 | 1 | pencils (1); inks (1) |
| Captain Compass (English) | 1948 | 1948-10-00 | 5 | pencils (5); inks (5) |
| Captain Fight (English) | — | 1942-04-00 | 2 | inks (2) |
| Captain Savage, Sea Rover (English) | 1939 | 1940-07-00 | 6 | pencils (6); inks (6) |
| Corsair Queen (English) | 1951 | 1951-01-00 | 6 | pencils (6); inks (6) |
| Crimebuster (English) | 1942 | 1946-08-10 | 1 | pencils (1); inks (1) |
| Espionage Starring Black X (English) | 1938 | 1949-04-10 | 4 | pencils (4) |
| The Flame (English) | 1939 | 1940-05-00 | 1 | pencils (1); inks (1) |
| Hell Diver (English) | 1941 | 1941-09-00 | 1 | pencils (1); inks (1) |
| Inspector Dayton (English) | 1938 | 1942-02-00 | 5 | pencils (5); inks (2) |
| K-51 Spies at War (English) | 1939 | 1940-06-00 | 9 | pencils (9); inks (9) |
| Kardak (English) | 1940 | 1939-12-00 | 5 | pencils (5); inks (5) |
| Kayo Kirby (English) | 1940 | 1940-01-00 | 2 | pencils (2) |
| Liberty Belle [DC] (English) | 1942 | 1942-11-07 | 51 | pencils (51); inks (51) |
| Lt. Jim Cannon (English) | 1940 | 1940-03-10 | 5 | script (4); pencils (5); inks (5) |
| Madame Strange (English) | 1941 | 1941-11-00 | 7 | pencils (7); inks (7) |
| Mr. Terrific (English) | 1942 | 1942-09-00 | 5 | pencils (4); inks (5) |
| Mysta of the Moon [Fiction House / AC] (English) | 1945 | 1949-05-00 | 6 | pencils (6); inks (6) |
| Mystic (English) | 2000 | 2018-06-18 | 1 | pencils (1); inks (1) |
| Revenge of the Zombies (English) | 1940 | 1940-02-00 | 1 | pencils (1); inks (1) |
| Robotman [DC - Robert Crane/Paul Dennis] (English) | 1942 | 1943-07-00 | 4 | inks (4) |
| Shark Brodie (English) | 1940 | 1942-04-00 | 2 | pencils (2); inks (2) |
| The Shining Knight (English) | 1941 | 1946-02-00 | 29 | pencils (29); inks (29) |
| The Spanish Main (English) | 1950 | 1950-11-00 | 1 | pencils (1); inks (1) |
| The Sphinx [Pines] (English) | 1940 | 1941-05-00 | 4 | pencils (4); inks (4) |
| Spy [Bart Regan] (English) | 1937 | 1942-11-00 | 11 | pencils (11); inks (11) |
| Two-Gun Lil (English) | 1949 | 1950-11-00 | 4 | pencils (4); inks (4) |
| Typhoon Tyson (English) | 1941 | 1942-01-10 | 1 | pencils (1); inks (1) |
| ZX-5 Spies in Action (English) | 1938 | 1940-10-00 | 1 | pencils (1); inks (1) |
Download the shown data as .csv or .json.
Download the raw database fields for the shown objects as .csv or .json. Technical note, this download does include only the IDs of foreign keys and contains no many-to-many relationships.