The IKS T'Acog[2] (IKC-7750)[1] was a 24th century Klingon starship, a D7-class[1] cruiser[2], specifically of the K't'inga-subclass[3], in Imperial Defense Force service in the 2360s decade. (ST reference: Encyclopedia)
Service history or disposition
Namesake
T'Acog was a star with an associated star system, located in the territory of the Klingon Empire. This system consisted of one type B blue star and was the site of a historic battle. (ST reference: Star Charts)
Final mission
In the year 2364, the KDF dispatched the T'Acog to capture renegade Klingon officers. Captain Korris, Lieutenant Konmel and officer Kunavis had hijacked the Talarian freighter
when the T'Acog pursued them. Korris used the Talarian merculite rockets to destroy the T'Acog, but the battle left the Batris crippled as well. On stardate 41503.7, the Federation Galaxy-class starship USS Enterprise-D intercepted the Batris. The Klingon renegades died aboard the Federation ship. (TNG episode: "Heart of Glory")
Appendices
Connections
| D7-class starships | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klingon Empire (primary universe) | Various D7 series | • • • • • • () • • • • • • • • • • • • ( Malevolent ) • • • 'OghwI' (Devisor) • • (Powerful ) • • • • • • • () • • • • • • •
|
| |||||||||||||||||||||||||||||||||||||||||||
| K't'agga-class (D7A class VIII) | Dun Da Spu' • • • • • (Pounder )
|
D7D-class drone battle cruiser | () • () • () | D7-class dreadnought variant | () | |||||||||||||||||||||||||||||||||||||||||
| Klolode-class (D7B) | () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • • Klolode ~ Voh'tahk ~ Ch'dan ~ (Thousand-Taloned Death) • • () • () • () • () • () • () • () • () • () • () • () • () • () | |||||||||||||||||||||||||||||||||||||||||||||
| K't'kara-class (D7c class VII) | () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () • () | |||||||||||||||||||||||||||||||||||||||||||||
| K't'inga-class (D7M class IX) | Arekkieh • (I) • (II) • • • () • • (Revenge) • (Bright Axe ) • • • () • (Deathmonger ) • • • • • • • • • • • • • • • (Fury ) • • • • • • • HaH'vat ~ K'elric ~ Va'tal • • • • • • • • • • Kartadza • • • • • • • • • • • • • Pefak • • • • • Qapla • • • • • • • • • • • • • • • • (Rampage ) • • () • • T'Acog • • • • • • • Tevekh • • • • • • • Zajikh
| |||||||||||||||||||||||||||||||||||||||||||||
| Klingon Alliance (mirror universe) | K't'inga-class | • • Bortas • • • • • Q'om • Q'ud • • () • Sod
| ||||||||||||||||||||||||||||||||||||||||||||
| Romulan Star Empire (primary universe) | Various D7 (Stormbird-class) series | • • • • () • • • • • • • • • • () • • • • • • • • | | |||||||||||||||||||||||||||||||||||||||||||
| Akif-class | Memenda | |||||||||||||||||||||||||||||||||||||||||||||
| K't'inga-class | • • • • • () • • • • • • • • • • () • • • • • • • • • • | |||||||||||||||||||||||||||||||||||||||||||||
| Romulan Republic (mirror universe) | K't'inga-class | Actium • Pharsalus • Rubicon | ||||||||||||||||||||||||||||||||||||||||||||
| translated names in parentheses • pseudonyms in quotations • see also: unnamed D7 class starships | ||||||||||||||||||||||||||||||||||||||||||||||
Appearances and references
Appearances
- TNG episode: "Heart of Glory" (first reference)
- ST reference: The Star Trek Encyclopedia (class established)
- Decipher RPG module: Starships (registry number)
- TOSC Issue 159: "Batris" (referenced)
References
External link
- IKS T'Acog article at Memory Alpha, the wiki for canon Star Trek.