University of Chicago Library
University of Chicago

University of Chicago Library
1100 East 57th Street
Chicago,
Illinois
60637
Cook County
United States
773-702-4685
| Statistics |
| Enrollment | 20,333 | FTE Students |
| Collection size | 14,200,000 | volumes |
| Annual Circulation | 97,604 | transactions |
| Identifiers |
| libraries.org ID | 2227 |
|
OCLC
Symbol | CGU |
| WorldCat Registry ID | 110147 |
| NCES LIBID | 144050 |
| Ringgold ID | 2462 |
| Technology Profile |
| Product Name | Year Contracted |
| Current Automation System | FOLIO -- Index Data | 2022 |
| Previous Automation System | Kuali OLE | 2014 |
| Previous Automation System | Horizon | 1995 |
| Previous Automation System | Locally developed | 1987 |
| Discovery Service (w/index) | EBSCO Discovery Service | 2012 |
| Discovery Interface | VuFind | 2014 |
| Previous Discovery Interface | AquaBrowser Library | 2007 |
| Authentication Service | Okta | 2022 |
| Previous Authentication Service | Shibboleth | 2010 |
| Digital Collection Management | Locally developed | |
| Institutional Repository | InvenioRDM | 2026 |
| Web Content Management | WagTail, LibGuides CMS | |
| Item ID Type | Barcode | |
| Self-Check | Meescan | |
| Automated Materials Handling | None | |
| The library's automation system is hosted by the vendor through an Software-as-a-Service (SaaS) arrangement. |
| This library is responsible for the procurement of the library automation system. |