United States Basketball League 1994
La stagione USBL 1994 fu la nona della United States Basketball League. Parteciparono 9 squadre in un unico girone.
| United States Basketball League 1994 | |
|---|---|
| Dettagli della competizione | |
| Sport | |
| Organizzatore | USBL |
| Periodo | 13 maggio 1994 — 1994 |
| Data | 1994 |
| Squadre | 9 |
| Verdetti | |
| Campione | Jacksonv. Hooters (2º titolo) |
| MVP | Stan Rose |
| Miglior allenatore | Al Outlaw |
| Miglior marcatore | Mark Brister |
| MVP delle finali | Fred Lewis |
| Cronologia della competizione | |
| ed. successiva → ← ed. precedente | |
Rispetto alla stagione precedente si aggiunsero due nuove franchigie, i Memphis Fire e i Mississippi Coast Gamblers. Gli Atlanta Eagles si rinominarono Atlanta Trojans, mentre i Daytona Beach Hooters si trasferirono nuovamente, e tornarono a essere i Jacksonville Hooters.
Squadre partecipanti
modificaClassifica
modifica| Squadra | V | P | % | GB |
|---|---|---|---|---|
| Mississippi Coast Gamblers | 18 | 9 | 66,7 | - |
| Miami Tropics | 18 | 9 | 66,7 | - |
| Atlanta Trojans | 19 | 10 | 65,5 | - |
| Jacksonville Hooters C | 16 | 10 | 55,2 | 3 |
| Long Island Surf | 13 | 14 | 48,2 | 5 |
| Connecticut Skyhawks | 12 | 15 | 44,4 | 6 |
| Westchester Stallions | 10 | 16 | 38,5 | 7,5 |
| Memphis Fire | 9 | 17 | 34,6 | 8,5 |
| Palm Beach Stingrays | 7 | 19 | 26,9 | 10,5 |
Play-off
modificaQuarti di finale
modificaSemifinali
modificaFinale
modifica| Jacksonville Hooters | 117 – 109 | Atlanta Trojans |
Tabellone
modifica| Quarti di finale | Semifinali | Finale | ||||||||||||
| 1 | Mississippi Coast | 0 | ||||||||||||
| 4 | Jacksonville | 1 | ||||||||||||
| 5 | Long Island | 0 | ||||||||||||
| 4 | Jacksonville | 1 | ||||||||||||
| Jacksonville | 1 | |||||||||||||
| Atlanta | 0 | |||||||||||||
| 3 | Atlanta | 1 | ||||||||||||
| 6 | Connecticut | 0 | ||||||||||||
| 3 | Atlanta | 1 | ||||||||||||
| 2 | Miami | 0 | ||||||||||||
Vincitore
modifica| Campione USBL 1994 |
|---|
Jacksonville Hooters (2º titolo) |
Statistiche
modifica| Categoria | Giocatore | Squadra | Stat |
|---|---|---|---|
| Punti per gara | Mark Brister | Jacksonville Hooters | 26,9 |
| Rimbalzi per gara | Keith Lee | Memphis Fire | 14,5 |
| Assist per gara | Jean Prioleau | Long Island Surf | 10,3 |
Premi USBL
modifica- USBL Player of the Year: Stan Rose, Atlanta Trojans
- USBL Coach of the Year: Al Outlaw, Atlanta Trojans
- USBL Rookie of the Year: Randy Carter, Memphis Fire
- USBL Postseason MVP: Fred Lewis, Jacksonville Hooters
- All-USBL First Team
- All-USBL Second Team
- USBL All-Defensive Team
- USBL All-Rookie Team
Collegamenti esterni
modifica- (EN) Storia della USBL su apbr.org, su apbr.org.