Enda Stevens
Enda Stevens (Dublino, 9 luglio 1990) è un calciatore irlandese, difensore degli Shamrock Rovers.
| Enda Stevens | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | |||||||||||||||||||||||||||||||||||||||||||
| Altezza | 183 cm | ||||||||||||||||||||||||||||||||||||||||||
| Calcio | |||||||||||||||||||||||||||||||||||||||||||
| Ruolo | Difensore | ||||||||||||||||||||||||||||||||||||||||||
| Squadra | Shamrock Rovers | ||||||||||||||||||||||||||||||||||||||||||
| Carriera | |||||||||||||||||||||||||||||||||||||||||||
| Squadre di club1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Nazionale | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| 1 I due numeri indicano le presenze e le reti segnate, per le sole partite di campionato. Il simbolo → indica un trasferimento in prestito. | |||||||||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 12 giugno 2026 | |||||||||||||||||||||||||||||||||||||||||||
Carriera
modificaClub
modificaInizi
modificaHa iniziato la sua carriera con l'UCD, ma in seguito fu venduto alla fine della stagione 2008, passando al St Patrick's. Ha fatto il suo debutto professionale nella vittoria per 1-0 contro il Cork City allo stadio Turners Cross nel marzo del 2009[3].
Shamrock Rovers
modificaNel dicembre del 2009 Stevens firmò con lo Shamrock Rovers.[4] Nella stagione 2009-2010 vince il suo primo titolo con lo Shamrock Rovers la Premier Division. Nel 2011 rivince di nuovo la League of Ireland con lo Shamrock Rovers. Debutto anche in Europa League con lo Shamrock Rovers, prima apparizione anche per il club irlandese nella competizione europea.
Aston Villa
modificaIl 31 agosto 2011, l'allenatore dell'Aston Villa, Alex McLeish, annuncia che Stevens avrebbe firmato 3 anni di contratto, a partire dal gennaio 2012. L'accordo ha permesso di far rimanere Stevens fino al gennaio 2012 nello Shamrock, per sostenerli per la loro prima apparizione in Europa League.[5] Dopo l'uscita dalla competizione l'Aston Villa, annuncia ufficialmente l'arrivo del terzino il 3 gennaio 2012.[6]
Nazionale
modificaDebuttò con l'Under-21, in un'amichevole a febbraio 2011 contro il Cipro.[7]
Debutta con la nazionale maggiore il 2 giugno 2018 in amichevole contro gli Stati Uniti.[8]
Statistiche
modificaPresenze e reti nei club
modificaStatistiche aggiornate al 30 dicembre 2023.
| Stagione | Squadra | Campionato | Coppe nazionali | Coppe continentali | Altre coppe | Totale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Comp | Pres | Reti | Pres | Reti | ||
| 2008 | PD | 2 | 0 | CI+CdL | 0 | 0 | - | - | - | - | - | - | 2 | 0 | |
| 2009 | PD | 30 | 0 | CI+CdL | 5+1 | 0 | UEL | 6[9] | 0 | - | - | - | 42 | 0 | |
| 2010 | PD | 18 | 0 | CI+CdL | 5+1 | 0 | UEL | 3[9] | 0 | LSC | 2 | 0 | 29 | 0 | |
| 2011 | PD | 28 | 0 | CI+CdL | 1+0 | 0 | UCL+UEL | 4[9]+8[10] | - | - | - | - | 41 | 0 | |
| Totale Shamrock Rovers | 46 | 0 | 7 | 0 | 15 | 0 | 2 | 0 | 70 | 0 | |||||
| gen.-giu. 2012 | PL | 0 | 0 | FACup | 0 | 0 | - | - | - | - | - | - | 0 | 0 | |
| 2012-2013 | PL | 7 | 0 | FACup+CdL | 0+2 | 0 | - | - | - | - | - | - | 9 | 0 | |
| Totale Aston Villa | 7 | 0 | 2 | 0 | - | - | - | - | 9 | 0 | |||||
| ago.-sett. 2013 | FL1 | 2 | 0 | CdL | 1 | 0 | - | - | - | FLT | 1 | 0 | 4 | 0 | |
| ott. 2013-2014 | FLC | 13 | 0 | FACup | 1 | 0 | - | - | - | - | - | - | 14 | 0 | |
| ott.-nov. 2014 | FL2 | 4 | 1 | - | - | - | - | - | - | - | - | - | 4 | 1 | |
| nov. 2014-2015 | FL1 | 28 | 1 | FACup | 4 | 0 | - | - | - | - | - | - | 32 | 1 | |
| Totale Doncaster | 41 | 1 | 5 | 0 | - | - | - | - | 46 | 1 | |||||
| 2015-2016 | FL2 | 45+2[11] | 0 | FACup+CdL | 5+1 | 0 | - | - | - | - | - | - | 53 | 0 | |
| 2016-2017 | FL2 | 45 | 1 | FACup+CdL | 1+0 | 0 | - | - | - | - | - | - | 46 | 1 | |
| Totale Portsmouth | 90+2 | 1 | 7 | 0 | - | - | - | - | 99 | 1 | |||||
| 2017-2018 | FLC | 45 | 1 | FACup+CdL | 2+0 | 0 | - | - | - | - | - | - | 47 | 1 | |
| 2018-2019 | FLC | 45 | 4 | FACup+CdL | 0+1 | 0 | - | - | - | - | - | - | 46 | 4 | |
| 2019-2020 | FLC | 38 | 2 | FACup+CdL | 1+1 | 0 | - | - | - | - | - | - | 40 | 2 | |
| 2020-2021 | PL | 30 | 0 | FACup+CdL | 2+0 | 0 | - | - | - | - | - | - | 32 | 0 | |
| 2021-2022 | FLC | 22+1[11] | 1+0 | FACup+CdL | 0+1 | 0+1 | - | - | - | - | - | - | 24 | 2 | |
| 2022-2023 | FLC | 12 | 0 | FACup+CdL | 1+0 | 0 | - | - | - | - | - | - | 13 | 0 | |
| Totale Sheffield Utd | 192+1 | 6+0 | 9 | 1 | - | - | - | - | 202 | 7 | |||||
| 2023-2024 | FLC | 21 | 0 | FACup+CdL | 0 | 0 | - | - | - | - | - | - | 21 | 0 | |
| Totale carriera | 438 | 11 | 37 | 1 | 21 | 0 | 3 | 0 | 499 | 12 | |||||
Cronologia presenze e reti in nazionale
modificaPalmarès
modificaNote
modifica- ↑ 92 (1) se si comprendono le presenze nei play-off.
- ↑ 193 (8) se si comprendono le presenze nei play-off.
- ↑ (EN) City 0 - St Patrick's Athletic 1 Archiviato il 25 dicembre 2013 in Internet Archive. stpatsfc.com
- ↑ (EN) new signing - Enda Stevens Archiviato il 26 dicembre 2013 in Internet Archive. shamrockrovers.ie
- ↑ (EN) McLeish confirms Shamrock move, su Sky Sports. URL consultato il 15 ottobre 2019.
- ↑ (EN) Picture gallery: Stevens signs Villa deal while Lichaj returns, su avfc.co.uk. URL consultato il 15 ottobre 2019.
- ↑ (EN) saves penalty in U21s stalemate fai.ie
- ↑ (EN) Aaron Gallagher, Ex-League of Ireland defender relishes making long-awaited international debut aged 27, su the42.ie. URL consultato il 15 ottobre 2019.
- 1 2 3 Nei turni preliminari
- ↑ 2 presenze nei turni preliminari
- 1 2 Play-off
Collegamenti esterni
modifica- Enda Stevens, su UEFA.com, UEFA.
- (EN) Enda Stevens, su national-football-teams.com, National Football Teams.
- (DE, EN, IT) Enda Stevens, su Transfermarkt, Transfermarkt GmbH & Co. KG.
- Enda Stevens, su it.soccerway.com, Livesport Group.
- (EN) Enda Stevens, su worldfootball.net, HEIM:SPIEL Medien GmbH.
- (EN) Enda Stevens, su soccerbase.com, Racing Post.
- (EN, ES, CA) Enda Stevens, su BDFutbol.com.
- (EN, RU) Enda Stevens, su eu-football.info.
- (ES) Enda Stevens, su AS.com.
