Division 1 2024-2025 (pallamano maschile)
La Division 1 2024-2025, nota come LIQUI MOLY Starligue 2024-2025 per motivi di sponsorizzazione, è la 73ª edizione del Campionato francese di pallamano maschile.
| LIQUI MOLY Starligue 2023-2024 | |
|---|---|
| Competizione | Division 1 |
| Sport | |
| Edizione | 73ª |
| Organizzatore | FFHB |
| Date | dal 6 settembre 2024 al 7 giugno 2025 |
| Luogo | |
| Partecipanti | 16 |
| Formula | Girone unico |
| Risultati | |
| Vincitore | Paris-Saint Germain (10º titolo) |
| Secondo | Nantes |
| Terzo | Montpellier |
| Retrocessioni | Créteil Ivry |
| Statistiche | |
| Miglior giocatore | |
| Miglior marcatore | |
| Incontri disputati | 240 |
| Gol segnati | 14 425 (60,1 per incontro) |
| Cronologia della competizione | |
Formula
modificaIl campionato si svolge tra 16 squadre che si affrontano con la formula del girone unico all'italiana con partite di andata e ritorno.
Per ogni incontro i punti assegnati in classifica sono così determinati:
- due punti per la squadra che vinca l'incontro;
- un punto per il pareggio;
- zero punti per la squadra che perda l'incontro.
Squadre partecipanti
modificaPartecipano 16 squadre da tutta la Francia.
| Squadra | Città | Arena | Capacità | Stagione precedente |
|---|---|---|---|---|
| Cesson Rennes | Rennes | Glaz Arena | 4,500 | 11º posto |
| Chambéry | Chambéry | Le Phare | 4,400 | 6º posto |
| Chartres | Chartres | Halle Jean-Cochet | 1,200 | 12º posto |
| Créteil | Créteil | Palais des sports Robert-Oubron | 2,398 | 14º posto |
| Dunkerque | Dunkerque | Stade des Flandres | 2,400 | 10º posto |
| Fenix Toulouse | Tolosa | Palais des Sports André Brouat | 4,200 | 6º posto |
| Istres | Istres | Halle polyvalente | 1,400 | |
| Ivry | Ivry-sur-Seine | Gymnase Auguste-Delaune | 1,500 | 13º posto |
| Limoges | Limoges | Palazzetto dello sport di Beaublanc | 4,800 | 5º posto |
| Montpellier | Montpellier | Sud de France Arena | 9,000 | 3º posto |
| Nantes | Nantes | HArena Halle XXL de la Beaujoire |
5,902 9,000 |
2º posto |
| Nîmes | Nîmes | Le Parnasse | 3,391 | 7º posto |
| Paris-Saint Germain | Parigi | Stade Pierre de Coubertin | 4,300 | |
| Pays d'Aix | Aix-en-Provence | Arena du Pays d'Aix | 6,004 | 8º posto |
| Saint-Raphaël | Saint-Raphaël | Palais des sports J-F Krakowski | 2,000 | 9º posto |
| Tremblay | Tremblay-en-France | Palais des sports de Tremblay-en-France | 1,020 |
Classifica
modifica| Pos | Squadra | G | V | N | P | GF | GS | DG | Pt | Qualificazione o retrocessione |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris-Saint Germain | 30 | 27 | 2 | 1 | 1046 | 854 | +192 | 56 | Champions League |
| 2 | Nantes | 30 | 25 | 2 | 3 | 985 | 830 | +155 | 52 | |
| 3 | Montpellier | 30 | 23 | 2 | 5 | 964 | 806 | +158 | 48 | European League |
| 4 | Fenix Toulouse | 30 | 18 | 2 | 10 | 922 | 898 | +24 | 38 | |
| 5 | Saint-Raphaël | 30 | 18 | 1 | 11 | 946 | 901 | +45 | 37 | |
| 6 | Nîmes | 30 | 15 | 4 | 11 | 886 | 861 | +25 | 34 | |
| 7 | Pays d'Aix | 30 | 14 | 2 | 14 | 904 | 912 | −8 | 30 | |
| 8 | Limoges | 30 | 14 | 1 | 15 | 904 | 929 | −25 | 29 | |
| 9 | Chambéry | 30 | 13 | 2 | 15 | 879 | 888 | −9 | 28 | |
| 10 | Tremblay | 30 | 12 | 1 | 17 | 887 | 921 | −34 | 25 | |
| 11 | Cesson Rennes | 30 | 8 | 4 | 18 | 848 | 922 | −74 | 20 | |
| 12 | Chartres | 30 | 10 | 0 | 20 | 847 | 913 | −66 | 20 | |
| 13 | Dunkerque | 30 | 9 | 2 | 19 | 830 | 886 | −56 | 20 | |
| 14 | Istres | 30 | 8 | 3 | 19 | 913 | 973 | −60 | 19 | |
| 15 | Créteil | 30 | 7 | 1 | 22 | 838 | 949 | −111 | 15 | Retrocessione |
| 16 | Ivry | 30 | 4 | 1 | 25 | 826 | 982 | −156 | 9 |
Aggiornato al completed.
Regole per gli ex aequo: 1) punti; 2) differenza reti; 3) gol fatti.
Regole per gli ex aequo: 1) punti; 2) differenza reti; 3) gol fatti.
Statistiche
modificaClassifica marcatori
modifica| Gol | Giocatore | Squadra | ||
|---|---|---|---|---|
| 241 | Dunkerque | |||
| 197 | Paris Saint-Germain | |||
| 171 | Fenix Toulouse | |||
| 165 | Saint-Raphaël | |||
| 162 | Tremblay | |||
| 162 | Limoges | |||
| 157 | Chambéry (127) Montpellier (30) | |||
| 154 | Pays d'Aix | |||
| 146 | Créteil | |||
| 145 | Nantes |
Voci correlate
modificaAltri progetti
modifica