WHA Gary L. Davidson Award/Gordie Howe Trophy Winners
WHA Most Valuable Player
Gary L. Davidson Award/Gordie Howe Trophy
| Scoring | Goalie Stats | Point Shares | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Lg | Player | Age | Tm | Pos | G | A | PTS | +/- | W | L | T/O | GAA | SV% | OPS | DPS | GPS | PS |
| 1978-79 | WHA | Dave Dryden | 37 | EDO | G | 0 | 8 | 8 | 0 | 41 | 17 | 2 | 2.89 | |||||
| 1977-78 | WHA | Marc Tardif | 28 | QBN | LW | 65 | 89 | 154 | 15 | |||||||||
| 1976-77 | WHA | Robbie Ftorek | 25 | PHR | C | 46 | 71 | 117 | 26 | |||||||||
| 1975-76 | WHA | Marc Tardif | 26 | QBN | LW | 71 | 77 | 148 | 35 | |||||||||
| 1974-75 | WHA | Bobby Hull | 36 | WNJ | LW | 77 | 65 | 142 | 55 | |||||||||
| 1973-74 | WHA | Gordie Howe | 45 | HSA | RW | 31 | 69 | 100 | ||||||||||
| 1972-73 | WHA | Bobby Hull | 34 | WNJ | LW | 51 | 52 | 103 | ||||||||||
Summary
| Player | Count |
|---|---|
| Bobby Hull | 2 |
| Marc Tardif | 2 |
| Dave Dryden | 1 |
| Robbie Ftorek | 1 |
| Gordie Howe | 1 |


We're Social...for Statheads
Site Last Updated: Saturday, May 23, 5:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.