Subnational HDI (v10.2)

Subnational HDI

2005 2010 2015 2018
Afghanistan (Asia/Pacific)  
Total 0.417 0.465 0.496 0.498
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) 0.499 0.556 0.566 0.580
Central Highlands (Bamyan Daikundi) 0.441 0.492 0.498 0.515
East (Nangarhar Kunar Laghman Nooristan) 0.433 0.483 0.477 0.493
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) 0.405 0.451 0.516 0.519
North East (Baghlan Takhar Badakhshan Kunduz) 0.412 0.458 0.463 0.462
South (Uruzgan Helmand Zabul Nimroz Kandahar) 0.320 0.357 0.422 0.409
South East (Ghazni Paktya Paktika Khost) 0.419 0.467 0.497 0.494
West (Ghor Herat Badghis Farah) 0.395 0.439 0.466 0.468
Albania (Europe)  
Total 0.723 0.769 0.797 0.801
Berat 0.723 0.768 0.788 0.788
Diber 0.706 0.724 0.755 0.760
Durres 0.715 0.762 0.800 0.808
Elbasan 0.715 0.744 0.783 0.791
Fier 0.712 0.752 0.772 0.773
Gjirokaster 0.741 0.768 0.797 0.801
Korce 0.719 0.765 0.793 0.797
Kukes 0.696 0.741 0.756 0.755
Lezhe 0.692 0.744 0.771 0.775
Shkoder 0.723 0.759 0.786 0.790
Tirana 0.750 0.807 0.826 0.827
Vlore 0.735 0.774 0.804 0.809
Algeria (Africa)  
Total 0.692 0.718 0.737 0.749
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 0.659 0.686 0.708 0.724
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 0.689 0.717 0.734 0.741
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 0.672 0.698 0.719 0.733
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 0.715 0.734 0.753 0.769
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 0.700 0.732 0.748 0.748
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 0.673 0.702 0.725 0.740
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 0.683 0.708 0.727 0.740
Andorra (Europe)  
Total 0.842 0.870 0.869 0.875
Angola (Africa)  
Total 0.463 0.528 0.603 0.611
Bengo 0.402 0.462 0.584 0.604
Benguela 0.469 0.534 0.559 0.553
Bie 0.387 0.448 0.516 0.524
Cabinda 0.506 0.576 0.692 0.710
Cunene 0.398 0.458 0.534 0.542
Huambo 0.410 0.472 0.549 0.559
Huila 0.446 0.509 0.542 0.539
Kuando Kubango 0.343 0.400 0.510 0.530
Kuanza Norte 0.394 0.455 0.551 0.566
Kuanza Sul 0.356 0.410 0.466 0.471
Luanda 0.571 0.645 0.724 0.731
Lunda Norte 0.378 0.438 0.531 0.545
Lunda Sul 0.389 0.453 0.583 0.607
Malange 0.422 0.487 0.578 0.592
Moxico 0.398 0.457 0.521 0.527
Namibe 0.490 0.559 0.607 0.608
Uige 0.445 0.510 0.564 0.566
Zaire 0.434 0.498 0.621 0.642
Antigua and Barbuda (America)  
Total 0.828 0.839 0.850
Argentina urban (America)  
Total 0.812 0.844 0.859 0.861
Cuyo 0.815 0.847 0.860 0.861
Gran Buenos Aires 0.814 0.846 0.861 0.863
NEA 0.789 0.820 0.840 0.845
NOA 0.805 0.836 0.856 0.862
Pampeana 0.816 0.847 0.860 0.860
Patagonia 0.818 0.850 0.863 0.863
Armenia (Asia/Pacific)  
Total 0.711 0.747 0.777 0.789
Aragatsotn 0.653 0.686 0.742 0.760
Ararat 0.682 0.714 0.753 0.767
Armavir 0.687 0.724 0.751 0.763
Gegharkunik 0.666 0.707 0.725 0.735
Kotayk 0.713 0.744 0.781 0.795
Lori 0.694 0.737 0.755 0.765
Shirak 0.709 0.734 0.773 0.787
Syunik 0.714 0.741 0.768 0.780
Tavush 0.693 0.731 0.769 0.783
Vayots Dzor 0.679 0.711 0.750 0.765
Yerevan 0.755 0.789 0.821 0.834
Australia (Asia/Pacific)  
Australia 0.914 0.929 0.938 0.945
Australian Capital Territory 0.941 0.960 0.967 0.970
New South Wales 0.916 0.929 0.938 0.946
Northern Territory 0.888 0.913 0.927 0.931
Queensland 0.908 0.925 0.931 0.937
South Australia 0.905 0.919 0.926 0.930
Tasmania 0.889 0.902 0.907 0.919
Victoria 0.917 0.928 0.936 0.945
Western Australia 0.921 0.946 0.955 0.962
Austria (Europe)  
Austria 0.898 0.912 0.919 0.925
Burgenland 0.852 0.870 0.882 0.887
Karnten 0.884 0.897 0.903 0.909
Niederosterreich 0.860 0.875 0.884 0.892
Oberosterreich 0.886 0.900 0.908 0.915
Salzburg 0.912 0.931 0.939 0.943
Steiermark 0.894 0.906 0.913 0.922
Tirol 0.909 0.922 0.930 0.938
Vorarlberg 0.885 0.897 0.909 0.914
Wien 0.932 0.938 0.947 0.950